Auto Racing  
  ResultsPointsScheduleNewsSoftware  Sign Up
Friday, November 20, 2009 Your Fast Track To Race Results!  
Quick Links
Speednet Tracks & Series
Point Standings


NASCAR
Daytona Beach, FL
 

Point Standings As of November 15, 2009

  Nationwide  Add to Google

Pos Driver Car #      City, State Points Behind
1    Kyle Busch    18     5512 Leader
2    Carl Edwards    60     5297 -215
3    Brad Keselowski    88     5237 -275
4    Jason Leffler    38     4431 -1081
5    Mike Bliss    1,90,87,40,11,81     3960 -1552
6    Justin Allgaier    12     3946 -1566
7    Steve Wallace    66     3860 -1652
8    Jason Keller    27     3831 -1681
9    Brendan Gaughn    62     3784 -1728
10    Michael Annett    15     3498 -2014
11    Kenny Wallace    28     3457 -2055
12    Tony Raines    234     3454 -2058
13    Michael McDowell    47,81,26,196     3449 -2063
14    Kevin Harvick    33     3248 -2264
15    Joey Logano    20     3206 -2306
16    Scott Wimmer    40,5     3071 -2441
17    Eric McClure    24     2883 -2629
18    David Ragan    6     2632 -2880
19    Brian Vickers    32     2403 -3109
20    Danny O'Quinn Jr.    0,01,26,144,07     2346 -3166
21    Scott Lagasse Jr.    11     2194 -3318
22    Greg Biffle    16     1966 -3546
23    Matt Kenseth    17,16     1958 -3554
24    John Townley    09     1898 -3614
25    Erik Darnell    6     1767 -3745
26    Paul Menard    198     1755 -3757
27    Clint Bowyer    29     1750 -3762
28    Morgan Shepherd    89     1742 -3770
29    David Reutimann    10,32,99     1657 -3855
30    Trevor Bayne    52,99,11     1648 -3864
31    Joe Nemechek    87     1637 -3875
32    Jeff Burton    29     1605 -3907
33    Shelby Howard    70     1564 -3948
34    Scott Speed    99     1453 -4059
35    Mark Green    70,0,04,49     1438 -4074
36    Mike Wallace    01,0,52     1412 -4100
-    Brian Keselowski    26,196     1412 -4100
38    Matthew Carter    61     1305 -4207
39    Ken Butler III    23     1279 -4233
40    Brandon Whitt    61     1260 -4252
41    Robert Richardson Jr.    23,0     1248 -4264
42    Stephen Leicht    29     1185 -4327
43    Casey Atwood    85,05     1178 -4334
44    Reed Sorenson    32,1,10     1059 -4453
45    Johnny Chapman    90     1053 -4459
46    Kevin Conway    87,26,23     1052 -4460
47    Ryan Newman    33,5,1     1045 -4467
48    Kelly Bires    10,33,91,47,11     977 -4535
49    Burney Lamar    32,10     957 -4555
50    Jeremy Clements    150,0     951 -4561
51    Dale Earnhardt Jr.    5     901 -4611
52    Brad Coleman    20     873 -4639
53    Bobby Hamilton Jr.    81,25     846 -4666
54    David Green    07     807 -4705
55    Terry Cook    91     790 -4722
56    Peyton Sellers    177     747 -4765
57    Kertus Davis    49,04,0     743 -4769
58    Dennis Setzer    196,26,192     735 -4777
59    Kenny Hendrick    42,61     728 -4784
60    Kevin Lepage    173,52,178     689 -4823
61    Ricky Stenhouse Jr.    16,17     677 -4835
62    David Gilliland    42,1     672 -4840
63    Brian Scott    10,11     664 -4848
64    Michael Waltrip    99     661 -4851
65    D.J. Kennington    81,61     625 -4887
66    Derrike Cope    141,173     619 -4893
67    Mike Harmon    84,07,58     612 -4900
68    Kevin Hamlin    81,52,49,42,31,141,37     607 -4905
69    John Borneman III    183     604 -4908
70    Denny Hamlin    20,11     569 -4943
71    Kasey Kahne    10,143     562 -4950
72    Tony Stewart    180,33,5     500 -5012
73    Jeff Green    05,81,40     483 -5029
74    Benny Gordon    172     436 -5076
75    Aric Almirola    40,42     394 -5118
76    Chase Miller    91,47,173     390 -5122
77    Marcos Ambrose    47     375 -5137
78    Dave Blaney    90,91,87     357 -5155
79    Austin Dillon    2     355 -5157
80    Travis Kittleson    31     338 -5174
81    Stanton Barrett    31,179,141     337 -5175
82    Andy Ponstein    102     333 -5179
83    Marc Davis    136,10     307 -5205
84    Justin Marks    10     301 -5211
85    Ron Hornaday    33     293 -5219
86    Sean Murphy    81     279 -5233
87    Martin Truex Jr.    1     265 -5247
88    Chase Austin    07     255 -5257
89    James Buescher    1     254 -5258
90    JC Stout    0,219     239 -5273
91    Tim Andrews    31     219 -5293
92    Boris Said    09     218 -5294
93    Coleman Pressley    47     215 -5297
94    Ron Fellows    5     213 -5299
95    Willie Allen    196,192     200 -5312
96    Josh Wise    07,58     198 -5314
97    J.R. Fitzpatrick    4,33     191 -5321
98    Chad Blount    10,87     190 -5322
99    Jeff Fuller    23,87     186 -5326
100    Kerry Earnhardt    31     176 -5336
101    Donnie Neuenberger    52     171 -5341
102    Andrew Ranger    11     170 -5342
-    Casey Mears    29     170 -5342
104    Antonio Perez    186     167 -5345
-    Bobby Gerhart    275     167 -5345
106    Jacques Villeneuve    32     165 -5347
107    Jeffrey Earnhardt    40     161 -5351
-    Patrick Carpentier    07,99     161 -5351
109    Brian Ickler    32     152 -5360
110    Mark Martin    5     146 -5366
-    Jean-Francois Dumoulin    23     146 -5366
112    Chris Cook    23,90,47     144 -5368
113    Landon Cassill    1     134 -5378
-    Alex Tagliani    81     134 -5378
115    Justin Hobgood    141,91     126 -5386
116    Jarit Johnson    07     125 -5387
117    Scott Gaylord    52     122 -5390
118    Victor Gonzales Jr.    05     121 -5391
-    Matt DiBenedetto    20     121 -5391
-    Robby Gordon    155     121 -5391
121    Parker Kligerman    122     120 -5392
122    Justin Lofton    214     115 -5397
123    Mark Day    05     113 -5399
124    Blake Koch    81     112 -5400
125    Elliott Sadler    10     109 -5403
126    Travis Kvapil    09     103 -5409
-    Max Papis    1     103 -5409
128    Brett Rowe    175     100 -5412
-    J.J. Yeley    81     100 -5412
130    Eddie Macdonald    239     97 -5415
-    Sean Caisse    2     97 -5415
132    Richard Boswell II    NN     94 -5418
-    Bobby Hillin Jr.    81     94 -5418
134    Patrick Sheltra    81     92 -5420
135    Brad Baker    85,05     83 -5429
136    Tom Hubert    141,91     74 -5438
137    Cale Gale    33     70 -5442
-    Jason Bowles    61     70 -5442
139    Chase Mattioli    07     67 -5445
-    Brad Teague    52     67 -5445
141    Brian Teague    52     61 -5451
142    Chris Lawson    52     55 -5457
143    Daryl Harr    31     52 -5460
-    Andy Lally    0     52 -5460
145    Chris Horn    158     49 -5463
146    Tony Ave    52     46 -5466
147    Colin Braun    16     43 -5469
148    Justin Ashburn    05     40 -5472
149    Kris Szekeres    07     37 -5475
150    Steve Grissom    0     34 -5478
-    Donny Lia    07     34 -5478
 
  Sprint Cup

Pos Driver Car #      City, State Points Behind
1    Jimmie Johnson    48     6482 Leader
2    Mark Martin    5     6379 -103
3    Jeff Gordon    24     6313 -169
4    Kurt Busch    2     6276 -206
5    Tony Stewart    14     6202 -280
6    Juan Montoya    42     6193 -289
7    Greg Biffle    16     6171 -311
8    Denny Hamlin    11     6135 -347
9    Ryan Newman    39     6081 -401
10    Kasey Kahne    9     6011 -471
11    Carl Edwards    99     5967 -515
12    Brian Vickers    83     5826 -656
13    Kyle Busch    18     4330 -2152
14    Matt Kenseth    17     4265 -2217
15    Clint Bowyer    33     4224 -2258
16    David Reutimann    00     4103 -2379
17    Jeff Burton    31     3842 -2640
18    Marcos Ambrose    47     3767 -2715
19    Joey Logano    20     3695 -2787
20    Casey Mears    07     3653 -2829
21    Kevin Harvick    29     3621 -2861
22    Jamie McMurray    26     3485 -2997
23    Martin Truex Jr.    1     3415 -3067
24    A.J. Allmendinger    44     3342 -3140
25    Dale Earnhardt Jr.    88     3338 -3144
26    Elliott Sadler    19     3305 -3177
27    David Ragan    6     3191 -3291
28    Reed Sorenson    43     3104 -3378
29    Sam Hornish Jr.    77     3103 -3379
30    Bobby Labonte    96,171     3058 -3424
31    David Stremme    12     2914 -3568
32    Paul Menard    98     2894 -3588
33    Michael Waltrip    55     2756 -3726
34    Robby Gordon    7     2653 -3829
35    Scott Speed    82,187     2608 -3874
36    John Andretti    34     2528 -3954
37    David Gilliland    171,170,21,7,202,09     1852 -4630
38    Brad Keselowski    25,09,12     1435 -5047
39    Regan Smith    78     1373 -5109
40    Joe Nemechek    187     1342 -5140
41    Dave Blaney    66     1204 -5278
42    Max Papis    113     1047 -5435
43    Bill Elliott    21     980 -5502
44    Mike Bliss    09,171     577 -5905
45    Tony Raines    73,37,34     528 -5954
46    Aric Almirola    8,09     527 -5955
47    Scott Riggs    36     448 -6034
48    Erik Darnell    96     417 -6065
49    Patrick Carpentier    55X,36     351 -6131
50    Travis Kvapil    28,37     326 -6156
51    Sterling Marlin    09     316 -6166
52    Terry Labonte    66,08     301 -6181
53    Michael McDowell    36     292 -6190
54    Jeremy Mayfield    41     288 -6194
55    Mike Skinner    36,170     200 -6282
56    Ron Fellows    09     158 -6324
57    Boris Said    08     152 -6330
58    Todd Bodine    64     123 -6359
59    Robert Richardson Jr.    36     109 -6373
60    Andy Lally    171     82 -6400
61    Mike Wallace    64     80 -6402
62    Scott Wimmer    4     76 -6406
63    Dexter Bean    51     55 -6427
64    Brandon Ash    102     40 -6442
-    P.J. Jones    204     40 -6442
66    Derrike Cope    64     37 -6445
67    Tony Ave    37     34 -6448
 
Send this page to a friend

 

Latest Results
Cleveland Speedway
Results | Points | Schedule | News
Greenville Pickens Speedway
Results | Points | Schedule | News
NASCAR
Results | Points | Schedule | News
Green Valley Speedway
Results | Points | Schedule | News
Volusia Speedway Park
Results | Points | Schedule | News
Ocala Speedway
Results | Points | Schedule | News
Mississippi Thunder Speedway
Results | Points | Schedule | News
Shady Oaks Speedway
Results | Points | Schedule | News
Desoto Super Speedway
Results | Points | Schedule | News
More Results
Racing Headlines
2009 ASA Midwest Tour...
Drivers's Meeting Set...
Bandolero, Legends and...
2nd Annual BLAST FROM...
Schroeder wins back to...
Tim Andrews and MB...
Bear Ridge Speedway
Promoters to Nominate...
2nd Annual BLAST FROM...
More Headlines
Speednet Poll
How often do you use the Internet to check on race results, point standings, upcoming events or racing news?
Several times a day
Pretty much every day
Once or twice a week
Once or twice a month
Never
View Results