|
CRATE LATE MODELS - Feature | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 89 | Credence Mott | - | 50.00 | |
| 2 | 2 | 12 | Jeff Glisson | - | 48.00 | |
| 3 | 4 | 18 | Tait Davenport | - | 46.00 | |
| 4 | 6 | K13 | Cary King | - | 44.00 | |
| 5 | 10 | 00 | Ricky Waggoner | - | 42.00 | |
| 6 | 13 | 17J | Jeff Patterson | - | 40.00 | |
| 7 | 7 | 61 | Caleb Ashby | - | 39.00 | |
| 8 | 8 | J12 | Jeffrey Bailey | - | 38.00 | |
| 9 | 12 | C14 | Cameron Brown | - | 37.00 | |
| 10 | 11 | 7C | Emily Crowell | - | 36.00 | |
| 11 | 3 | 66 | Austin Flint | - | 35.00 | |
| 12 | 14 | 48 | Hunter Vaughn | - | 34.00 | |
| 13 | 5 | 227 | Chris Hunter | - | 33.00 | |
| 14 | 9 | 37 | Steve Cole | - | 0.00 | DNS |
|
CRATE LATE MODELS - Heat 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 12 | Jeff Glisson | - | 0.00 | |
| 2 | 2 | 18 | Tait Davenport | - | 0.00 | |
| 3 | 3 | K13 | Cary King | - | 0.00 | |
| 4 | 4 | J12 | Jeffrey Bailey | - | 0.00 | |
| 5 | 6 | 00 | Ricky Waggoner | - | 0.00 | |
| 6 | 5 | C14 | Cameron Brown | - | 0.00 | |
| 7 | 7 | 48 | Hunter Vaughn | - | 0.00 | |
|
CRATE LATE MODELS - Heat 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 89 | Credence Mott | - | 0.00 | |
| 2 | 3 | 66 | Austin Flint | - | 0.00 | |
| 3 | 1 | 227 | Chris Hunter | - | 0.00 | |
| 4 | 4 | 61 | Caleb Ashby | - | 0.00 | |
| 5 | 6 | 37 | Steve Cole | - | 0.00 | |
| 6 | 5 | 7C | Emily Crowell | - | 0.00 | |
| 7 | 7 | 17J | Jeff Patterson | - | 0.00 | |
|