|
CRATE LATE MODELS - Feature | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 89 | Credence Mott | - | 50.00 | |
| 2 | 3 | 18 | Tait Davenport | - | 48.00 | |
| 3 | 5 | K13 | Cary King | - | 46.00 | |
| 4 | 7 | 37 | Steve Cole | - | 44.00 | |
| 5 | 11 | 6 | Troy English | - | 42.00 | |
| 6 | 13 | 4 | Joe Mike | - | 40.00 | |
| 7 | 9 | 63 | Kevin Poole | - | 39.00 | |
| 8 | 4 | 50 | Brian Jones | - | 38.00 | |
| 9 | 10 | 07 | Matt Filkins | - | 37.00 | |
| 10 | 6 | 7C | Emily Crowell | - | 36.00 | |
| 11 | 14 | C14 | Cameron Brown | - | 35.00 | |
| 12 | 8 | 2R | Adam Ray | - | 34.00 | |
| 13 | 12 | J12 | Jeffrey Bailey | - | 33.00 | |
| 14 | 2 | 12 | Jeff Glisson | - | 32.00 | |
| 15 | 15 | 17J | Jeff Patterson | - | 31.00 | |
| 16 | 16 | 61 | Caleb Ashby | - | 30.00 | |
|
CRATE LATE MODELS - Heat 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 89 | Credence Mott | - | 0.00 | |
| 2 | 1 | 50 | Brian Jones | - | 0.00 | |
| 3 | 3 | 7C | Emily Crowell | - | 0.00 | |
| 4 | 4 | 63 | Kevin Poole | - | 0.00 | |
| 5 | 8 | 2R | Adam Ray | - | 0.00 | |
| 6 | 7 | J12 | Jeffrey Bailey | - | 0.00 | |
| 7 | 6 | C14 | Cameron Brown | - | 0.00 | |
| 8 | 2 | 61 | Caleb Ashby | - | 0.00 | |
|
CRATE LATE MODELS - Heat 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 12 | Jeff Glisson | - | 0.00 | |
| 2 | 3 | 18 | Tait Davenport | - | 0.00 | |
| 3 | 4 | K13 | Cary King | - | 0.00 | |
| 4 | 6 | 37 | Steve Cole | - | 0.00 | |
| 5 | 1 | 07 | Matt Filkins | - | 0.00 | |
| 6 | 7 | 6 | Troy English | - | 0.00 | |
| 7 | 5 | 4 | Joe Mike | - | 0.00 | |
| 8 | 8 | 17J | Jeff Patterson | - | 0.00 | |
|