|
CRATE LATE MODELS - Feature | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 89 | Credence Mott | - | 50.00 | |
| 2 | 4 | 18 | Tait Davenport | - | 48.00 | |
| 3 | 3 | 00 | Ricky Waggoner | - | 46.00 | |
| 4 | 5 | K13 | Cary King | - | 44.00 | |
| 5 | 6 | 6 | Troy English | - | 42.00 | |
| 6 | 10 | 37 | Steve Cole | - | 40.00 | |
| 7 | 11 | 35L | Matt Liner | - | 39.00 | |
| 8 | 9 | 50 | Brian Jones | - | 38.00 | |
| 9 | 7 | 7C | Emily Crowell | - | 37.00 | |
| 10 | 15 | 63 | Kevin Poole | - | 36.00 | |
| 11 | 13 | 15B | Blake Hopkins | - | 35.00 | |
| 12 | 2 | 86 | Zach White | - | 34.00 | |
| 13 | 8 | J12 | Jeffrey Bailey | - | 33.00 | |
| 14 | 14 | 16 | Chris Shelton | - | 0.00 | DNS |
| 15 | 12 | 17J | Jeff Patterson | - | 0.00 | DNS |
| 16 | 16 | C14 | Cameron Brown | - | 0.00 | DNS |
|
CRATE LATE MODELS - Heat 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 00 | Ricky Waggoner | - | 0.00 | |
| 2 | 8 | 89 | Credence Mott | - | 0.00 | |
| 3 | 3 | 6 | Troy English | - | 0.00 | |
| 4 | 1 | J12 | Jeffrey Bailey | - | 0.00 | |
| 5 | 5 | 37 | Steve Cole | - | 0.00 | |
| 6 | 7 | 17J | Jeff Patterson | - | 0.00 | |
| 7 | 4 | 16 | Chris Shelton | - | 0.00 | |
| 8 | 6 | C14 | Cameron Brown | - | 0.00 | |
|
CRATE LATE MODELS - Heat 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 18 | Tait Davenport | - | 0.00 | |
| 2 | 7 | 86 | Zach White | - | 0.00 | |
| 3 | 4 | K13 | Cary King | - | 0.00 | |
| 4 | 2 | 7C | Emily Crowell | - | 0.00 | |
| 5 | 3 | 50 | Brian Jones | - | 0.00 | |
| 6 | 8 | 35L | Matt Liner | - | 0.00 | |
| 7 | 5 | 15B | Blake Hopkins | - | 0.00 | |
| 8 | 6 | 63 | Kevin Poole | - | 0.00 | |
|