 |
|
|
 |
|
|
|
Imca Sport Modified - A-Main | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 711 | Kevin Sustaire | - | 40.00 | |
| 2 | 9 | 69 | Denick Grigsby | - | 39.00 | |
| 3 | 17 | 23 | Justin White | - | 38.00 | |
| 4 | 15 | 18 | Tim Clounch | - | 37.00 | |
| 5 | 8 | 53 | Edward Oakes | - | 36.00 | |
| 6 | 14 | 15 | Brad Dudley | - | 35.00 | |
| 7 | 20 | 11 | Scot Raney | - | 34.00 | |
| 8 | 11 | 78 | Rodney White | - | 33.00 | |
| 9 | 6 | 43 | Jared Webb | - | 32.00 | |
| 10 | 3 | 17 | Jimmy Moreland | - | 31.00 | |
| 11 | 10 | 88 | Bobby Ruffin | - | 30.00 | |
| 12 | 13 | 128 | Jason Ingalls | - | 29.00 | |
| 13 | 16 | 20 | Nathan Sexton | - | 28.00 | |
| 14 | 19 | 118 | Wayne Melton | - | 27.00 | |
| 15 | 7 | 91 | Shane Herbert | - | 26.00 | |
| 16 | 5 | 123 | Jimmy Day | - | 25.00 | |
| 17 | 1 | 4 | Bo Day | - | 24.00 | |
| 18 | 2 | 09 | Robert Elliott | - | 23.00 | |
| 19 | 18 | 14 | Barry Hornbeck | - | 22.00 | |
| 20 | 21 | 211 | Jamie Burdord | - | 21.00 | DQ |
| 21 | 12 | 41 | Shawn Marquez | - | 0.00 | DQ |
|
Imca Sport Modified - B-Main 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 88 | Bobby Ruffin | - | 0.00 | |
| 2 | 5 | 41 | Shawn Marquez | - | 0.00 | |
| 3 | 4 | 15 | Brad Dudley | - | 0.00 | |
| 4 | 12 | 20 | Nathan Sexton | - | 0.00 | |
| 5 | 1 | 14 | Barry Hornbeck | - | 0.00 | |
| 6 | 9 | 11 | Scot Raney | - | 0.00 | |
| 7 | 14 | 1 | Shane Marquez | - | 0.00 | |
| 8 | 11 | 712 | Colton Monroe | - | 0.00 | |
| 9 | 7 | 51 | Jeremy Henry | - | 0.00 | |
| 10 | 8 | 21 | Johnie Rauschenberg | - | 0.00 | |
| 11 | 3 | 7 | John Webb | - | 0.00 | |
| 12 | 10 | 25 | Shane Hartline | - | 0.00 | |
| 13 | 6 | 12 | Kyle Whitworth | - | 0.00 | |
| 14 | 13 | 01 | Walter Hamilton | - | 0.00 | DNS |
|
Imca Sport Modified - B-Main 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 69 | Denick Grigsby | - | 0.00 | |
| 2 | 8 | 78 | Rodney White | - | 0.00 | |
| 3 | 3 | 128 | Jason Ingalls | - | 0.00 | |
| 4 | 12 | 18 | Tim Clounch | - | 0.00 | |
| 5 | 4 | 23 | Justin White | - | 0.00 | |
| 6 | 1 | 118 | Wayne Melton | - | 0.00 | |
| 7 | 7 | 22 | Chance Whitworth | - | 0.00 | |
| 8 | 11 | 111 | Mike Brown | - | 0.00 | |
| 9 | 13 | 55 | Ricky Burk | - | 0.00 | |
| 10 | 9 | 71 | Scott Fincher | - | 0.00 | |
| 11 | 6 | 47 | Brian Parks | - | 0.00 | |
| 12 | 10 | 35 | Keith Badiali | - | 0.00 | |
| 13 | 14 | 39 | Dusty Lout | - | 0.00 | |
| 14 | 2 | 211 | Jamie Burdord | - | 0.00 | |
|
Imca Sport Modified - Heat 3 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 211 | Jamie Burdord | - | 0.00 | |
| 2 | 10 | 7 | John Webb | - | 0.00 | |
| 3 | 9 | 69 | Denick Grigsby | - | 0.00 | |
| 4 | 4 | 12 | Kyle Whitworth | - | 0.00 | |
| 5 | 7 | 78 | Rodney White | - | 0.00 | |
| 6 | 2 | 11 | Scot Raney | - | 0.00 | |
| 7 | 3 | 111 | Mike Brown | - | 0.00 | |
| 8 | 5 | 20 | Nathan Sexton | - | 0.00 | |
| 9 | 6 | 39 | Dusty Lout | - | 0.00 | |
| 10 | 8 | 1 | Shane Marquez | - | 0.00 | |
|
Imca Sport Modified - Heat 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 14 | Barry Hornbeck | - | 0.00 | |
| 2 | 9 | 128 | Jason Ingalls | - | 0.00 | |
| 3 | 5 | 15 | Brad Dudley | - | 0.00 | |
| 4 | 7 | 47 | Brian Parks | - | 0.00 | |
| 5 | 3 | 51 | Jeremy Henry | - | 0.00 | |
| 6 | 4 | 71 | Scott Fincher | - | 0.00 | |
| 7 | 2 | 25 | Shane Hartline | - | 0.00 | |
| 8 | 8 | 18 | Tim Clounch | - | 0.00 | |
| 9 | 6 | 01 | Walter Hamilton | - | 0.00 | |
|
Imca Sport Modified - Heat 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 118 | Wayne Melton | - | 0.00 | |
| 2 | 1 | 88 | Bobby Ruffin | - | 0.00 | |
| 3 | 5 | 23 | Justin White | - | 0.00 | |
| 4 | 4 | 41 | Shawn Marquez | - | 0.00 | |
| 5 | 3 | 22 | Chance Whitworth | - | 0.00 | |
| 6 | 7 | 21 | Johnie Rauschenberg | - | 0.00 | |
| 7 | 9 | 35 | Keith Badiali | - | 0.00 | |
| 8 | 6 | 712 | Colton Monroe | - | 0.00 | |
| 9 | 8 | 55 | Ricky Burk | - | 0.00 | |
| | |
|
|
|
|
|