 |
|
|
 |
|
|
|
LATE MODELS - Feature | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 3S | Brian Shirley | - | 50.00 | |
| 2 | 3 | 21M | Billy Moyer | - | 48.00 | |
| 3 | 9 | 1V | Will Vaught | - | 46.00 | |
| 4 | 1 | 25F | Jason Feger | - | 44.00 | |
| 5 | 5 | 96 | Terry English | - | 42.00 | |
| 6 | 6 | 00C | Randy Korte | - | 40.00 | |
| 7 | 10 | 89S | Mike Spatola | - | 39.00 | |
| 8 | 15 | 28E | Dennis Erb | - | 38.00 | |
| 9 | 8 | 18B | Shannon Babb | - | 37.00 | |
| 10 | 19 | B5 | Brandon Shepard | - | 36.00 | |
| 11 | 17 | 1W | Don Walden | - | 35.00 | |
| 12 | 18 | 6K | Michael Kloos | - | 34.00 | |
| 13 | 14 | 54 | Dillan White | - | 33.00 | |
| 14 | 13 | 99T | Dylan Thompson | - | 32.00 | |
| 15 | 4 | T-14 | Tim Brown | - | 31.00 | |
| 16 | 12 | 24U | Ryan Unzicker | - | 30.00 | |
| 17 | 20 | 82 | Roger Brickler | - | 29.00 | |
| 18 | 11 | 3 | Randy Sellars | - | 28.00 | |
| 19 | 16 | 27K | Greg Kimmons | - | 27.00 | |
| 20 | 7 | B12 | Kevin Weaver | - | 26.00 | |
|
LATE MODELS - B-Feature 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 54 | Dillan White | - | 0.00 | |
| 2 | 1 | 27K | Greg Kimmons | - | 0.00 | |
| 3 | 6 | 6K | Michael Kloos | - | 0.00 | |
| 4 | 8 | 56 | Jeff Walston | - | 0.00 | |
| 5 | 4 | 27 | Rodney Melvin | - | 0.00 | |
| 6 | 7 | 41J | Jarryd Holshouser | - | 0.00 | |
| 7 | 10 | 33S | Kevin Cole | - | 0.00 | |
| 8 | 3 | 782 | Mark Larson | - | 0.00 | |
| 9 | 5 | 22 | Eric Perry | - | 0.00 | |
| 10 | 9 | 94 | Austin Rettig | - | 0.00 | |
|
LATE MODELS - B-Feature 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 99T | Dylan Thompson | - | 0.00 | |
| 2 | 5 | 28E | Dennis Erb | - | 0.00 | |
| 3 | 7 | 1W | Don Walden | - | 0.00 | |
| 4 | 3 | 21JR | Billy Moyer Jr | - | 0.00 | |
| 5 | 10 | 96T | Tanner English | - | 0.00 | |
| 6 | 6 | 49 | Greg Johnson | - | 0.00 | |
| 7 | 8 | 16S | Chris Shelton | - | 0.00 | |
| 8 | 9 | 82 | Roger Brickler | - | 0.00 | |
| 9 | 4 | B5 | Brandon Shepard | - | 0.00 | |
| 10 | 2 | 99 | Todd Hall | - | 0.00 | |
| 11 | 11 | 5W | Tony Vancil | - | 0.00 | |
| 12 | 12 | 53C | Allen Christy | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 21M | Billy Moyer | - | 0.00 | |
| 2 | 2 | 18B | Shannon Babb | - | 0.00 | |
| 3 | 3 | 24U | Ryan Unzicker | - | 0.00 | |
| 4 | 8 | 54 | Dillan White | - | 0.00 | |
| 5 | 7 | 27 | Rodney Melvin | - | 0.00 | |
| 6 | 5 | 6K | Michael Kloos | - | 0.00 | |
| 7 | 6 | 56 | Jeff Walston | - | 0.00 | |
| 8 | 4 | 33S | Kevin Cole | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | T-14 | Tim Brown | - | 0.00 | |
| 2 | 2 | B12 | Kevin Weaver | - | 0.00 | |
| 3 | 5 | 3 | Randy Sellars | - | 0.00 | |
| 4 | 7 | 27K | Greg Kimmons | - | 0.00 | |
| 5 | 6 | 782 | Mark Larson | - | 0.00 | |
| 6 | 8 | 22 | Eric Perry | - | 0.00 | |
| 7 | 3 | 41J | Jarryd Holshouser | - | 0.00 | |
| 8 | 4 | 94 | Austin Rettig | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 3S | Brian Shirley | - | 0.00 | |
| 2 | 4 | 00C | Randy Korte | - | 0.00 | |
| 3 | 1 | 89S | Mike Spatola | - | 0.00 | |
| 4 | 5 | 99T | Dylan Thompson | - | 0.00 | |
| 5 | 3 | B5 | Brandon Shepard | - | 0.00 | |
| 6 | 7 | 49 | Greg Johnson | - | 0.00 | |
| 7 | 8 | 16S | Chris Shelton | - | 0.00 | |
| 8 | 6 | 96T | Tanner English | - | 0.00 | |
| 9 | 9 | 53C | Allen Christy | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 25F | Jason Feger | - | 0.00 | |
| 2 | 1 | 96 | Terry English | - | 0.00 | |
| 3 | 3 | 1V | Will Vaught | - | 0.00 | |
| 4 | 7 | 99 | Todd Hall | - | 0.00 | |
| 5 | 4 | 21JR | Billy Moyer Jr | - | 0.00 | |
| 6 | 5 | 28E | Dennis Erb | - | 0.00 | |
| 7 | 6 | 1W | Don Walden | - | 0.00 | |
| 8 | 8 | 82 | Roger Brickler | - | 0.00 | |
| 9 | 9 | 5W | Tony Vancil | - | 0.00 | DNS |
|
LATE MODELS - Qualifying 4 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 21M | Billy Moyer | - | 0.00 | |
| 2 | 3 | 18B | Shannon Babb | - | 0.00 | |
| 3 | 1 | 24U | Ryan Unzicker | - | 0.00 | |
| 4 | 4 | 33S | Kevin Cole | - | 0.00 | |
| 5 | 7 | 6K | Michael Kloos | - | 0.00 | |
| 6 | 8 | 56 | Jeff Walston | - | 0.00 | |
| 7 | 2 | 27 | Rodney Melvin | - | 0.00 | |
| 8 | 6 | 54 | Dillan White | - | 0.00 | |
|
LATE MODELS - Qualifying 3 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | T-14 | Tim Brown | - | 0.00 | |
| 2 | 7 | B12 | Kevin Weaver | - | 0.00 | |
| 3 | 3 | 41J | Jarryd Holshouser | - | 0.00 | |
| 4 | 5 | 94 | Austin Rettig | - | 0.00 | |
| 5 | 2 | 3 | Randy Sellars | - | 0.00 | |
| 6 | 1 | 782 | Mark Larson | - | 0.00 | |
| 7 | 6 | 27K | Greg Kimmons | - | 0.00 | |
| 8 | 8 | 22 | Eric Perry | - | 0.00 | |
|
LATE MODELS - Qualifying 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 89S | Mike Spatola | - | 0.00 | |
| 2 | 9 | 3S | Brian Shirley | - | 0.00 | |
| 3 | 5 | B5 | Brandon Shepard | - | 0.00 | |
| 4 | 6 | 00C | Randy Korte | - | 0.00 | |
| 5 | 4 | 99T | Dylan Thompson | - | 0.00 | |
| 6 | 7 | 96T | Tanner English | - | 0.00 | |
| 7 | 8 | 49 | Greg Johnson | - | 0.00 | |
| 8 | 2 | 16S | Chris Shelton | - | 0.00 | |
| 9 | 1 | 53C | Allen Christy | - | 0.00 | |
|
LATE MODELS - Qualifying 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 96 | Terry English | - | 0.00 | |
| 2 | 9 | 25F | Jason Feger | - | 0.00 | |
| 3 | 1 | 1V | Will Vaught | - | 0.00 | |
| 4 | 4 | 21JR | Billy Moyer Jr | - | 0.00 | |
| 5 | 6 | 28E | Dennis Erb | - | 0.00 | |
| 6 | 8 | 1W | Don Walden | - | 0.00 | |
| 7 | 5 | 99 | Todd Hall | - | 0.00 | |
| 8 | 3 | 82 | Roger Brickler | - | 0.00 | |
| 9 | 7 | 5W | Tony Vancil | - | 0.00 | |
| | |
|
|
|
|
|