 |
|
|
 |
|
|
|
LATE MODELS - Feature | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 53 | Ray Cook | - | 50.00 | |
| 2 | 6 | 18B | Shannon Babb | - | 48.00 | |
| 3 | 4 | 21M | Billy Moyer | - | 46.00 | |
| 4 | 3 | 3D | Austin Dillion | - | 44.00 | |
| 5 | 10 | 55 | Jeep Vanwormer | - | 42.00 | |
| 6 | 5 | 3S | Brian Shirley | - | 40.00 | |
| 7 | 2 | 71 | Chris Wall | - | 39.00 | |
| 8 | 13 | 00C | Randy Korte | - | 38.00 | |
| 9 | 9 | 1S | Jack Sullivan | - | 37.00 | |
| 10 | 15 | 28E | Dennis Erb | - | 36.00 | |
| 11 | 7 | 81 | Scott James | - | 35.00 | |
| 12 | 19 | 25F | Jason Feger | - | 34.00 | |
| 13 | 11 | 1V | Will Vaught | - | 33.00 | |
| 14 | 8 | S9 | Don Schleiper | - | 32.00 | |
| 15 | 14 | 89S | Mike Spatola | - | 31.00 | |
| 16 | 12 | 96T | Tanner English | - | 30.00 | |
| 17 | 18 | 81C | Kevin Cole | - | 29.00 | |
| 18 | 22 | B5 | Brandon Shepard | - | 28.00 | |
| 19 | 17 | 7M | Matt Miller | - | 27.00 | |
| 20 | 16 | 41J | Jarryd Holshouser | - | 26.00 | |
| 21 | 21 | T-14 | Tim Brown | - | 25.00 | |
| 22 | 20 | 24U | Ryan Unzicker | - | 24.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 7M | Matt Miller | - | 0.00 | |
| 2 | 3 | 81C | Kevin Cole | - | 0.00 | |
| 3 | 1 | 54 | Dillan White | - | 0.00 | |
| 4 | 5 | 1W | Don Walden | - | 0.00 | |
| 5 | 7 | 3 | Randy Sellars | - | 0.00 | |
| 6 | 13 | T-14 | Tim Brown | - | 0.00 | |
| 7 | 4 | 49W | Jason Oldfield | - | 0.00 | |
| 8 | 14 | 77 | Jason Mcbride | - | 0.00 | |
| 9 | 11 | 16S | Chris Shelton | - | 0.00 | |
| 10 | 15 | 5W | Tony Vancil | - | 0.00 | |
| 11 | 10 | 7 | John Tindal | - | 0.00 | |
| 12 | 16 | 00 | Troy Gay | - | 0.00 | |
| 13 | 6 | 25F | Jason Feger | - | 0.00 | |
| 14 | 9 | 96 | Terry English | - | 0.00 | |
| 15 | 12 | 81JR | Jason Riggs | - | 0.00 | |
| 16 | 8 | 1A | Levi Ashby | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | T-14 | Tim Brown | - | 0.00 | |
| 2 | 5 | 77 | Jason Mcbride | - | 0.00 | |
| 3 | 7 | 5W | Tony Vancil | - | 0.00 | |
| 4 | 9 | 00 | Troy Gay | - | 0.00 | |
| 5 | 3 | 0 | Fred Perry | - | 0.00 | |
| 6 | 1 | 21JR | Billy Moyer Jr | - | 0.00 | |
| 7 | 6 | B5 | Brandon Shepard | - | 0.00 | |
| 8 | 4 | 24U | Ryan Unzicker | - | 0.00 | DNS |
| 9 | 8 | 53K | Steve Karnes | - | 0.00 | DNS |
| 10 | 10 | 27 | Rodney Melvin | - | 0.00 | DNS |
| 11 | 11 | 56 | Jeff Walston | - | 0.00 | DNS |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 3D | Austin Dillion | - | 0.00 | |
| 2 | 3 | S9 | Don Schleiper | - | 0.00 | |
| 3 | 2 | 96T | Tanner English | - | 0.00 | |
| 4 | 5 | 41J | Jarryd Holshouser | - | 0.00 | |
| 5 | 6 | 49W | Jason Oldfield | - | 0.00 | |
| 6 | 9 | 1A | Levi Ashby | - | 0.00 | |
| 7 | 7 | 81JR | Jason Riggs | - | 0.00 | |
| 8 | 1 | 24U | Ryan Unzicker | - | 0.00 | |
| 9 | 8 | 53K | Steve Karnes | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 21M | Billy Moyer | - | 0.00 | |
| 2 | 3 | 81 | Scott James | - | 0.00 | |
| 3 | 2 | 1V | Will Vaught | - | 0.00 | |
| 4 | 8 | 28E | Dennis Erb | - | 0.00 | |
| 5 | 10 | 81C | Kevin Cole | - | 0.00 | |
| 6 | 4 | 3 | Randy Sellars | - | 0.00 | |
| 7 | 7 | 16S | Chris Shelton | - | 0.00 | |
| 8 | 9 | 0 | Fred Perry | - | 0.00 | |
| 9 | 6 | 5W | Tony Vancil | - | 0.00 | |
| 10 | 5 | 56 | Jeff Walston | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 53 | Ray Cook | - | 0.00 | |
| 2 | 1 | 18B | Shannon Babb | - | 0.00 | |
| 3 | 4 | 55 | Jeep Vanwormer | - | 0.00 | |
| 4 | 3 | 89S | Mike Spatola | - | 0.00 | |
| 5 | 5 | 7M | Matt Miller | - | 0.00 | |
| 6 | 6 | 25F | Jason Feger | - | 0.00 | |
| 7 | 7 | 7 | John Tindal | - | 0.00 | |
| 8 | 9 | T-14 | Tim Brown | - | 0.00 | |
| 9 | 10 | B5 | Brandon Shepard | - | 0.00 | |
| 10 | 8 | 27 | Rodney Melvin | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 71 | Chris Wall | - | 0.00 | |
| 2 | 1 | 3S | Brian Shirley | - | 0.00 | |
| 3 | 4 | 1S | Jack Sullivan | - | 0.00 | |
| 4 | 5 | 00C | Randy Korte | - | 0.00 | |
| 5 | 8 | 54 | Dillan White | - | 0.00 | |
| 6 | 7 | 1W | Don Walden | - | 0.00 | |
| 7 | 2 | 96 | Terry English | - | 0.00 | |
| 8 | 6 | 21JR | Billy Moyer Jr | - | 0.00 | |
| 9 | 9 | 77 | Jason Mcbride | - | 0.00 | |
| 10 | 10 | 00 | Troy Gay | - | 0.00 | |
|
LATE MODELS - Qualifying 4 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 9 | 24U | Ryan Unzicker | - | 0.00 | |
| 2 | 7 | 96T | Tanner English | - | 0.00 | |
| 3 | 6 | S9 | Don Schleiper | - | 0.00 | |
| 4 | 4 | 3D | Austin Dillion | - | 0.00 | |
| 5 | 8 | 41J | Jarryd Holshouser | - | 0.00 | |
| 6 | 5 | 49W | Jason Oldfield | - | 0.00 | |
| 7 | 3 | 81JR | Jason Riggs | - | 0.00 | |
| 8 | 1 | 53K | Steve Karnes | - | 0.00 | |
| 9 | 2 | 1A | Levi Ashby | - | 0.00 | |
|
LATE MODELS - Qualifying 3 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 21M | Billy Moyer | - | 0.00 | |
| 2 | 6 | 1V | Will Vaught | - | 0.00 | |
| 3 | 7 | 81 | Scott James | - | 0.00 | |
| 4 | 9 | 3 | Randy Sellars | - | 0.00 | |
| 5 | 3 | 56 | Jeff Walston | - | 0.00 | |
| 6 | 1 | 5W | Tony Vancil | - | 0.00 | |
| 7 | 10 | 16S | Chris Shelton | - | 0.00 | |
| 8 | 8 | 28E | Dennis Erb | - | 0.00 | |
| 9 | 2 | 0 | Fred Perry | - | 0.00 | |
| 10 | 4 | 81C | Kevin Cole | - | 0.00 | |
|
LATE MODELS - Qualifying 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 18B | Shannon Babb | - | 0.00 | |
| 2 | 9 | 89S | Mike Spatola | - | 0.00 | |
| 3 | 2 | 53 | Ray Cook | - | 0.00 | |
| 4 | 10 | 55 | Jeep Vanwormer | - | 0.00 | |
| 5 | 3 | 7M | Matt Miller | - | 0.00 | |
| 6 | 4 | 7 | John Tindal | - | 0.00 | |
| 7 | 1 | 27 | Rodney Melvin | - | 0.00 | |
| 8 | 6 | 25F | Jason Feger | - | 0.00 | |
| 9 | 8 | T-14 | Tim Brown | - | 0.00 | |
| 10 | 5 | B5 | Brandon Shepard | - | 0.00 | |
|
LATE MODELS - Qualifying 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 8 | 3S | Brian Shirley | - | 0.00 | |
| 2 | 6 | 96 | Terry English | - | 0.00 | |
| 3 | 3 | 71 | Chris Wall | - | 0.00 | |
| 4 | 7 | 1S | Jack Sullivan | - | 0.00 | |
| 5 | 9 | 00C | Randy Korte | - | 0.00 | |
| 6 | 10 | 21JR | Billy Moyer Jr | - | 0.00 | |
| 7 | 1 | 1W | Don Walden | - | 0.00 | |
| 8 | 4 | 54 | Dillan White | - | 0.00 | |
| 9 | 2 | 77 | Jason Mcbride | - | 0.00 | |
| 10 | 5 | 00 | Troy Gay | - | 0.00 | |
| | |
|
|
|
|
|