 |
|
|
 |
|
|
|
LATE MODELS - Feature | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 18B | Shannon Babb | - | 50.00 | |
| 2 | 4 | 25F | Jason Feger | - | 48.00 | |
| 3 | 9 | 96 | Terry English | - | 46.00 | |
| 4 | 6 | 21M | Billy Moyer | - | 44.00 | |
| 5 | 7 | 00 | Jesse Stovall | - | 42.00 | |
| 6 | 8 | 1S | Jack Sullivan | - | 40.00 | |
| 7 | 13 | T-14 | Tim Brown | - | 39.00 | |
| 8 | 3 | 54 | Dane Dacus | - | 38.00 | |
| 9 | 12 | 14 | Brad Looney | - | 37.00 | |
| 10 | 19 | 77 | Jason Mcbride | - | 36.00 | |
| 11 | 20 | 96T | Tanner English | - | 35.00 | |
| 12 | 14 | 7 | John Tindal | - | 34.00 | |
| 13 | 22 | 96TW | Rc Whitwell | - | 33.00 | |
| 14 | 1 | 3S | Brian Shirley | - | 32.00 | |
| 15 | 2 | 81 | Scott James | - | 31.00 | |
| 16 | 10 | 81C | Kevin Cole | - | 30.00 | |
| 17 | 17 | 27 | Rodney Melvin | - | 29.00 | |
| 18 | 15 | 41J | Jarryd Holshouser | - | 28.00 | |
| 19 | 11 | 74P | Jeremy Payne | - | 27.00 | |
| 20 | 18 | 28E | Dennis Erb | - | 26.00 | |
| 21 | 21 | 75 | Terry Phillips | - | 25.00 | |
| 22 | 23 | 5W | Tony Vancil | - | 24.00 | |
| 23 | 16 | 56 | Jeff Walston | - | 23.00 | |
|
LATE MODELS - Semi Feature 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 28E | Dennis Erb | - | 0.00 | |
| 2 | 4 | 96T | Tanner English | - | 0.00 | |
| 3 | 1 | 75 | Terry Phillips | - | 0.00 | |
| 4 | 3 | 42 | Brandon Mccormick | - | 0.00 | |
| 5 | 5 | 0 | Fred Perry | - | 0.00 | |
| 6 | 9 | 66 | Chris Hall | - | 0.00 | |
| 7 | 8 | 53 | Steve Karnes | - | 0.00 | |
| 8 | 10 | 16S | Chris Shelton | - | 0.00 | |
|
LATE MODELS - Semi Feature 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 27 | Rodney Melvin | - | 0.00 | |
| 2 | 6 | 77 | Jason Mcbride | - | 0.00 | |
| 3 | 4 | 00C | Randy Korte | - | 0.00 | |
| 4 | 8 | 3 | Randy Sellars | - | 0.00 | |
| 5 | 5 | 42T | Eric Turner | - | 0.00 | |
| 6 | 7 | 96TW | Rc Whitwell | - | 0.00 | |
| 7 | 3 | 77A | Justin Asplin | - | 0.00 | |
| 8 | 9 | 94 | Austin Rettig | - | 0.00 | |
| 9 | 1 | 56J | Tony Jackson Jr | - | 0.00 | |
| 10 | 10 | 81X | Matt Miller | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 25F | Jason Feger | - | 0.00 | |
| 2 | 3 | 1S | Jack Sullivan | - | 0.00 | |
| 3 | 2 | 14 | Brad Looney | - | 0.00 | |
| 4 | 5 | 56 | Jeff Walston | - | 0.00 | |
| 5 | 4 | 75 | Terry Phillips | - | 0.00 | |
| 6 | 6 | 42 | Brandon Mccormick | - | 0.00 | |
| 7 | 7 | 0 | Fred Perry | - | 0.00 | |
| 8 | 9 | 28J | Leroy Johnson | - | 0.00 | |
| 9 | 8 | 66 | Chris Hall | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 54 | Dane Dacus | - | 0.00 | |
| 2 | 4 | 00 | Jesse Stovall | - | 0.00 | |
| 3 | 3 | 74P | Jeremy Payne | - | 0.00 | |
| 4 | 5 | 41J | Jarryd Holshouser | - | 0.00 | |
| 5 | 7 | 28E | Dennis Erb | - | 0.00 | |
| 6 | 2 | 96T | Tanner English | - | 0.00 | |
| 7 | 8 | 5W | Tony Vancil | - | 0.00 | |
| 8 | 6 | 53 | Steve Karnes | - | 0.00 | |
| 9 | 9 | 16S | Chris Shelton | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 81 | Scott James | - | 0.00 | |
| 2 | 2 | 21M | Billy Moyer | - | 0.00 | |
| 3 | 3 | 81C | Kevin Cole | - | 0.00 | |
| 4 | 5 | 7 | John Tindal | - | 0.00 | |
| 5 | 7 | 27 | Rodney Melvin | - | 0.00 | |
| 6 | 4 | 00C | Randy Korte | - | 0.00 | |
| 7 | 6 | 77 | Jason Mcbride | - | 0.00 | |
| 8 | 8 | 3 | Randy Sellars | - | 0.00 | |
| 9 | 9 | 81X | Matt Miller | - | 0.00 | DNS |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 3S | Brian Shirley | - | 0.00 | |
| 2 | 1 | 18B | Shannon Babb | - | 0.00 | |
| 3 | 2 | 96 | Terry English | - | 0.00 | |
| 4 | 5 | T-14 | Tim Brown | - | 0.00 | |
| 5 | 4 | 56J | Tony Jackson Jr | - | 0.00 | |
| 6 | 7 | 77A | Justin Asplin | - | 0.00 | |
| 7 | 6 | 42T | Eric Turner | - | 0.00 | |
| 8 | 8 | 96TW | Rc Whitwell | - | 0.00 | |
| 9 | 9 | 94 | Austin Rettig | - | 0.00 | DNS |
|
LATE MODELS - Qualifying 4 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 25F | Jason Feger | - | 0.00 | |
| 2 | 4 | 14 | Brad Looney | - | 0.00 | |
| 3 | 3 | 1S | Jack Sullivan | - | 0.00 | |
| 4 | 5 | 75 | Terry Phillips | - | 0.00 | |
| 5 | 1 | 56 | Jeff Walston | - | 0.00 | |
| 6 | 6 | 42 | Brandon Mccormick | - | 0.00 | |
| 7 | 8 | 0 | Fred Perry | - | 0.00 | |
| 8 | 2 | 66 | Chris Hall | - | 0.00 | |
| 9 | 9 | 28J | Leroy Johnson | - | 0.00 | |
|
LATE MODELS - Qualifying 3 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 54 | Dane Dacus | - | 0.00 | |
| 2 | 9 | 96T | Tanner English | - | 0.00 | |
| 3 | 1 | 74P | Jeremy Payne | - | 0.00 | |
| 4 | 7 | 00 | Jesse Stovall | - | 0.00 | |
| 5 | 6 | 41J | Jarryd Holshouser | - | 0.00 | |
| 6 | 4 | 53 | Steve Karnes | - | 0.00 | |
| 7 | 5 | 28E | Dennis Erb | - | 0.00 | |
| 8 | 2 | 5W | Tony Vancil | - | 0.00 | |
| 9 | 8 | 16S | Chris Shelton | - | 0.00 | |
|
LATE MODELS - Qualifying 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 81 | Scott James | - | 0.00 | |
| 2 | 1 | 21M | Billy Moyer | - | 0.00 | |
| 3 | 8 | 81C | Kevin Cole | - | 0.00 | |
| 4 | 5 | 00C | Randy Korte | - | 0.00 | |
| 5 | 7 | 7 | John Tindal | - | 0.00 | |
| 6 | 3 | 77 | Jason Mcbride | - | 0.00 | |
| 7 | 2 | 27 | Rodney Melvin | - | 0.00 | |
| 8 | 4 | 3 | Randy Sellars | - | 0.00 | |
| 9 | 9 | 81X | Matt Miller | - | 0.00 | |
|
LATE MODELS - Qualifying 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 8 | 18B | Shannon Babb | - | 0.00 | |
| 2 | 5 | 96 | Terry English | - | 0.00 | |
| 3 | 7 | 3S | Brian Shirley | - | 0.00 | |
| 4 | 9 | 56J | Tony Jackson Jr | - | 0.00 | |
| 5 | 4 | T-14 | Tim Brown | - | 0.00 | |
| 6 | 3 | 42T | Eric Turner | - | 0.00 | |
| 7 | 6 | 77A | Justin Asplin | - | 0.00 | |
| 8 | 2 | 96TW | Rc Whitwell | - | 0.00 | |
| 9 | 1 | 94 | Austin Rettig | - | 0.00 | |
| | |
|
|
|
|
|