|
LATE MODELS - Feature | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 96 | Terry English | - | 50.00 | |
| 2 | 5 | | | - | 48.00 | |
| 3 | 8 | | | - | 46.00 | |
| 4 | 4 | | | - | 44.00 | |
| 5 | 7 | | | - | 42.00 | |
| 6 | 15 | 3 | Randy Sellars | - | 40.00 | |
| 7 | 17 | | | - | 39.00 | |
| 8 | 10 | | | - | 38.00 | |
| 9 | 9 | T-14 | Tim Brown | - | 37.00 | |
| 10 | 20 | 16S | Chris Shelton | - | 36.00 | |
| 11 | 12 | 41J | Jarryd Holshouser | - | 35.00 | |
| 12 | 19 | | | - | 34.00 | |
| 13 | 23 | | | - | 33.00 | |
| 14 | 13 | | | - | 32.00 | |
| 15 | 24 | | | - | 31.00 | |
| 16 | 2 | | | - | 30.00 | |
| 17 | 6 | | Tanner English | - | 29.00 | |
| 18 | 11 | | | - | 28.00 | |
| 19 | 3 | 81JR | Jason Riggs | - | 27.00 | |
| 20 | 21 | | | - | 26.00 | |
| 21 | 14 | | Jeff Walston | - | 25.00 | |
| 22 | 22 | | | - | 24.00 | |
| 23 | 18 | | | - | 23.00 | |
| 24 | 16 | | | - | 22.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 81JR | Jason Riggs | - | 0.00 | |
| 2 | 1 | | Tanner English | - | 0.00 | |
| 3 | 3 | T-14 | Tim Brown | - | 0.00 | |
| 4 | 4 | 41J | Jarryd Holshouser | - | 0.00 | |
| 5 | 5 | 3 | Randy Sellars | - | 0.00 | |
| 6 | 6 | | | - | 0.00 | |
| 7 | 7 | | | - | 0.00 | |
| 8 | 8 | | | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | | | - | 0.00 | |
| 2 | 1 | | | - | 0.00 | |
| 3 | 6 | | | - | 0.00 | |
| 4 | 4 | | | - | 0.00 | |
| 5 | 3 | | Jeff Walston | - | 0.00 | |
| 6 | 7 | | | - | 0.00 | |
| 7 | 8 | 16S | Chris Shelton | - | 0.00 | |
| 8 | 5 | | | - | 0.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 96 | Terry English | - | 0.00 | |
| 2 | 2 | | | - | 0.00 | |
| 3 | 3 | | | - | 0.00 | |
| 4 | 6 | | | - | 0.00 | |
| 5 | 7 | | | - | 0.00 | |
| 6 | 5 | | | - | 0.00 | |
| 7 | 4 | | | - | 0.00 | |
| 8 | 8 | | | - | 0.00 | DNS |
|
LATE MODELS - Qualifying 3 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | | Tanner English | - | 0.00 | |
| 2 | 3 | 81JR | Jason Riggs | - | 0.00 | |
| 3 | 4 | T-14 | Tim Brown | - | 0.00 | |
| 4 | 7 | 41J | Jarryd Holshouser | - | 0.00 | |
| 5 | 1 | 3 | Randy Sellars | - | 0.00 | |
| 6 | 6 | | | - | 0.00 | |
| 7 | 2 | | | - | 0.00 | |
| 8 | 8 | | | - | 0.00 | |
|
LATE MODELS - Qualifying 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | | | - | 0.00 | |
| 2 | 7 | | | - | 0.00 | |
| 3 | 8 | | Jeff Walston | - | 0.00 | |
| 4 | 5 | | | - | 0.00 | |
| 5 | 4 | | | - | 0.00 | |
| 6 | 6 | | | - | 0.00 | |
| 7 | 2 | | | - | 0.00 | |
| 8 | 3 | 16S | Chris Shelton | - | 0.00 | |
|
LATE MODELS - Qualifying 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 96 | Terry English | - | 0.00 | |
| 2 | 1 | | | - | 0.00 | |
| 3 | 8 | | | - | 0.00 | |
| 4 | 5 | | | - | 0.00 | |
| 5 | 3 | | | - | 0.00 | |
| 6 | 4 | | | - | 0.00 | |
| 7 | 2 | | | - | 0.00 | |
| 8 | 7 | | | - | 0.00 | |
|