 |
|
|
 |
|
|
|
Late Models - Feature | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 21 | Billy Moyer | - | 40.00 | |
| 2 | 7 | 32 | Bobby Pierce | - | 38.00 | |
| 3 | 2 | 3S | Brian Shirley | - | 36.00 | |
| 4 | 8 | 18 | Shannon Babb | - | 34.00 | |
| 5 | 10 | 28E | Dennis Erb Jr. | - | 32.00 | |
| 6 | 6 | 99J | Jimmy Dehm | - | 30.00 | |
| 7 | 5 | 27 | Rodney Melvin | - | 28.00 | |
| 8 | 16 | 1S | Jack Sullivan | - | 27.00 | |
| 9 | 12 | 1W | Donny Walden | - | 26.00 | |
| 10 | 4 | 9 | Eric Smith | - | 25.00 | |
| 11 | 15 | 75 | Billy Drake | - | 24.00 | |
| 12 | 19 | 89S | Mike Spatola | - | 23.00 | |
| 13 | 21 | 74 | Russ Adams | - | 22.00 | |
| 14 | 18 | B12 | Kevin Weaver | - | 21.00 | DNF |
| 15 | 14 | DC3 | Don Cisco Iii | - | 20.00 | DNF |
| 16 | 17 | 25 | Jason Feger | - | 19.00 | DNF |
| 17 | 3 | B5 | Brandon Sheppard | - | 18.00 | DNF |
| 18 | 20 | 24 | Ryan Unzicker | - | 17.00 | DNF |
| 19 | 13 | Z | Joe Harlan | - | 16.00 | DNF |
| 20 | 11 | 7R | Kent Robinson | - | 15.00 | DNF |
| 21 | 9 | 64 | Ryan Dauber | - | 15.00 | DNF |
|
Late Models - Semi Feature 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | B12 | Kevin Weaver | - | 0.00 | |
| 2 | 4 | 24 | Ryan Unzicker | - | 0.00 | |
| 3 | 5 | 4 | Mike Mullvain | - | 10.00 | |
| 4 | 3 | 7 | Joseph Hughs | - | 10.00 | |
| 5 | 1 | 49 | Jeremy Hines | - | 10.00 | |
| 6 | 7 | 0 | Richie Hedrick | - | 10.00 | |
| 7 | 6 | 10S | Scott Schmitt | - | 10.00 | |
| 8 | 8 | 31 | John Hollifield | - | 10.00 | |
| 9 | 9 | 56 | Troy Newberry | - | 10.00 | |
|
Late Models - Semi Feature 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 25 | Jason Feger | - | 0.00 | |
| 2 | 2 | 89S | Mike Spatola | - | 0.00 | |
| 3 | 5 | 21JR | Billy Moyer Jr | - | 10.00 | |
| 4 | 4 | 51 | Matt Furman | - | 10.00 | |
| 5 | 1 | 7T | Steve Thorsten | - | 10.00 | |
| 6 | 9 | 74 | Russ Adams | - | 10.00 | |
| 7 | 7 | 17G | Bill Giannetti | - | 10.00 | |
| 8 | 3 | 91 | Terry Babb | - | 10.00 | |
| 9 | 8 | 11D | Brian Diveley | - | 10.00 | DNS |
| 10 | 10 | 22 | Chris Dick | - | 10.00 | DNS |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 3S | Brian Shirley | - | 0.00 | |
| 2 | 1 | 18 | Shannon Babb | - | 0.00 | |
| 3 | 4 | 1W | Donny Walden | - | 0.00 | |
| 4 | 7 | 1S | Jack Sullivan | - | 0.00 | |
| 5 | 5 | B12 | Kevin Weaver | - | 0.00 | |
| 6 | 3 | 24 | Ryan Unzicker | - | 0.00 | |
| 7 | 6 | 10S | Scott Schmitt | - | 0.00 | |
| 8 | 8 | 31 | John Hollifield | - | 0.00 | |
| 9 | 9 | 22 | Chris Dick | - | 0.00 | DNF |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 21 | Billy Moyer | - | 0.00 | |
| 2 | 7 | 32 | Bobby Pierce | - | 0.00 | |
| 3 | 5 | 7R | Kent Robinson | - | 0.00 | |
| 4 | 3 | 75 | Billy Drake | - | 0.00 | |
| 5 | 6 | 89S | Mike Spatola | - | 0.00 | |
| 6 | 8 | 51 | Matt Furman | - | 0.00 | |
| 7 | 1 | 25 | Jason Feger | - | 0.00 | |
| 8 | 4 | 11D | Brian Diveley | - | 0.00 | |
| 9 | 9 | 56 | Troy Newberry | - | 0.00 | DNF |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 9 | Eric Smith | - | 0.00 | |
| 2 | 2 | 99J | Jimmy Dehm | - | 0.00 | |
| 3 | 3 | 28E | Dennis Erb Jr. | - | 0.00 | |
| 4 | 7 | DC3 | Don Cisco Iii | - | 0.00 | |
| 5 | 5 | 49 | Jeremy Hines | - | 0.00 | |
| 6 | 6 | 7 | Joseph Hughs | - | 0.00 | |
| 7 | 8 | 4 | Mike Mullvain | - | 0.00 | |
| 8 | 4 | 0 | Richie Hedrick | - | 0.00 | DNF |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | B5 | Brandon Sheppard | - | 0.00 | |
| 2 | 2 | 27 | Rodney Melvin | - | 0.00 | |
| 3 | 4 | 64 | Ryan Dauber | - | 0.00 | |
| 4 | 3 | Z | Joe Harlan | - | 0.00 | |
| 5 | 7 | 7T | Steve Thorsten | - | 0.00 | |
| 6 | 6 | 91 | Terry Babb | - | 0.00 | |
| 7 | 9 | 21JR | Billy Moyer Jr | - | 0.00 | |
| 8 | 8 | 17G | Bill Giannetti | - | 0.00 | |
| 9 | 5 | 74 | Russ Adams | - | 0.00 | |
|
Late Models - Qualifying 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 25 | Jason Feger | - | 0.00 | |
| 2 | 13 | 18 | Shannon Babb | - | 0.00 | |
| 3 | 10 | 21 | Billy Moyer | - | 0.00 | |
| 4 | 3 | 3S | Brian Shirley | - | 0.00 | |
| 5 | 5 | 75 | Billy Drake | - | 0.00 | |
| 6 | 4 | 24 | Ryan Unzicker | - | 0.00 | |
| 7 | 1 | 11D | Brian Diveley | - | 0.00 | |
| 8 | 9 | 1W | Donny Walden | - | 0.00 | |
| 9 | 8 | 7R | Kent Robinson | - | 0.00 | |
| 10 | 17 | B12 | Kevin Weaver | - | 0.00 | |
| 11 | 11 | 89S | Mike Spatola | - | 0.00 | |
| 12 | 18 | 10S | Scott Schmitt | - | 0.00 | |
| 13 | 6 | 32 | Bobby Pierce | - | 0.00 | |
| 14 | 15 | 1S | Jack Sullivan | - | 0.00 | |
| 15 | 14 | 51 | Matt Furman | - | 0.00 | |
| 16 | 12 | 31 | John Hollifield | - | 0.00 | |
| 17 | 16 | 56 | Troy Newberry | - | 0.00 | |
| 18 | 2 | 22 | Chris Dick | - | 0.00 | |
|
Late Models - Qualifying 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | B5 | Brandon Sheppard | - | 0.00 | |
| 2 | 17 | 9 | Eric Smith | - | 0.00 | |
| 3 | 8 | 27 | Rodney Melvin | - | 0.00 | |
| 4 | 4 | 99J | Jimmy Dehm | - | 0.00 | |
| 5 | 11 | Z | Joe Harlan | - | 0.00 | |
| 6 | 16 | 28E | Dennis Erb Jr. | - | 0.00 | |
| 7 | 10 | 64 | Ryan Dauber | - | 0.00 | |
| 8 | 12 | 0 | Richie Hedrick | - | 0.00 | |
| 9 | 9 | 74 | Russ Adams | - | 0.00 | |
| 10 | 13 | 49 | Jeremy Hines | - | 0.00 | |
| 11 | 1 | 91 | Terry Babb | - | 0.00 | |
| 12 | 18 | 7 | Joseph Hughs | - | 0.00 | |
| 13 | 14 | 7T | Steve Thorsten | - | 0.00 | |
| 14 | 2 | DC3 | Don Cisco Iii | - | 0.00 | |
| 15 | 3 | 17G | Bill Giannetti | - | 0.00 | |
| 16 | 5 | 4 | Mike Mullvain | - | 0.00 | |
| 17 | 7 | 21JR | Billy Moyer Jr | - | 0.00 | |
| 18 | 15 | 21L | Kyle Logue | - | 0.00 | |
| | |
|
|
|
|
|