|
US Nationals Modifieds - Heats 4 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 9 | 87 | Justin Mccoy | - | 0.00 | |
| 2 | 2 | 14X | Josh Landers | - | 0.00 | |
| 3 | 7 | 8J | Dustin Hyde | - | 0.00 | |
| 4 | 6 | 121 | Bobby Ruffin | - | 0.00 | |
| 5 | 1 | 2 | Brandon Stewart | - | 0.00 | |
| 6 | 4 | 17JR | Tyler Woods | - | 0.00 | |
| 7 | 8 | 18M | Wayne Melton | - | 0.00 | |
| 8 | 10 | 172 | Charles Brewer | - | 0.00 | |
| 9 | 12 | 5X | Danny Veal | - | 0.00 | |
| 10 | 3 | 15 | Jarad Hudson | - | 0.00 | |
| 11 | 5 | 21C | Chris Cole | - | 0.00 | |
| 12 | 11 | 18J | Dustin Johnson | - | 0.00 | |
|
US Nationals Modifieds - Heats 3 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 9 | 12T | Tyler Townsend | - | 0.00 | |
| 2 | 6 | 12 | Corey Babbitt | - | 0.00 | |
| 3 | 3 | 25D | Donnie Shipp | - | 0.00 | |
| 4 | 11 | 19T | Tony Osborn | - | 0.00 | |
| 5 | 1 | 22 | Johnny Philpot | - | 0.00 | |
| 6 | 7 | 88 | Shawn Gammage | - | 0.00 | |
| 7 | 10 | C1 | Eoin Dunn | - | 0.00 | |
| 8 | 5 | 65 | Erik Miles | - | 0.00 | |
| 9 | 4 | 13 | Matt Martin | - | 0.00 | |
| 10 | 2 | 737 | Robin Martin | - | 0.00 | |
| 11 | 8 | 011 | Dee Williams | - | 0.00 | |
| 12 | 12 | 32 | Doug Byrns | - | 0.00 | |
|
US Nationals Modifieds - Heats 2 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 4M | Bobby Malchus | - | 0.00 | |
| 2 | 2 | 18S | Cody Smith | - | 0.00 | |
| 3 | 10 | 89 | Steven Whiteaker | - | 0.00 | |
| 4 | 9 | 4 | Bud Reed | - | 0.00 | |
| 5 | 6 | 60 | Wiilliam Gould | - | 0.00 | |
| 6 | 12 | 18 | Tim Clonch | - | 0.00 | |
| 7 | 5 | 114 | Kelly Lockey | - | 0.00 | |
| 8 | 11 | 10X | Jeremy Ishmael | - | 0.00 | |
| 9 | 3 | 57K | Kelly King | - | 0.00 | |
| 10 | 8 | 14M | Wade Moyer | - | 0.00 | |
| 11 | 7 | 222 | Duane Neel | - | 0.00 | |
| 12 | 1 | 3 | Sam Cox | - | 0.00 | |
|
US Nationals Modifieds - Heats 1 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 9 | Shane Hebert | - | 0.00 | |
| 2 | 7 | A1 | Duke Whiseant | - | 0.00 | |
| 3 | 11 | 24 | Sean Jones | - | 0.00 | |
| 4 | 9 | 68 | Brandon Watson | - | 0.00 | |
| 5 | 4 | 51 | Micah Thompson | - | 0.00 | |
| 6 | 2 | 23 | Chris Elliot | - | 0.00 | |
| 7 | 10 | 71 | Philip Houston | - | 0.00 | |
| 8 | 8 | 66 | Greg Burt | - | 0.00 | |
| 9 | 5 | 91 | Craig Oakes | - | 0.00 | |
| 10 | 6 | 33 | Thomas Nunley | - | 0.00 | |
| 11 | 1 | 17P | Travis Penrod | - | 0.00 | |
| 12 | 12 | 44 | Fred Wojtek | - | 0.00 | |
|