|
FLYIN 4s - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 01 | Randy Johnson | Bradenton , Fl | 80 |
| 2 | 4 | 91 | Jessica Ostrovskis | St Petersburg, Fl | 76 |
| 3 | 7 | 4 | Dalton Baldwin | Oldsmar , Fl | 72 |
| 4 | 3 | 13 | Chris Patten | St. Petersburg, Fl | 68 |
| 5 | 12 | 11B | Joshua Piller | Wesley Chapel, Fl | 64 |
| 6 | 9 | 20X | Austin Cavey | Parrish , Fl | 60 |
| 7 | 10 | 3 | Kyle Best | Myakka City, Fl | 56 |
| 8 | 11 | 2 | Brad Steger | Clearwater , Fl | 52 |
| 9 | 13 | 53X | Mark Jackson | Bradenton , Fl | 48 |
| 10 | 6 | 11X | Ken (paul) Smith | Largo , Fl | 44 |
| 11 | 2 | 38 | Arthur Danielson | Pinellas , Fl | 40 |
| 12 | 8 | 11 | William Carlbert Jr | Bradenton , Fl | 0 |
| 13 | 1 | 44X | Tyler Lau | Bradenton , Fl | 0 |
| More Results |
|
HOOSIER ELITE - HOOSIER ELITE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 5 | Joe Boyd | Riverview , Fl | 80 |
| 2 | 1 | 07 | Jeff Scofield | Plant City, Fl | 76 |
| 3 | 9 | 81 | Anthony Campi | Sarasota , Fl | 72 |
| 4 | 7 | 00 | Robert Yoho | Pinellas Park, Fl | 68 |
| 5 | 6 | 1X | John Jackson | Ellenton , Fl | 64 |
| 6 | 5 | 41 | Timmy Moore | Pinellas Park, Fl | 30 |
| 7 | 12 | 1 | Scott Holly | , Nc | 56 |
| 8 | 4 | 47 | Chris Fontaine | Auburndale , Fl | 52 |
| 9 | 2 | 29 | Mallory Harvey | Baxley , Ga | 48 |
| 10 | 10 | 21 | Brandon Anderson | Lakeland , Fl | 44 |
| 11 | 11 | 98 | Lonny Miller | Myakka City, Fl | 40 |
| 12 | 13 | 6 | Norbert Goestl | Cape Coral, Fl | 36 |
| 13 | 8 | 44 | Richard Sapp Jr | Plant City, Fl | 32 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 81 | Brittany Barr | St Petersburg, Fo | 80 |
| 2 | 3 | 01 | Dallas Troyer | Bradenton , Fl | 76 |
| 3 | 1 | 38 | Joann Danielson | Pinellas , Fl | 72 |
| 4 | 2 | 30 | Zac Campilonga | Bradenton , Fl | 68 |
| 5 | 5 | 44 | Shanna Clark | St. Petersburg, Fl | 64 |
| 6 | 4 | 11 | Justine Carlbert | Bradenton , Fl | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 38 | Donald Smith | - | 0 |
| 2 | 9 | 20 | Donnie Bathje | Sarasota , Fl | 0 |
| 3 | 7 | 11B | Charles Mathias | Palmetto , Fl | 0 |
| 4 | 2 | 30 | Lori Farnsworth | - | 0 |
| 5 | 11 | 91 | John Sarppraicone | Bradenton , Fl | 0 |
| 6 | 5 | 4 | Gene Davis | - | 0 |
| 7 | 8 | 3 | Barry Buchanan | - | 0 |
| 8 | 6 | 53 | Eli Brenneman | Sarasota , Fl | 0 |
| 9 | 10 | 44 | Lisa Blakeley | - | 0 |
| 10 | 3 | 11 | Tommy Harper | - | 0 |
| 11 | 4 | 11X | Dave Cazemiro | Sarasota , Fl | 0 |
| More Results |
|
OUTLAW MOD - OUTLAW MODS25 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 0 | . Outlaw Modified | Naples , Fl | 0 |
| More Results |
|
PURE STOCKS - PS 20L 19 OR LESS |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 2 | Robert Crisp | Largo , Fl | 80 |
| 2 | 2 | 74 | Scott Dawley | Bradenton , Fl | 76 |
| 3 | 7 | 57 | Ben Kelly | Port Charlotte, Fl | 72 |
| 4 | 6 | 67 | Jimmie Best | Sarasota , Fl | 68 |
| 5 | 8 | 18 | Troy Thiem | Sarasota , Fl | 64 |
| 6 | 12 | 6 | David Davis | Palm Harbor, Fl | 60 |
| 7 | 1 | 00 | Troy Meredith | Largo , Fl | 56 |
| 8 | 13 | 47 | William Carlbert Jr | Bradenton , Fl | 52 |
| 9 | 3 | 71 | Darrin Ellis | Myakka City, Fl | 48 |
| 10 | 15 | 31 | Andrew Moon | Bradenton , Fl | 44 |
| 11 | 10 | 10 | Austin Craig | Pinellas Park, Fl | 40 |
| 12 | 5 | 13 | Chelsea Lau | Bradenton , Fl | 36 |
| 13 | 9 | 95 | Clint Roberts | Palmetto , Fl | 32 |
| 14 | 16 | 13X | Ken (paul) Smith | Largo , Fl | 28 |
| 15 | 11 | 44 | Neal Martin | Palmetto , Fl | 0 |
| 16 | 14 | 89 | Allen Bragg | Bradenton , Fl | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 32C | Jody Collins | Palmetto , Fl | 80 |
| 2 | 3 | 89B | Anthony Easton | Bradenton , Fl | 76 |
| 3 | 5 | 4X | Dennis Wilson | Bradenton , Fl | 72 |
| 4 | 1 | 96 | Tom Blakeley | Bradenton , Fl | 68 |
| 5 | 2 | 44 | Todd Jacobs | Palmetto , Fl | 64 |
| More Results |
|