|
Modified - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 2J | Blake Jegtvig | Hawley , Mn | 35 |
| 2 | 8 | 11X | Dave Freeman | Great Falls, Mt | 33 |
| 3 | 2 | 37 | Joey Price | Great Falls, Mt | 32 |
| 4 | 7 | 9 | Mark Wermling | Great Falls, Mt | 31 |
| 5 | 9 | 97 | Jody Kropp | Great Falls, Mt | 30 |
| 6 | 12 | 30 | Gary Hill | Black Eagle, Mt | 29 |
| 7 | 4 | 7V | Maurice Myre | Great Falls, Mt | 28 |
| 8 | 1 | 01 | Paul Leach | Sun River, Mt | 27 |
| 9 | 6 | 12 | Paul Leach | Sun River, Mt | 26 |
| 10 | 3 | 21R | Kirk Norris | Great Falls, Mt | 25 |
| 11 | 10 | 6 | Nick Reita | Powell , Wy | 24 |
| 12 | 11 | 42 | Justin Mann | Butte , Mt | 23 |
| 13 | 13 | 60 | John Price | Great Falls, Mt | 22 |
| 14 | 14 | 2X | Adam Burrows | Belgrade , Mt | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 41 | Pacer Popham | Great Falls, Mt | 0 |
| 2 | 3 | 3 | Emory Wells | Belgrade , Mt | 0 |
| 3 | 6 | 67 | Casey Steffenson | Great Falls, Mt | 0 |
| 4 | 8 | 13 | Curt Popham | Great Falls, Mt | 0 |
| 5 | 2 | 129 | Jeremy Sorenson | Williston , Nd | 0 |
| 6 | 4 | 1 | Rock Degele | Glasgow , Mt | 0 |
| 7 | 9 | 33 | Jake Tucker | Great Falls, Mt | 0 |
| 8 | 15 | 0J | Joey Price | Great Falls, Mt | 0 |
| 9 | 10 | 93 | Clay Irwin | Great Falls, Mt | 0 |
| 10 | 17 | 94 | Scott Hirschi | Great Falls, Mt | 0 |
| 11 | 13 | 24 | Joshua Ames | Belgrade , Mt | 0 |
| 12 | 5 | 7 | Carmi Wells | Belgrade , Mt | 0 |
| 13 | 1 | 6 | Chuck Fleming | Great Falls, Mt | 0 |
| 14 | 14 | 85 | Pat Lamere | Great Falls, Mt | 0 |
| 15 | 18 | 81 | David (cherokee) Azure | Great Falls, Mt | 0 |
| 16 | 12 | 29 | Sean Higginbotham | Great Falls, Mt | 0 |
| 17 | 11 | 87 | Bob Feist | Helena , Mt | 0 |
| 18 | 16 | 2 | Richard Azure | Great Falls, Mt | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 77X | Warren Samoy | Great Falls, Mt | 0 |
| 2 | 11 | 12F | Dwayne Fowler | Belgrade , Mt | 0 |
| 3 | 5 | 12 | Daron Falkenhagen | Great Falls, Mt | 0 |
| 4 | 13 | 30 | Jason Burk | Bozeman , Mt | 0 |
| 5 | 2 | 07 | Paul Lease | Deer Lodge, Mt | 0 |
| 6 | 4 | 18B | Adam Burrows | Belgrade , Mt | 0 |
| 7 | 3 | 58 | Nick Hunter | Deer Lodge, Mt | 0 |
| 8 | 7 | 50 | Ron Sasek | Great Falls, Mt | 0 |
| 9 | 15 | 72 | Brad Norris | Great Falls, Mt | 0 |
| 10 | 14 | 25 | Chris Hill | Great Falls, Mt | 0 |
| 11 | 9 | 61 | Billy Warehime | Choteau , Mt | 0 |
| 12 | 12 | 95 | Michael Price | Great Falls, Mt | 0 |
| 13 | 6 | 2 | Mike Anderson | Havre , Mt | 0 |
| 14 | 8 | 17B | Brian Barnhart | Belgrade , Mt | 0 |
| 15 | 16 | 24X | Jeremy Myers | Great Falls, Mt | 0 |
| 16 | 10 | 51 | Ron Weber | Helena , Mt | 0 |
| More Results |
|
Not So Pure Stock - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 8ONE8 | Cody Ryan | Wolf Creek, Mt | 0 |
| 2 | 5 | 35 | Sean Mcbee | Great Falls, Mt | 0 |
| 3 | 6 | 3 | Greg Azure | Great Falls, Mt | 0 |
| 4 | 7 | 8X | Darrell Henle | Stevensville , Mt | 0 |
| 5 | 13 | 19 | Marilee Woyth-brinkman | Great Falls, Mt | 0 |
| 6 | 2 | 42 | Matt O'connell | Great Falls, Mt | 0 |
| 7 | 8 | 82 | Brice Miesmer | Great Falls, Mt | 0 |
| 8 | 14 | 33 | George Grubb | Helena , Mt | 0 |
| 9 | 15 | 155 | Duane Azure | Great Falls, Mt | 0 |
| 10 | 12 | 21 | Keith Laverdure | Great Falls, Mt | 0 |
| 11 | 1 | 22H | Kenneth Hunter | Deer Lodge, Mt | 0 |
| 12 | 17 | 78 | Matt Mann | Great Falls, Mt | 0 |
| 13 | 16 | 88 | Darin Baker | Great Falls, Mt | 0 |
| 14 | 9 | 9 | David Flansburg | Great Falls, Mt | 0 |
| 15 | 18 | 32 | Alan Riley | Lolo , Mt | 0 |
| 16 | 19 | 3JR | Vincent Oppelt | Great Falls, Mt | 0 |
| 17 | 10 | 64 | Jerry Sangery Jr. | Great Falls, Mt | 0 |
| 18 | 4 | 20 | Jeremy Todd | Shephard , Mt | 0 |
| 19 | 11 | 18 | Patrick Harvie | Great Falls, Mt | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 68 | Jimmy Zaremski | Great Falls, Mt | 0 |
| 2 | 5 | 1 | Rock Degele | Glasgow , Mt | 0 |
| 3 | 3 | 1X | Vern Hill | Great Falls, Mt | 0 |
| 4 | 6 | 48 | Jody Kropp | Great Falls, Mt | 0 |
| 5 | 7 | 06 | Dave Smith | Edmonton , Al | 0 |
| 6 | 4 | 00 | Russ Wolfe | Great Falls, Mt | 0 |
| 7 | 2 | 8M | Rory Minster | Great Falls, Mt | 0 |
| 8 | 8 | 7V | David Vennard | Alberta , Ca | 0 |
| 9 | 11 | 24 | Tim Ames | Belegrade , Mt | 0 |
| 10 | 10 | 27 | Stewart Hayward | Calgary , Al | 0 |
| 11 | 9 | 20 | Brad Cameron | Vimy , Al | 0 |
| 12 | 13 | 4II | Rich Herman | Billings , Mt | 0 |
| 13 | 15 | 2 | Brian Saipe | St. Albert, Alb | 0 |
| 14 | 16 | 5 | Bradley Kerrison | Ledvc , Ab | 0 |
| 15 | 17 | 88F | Curtis Fortowsky | Smerwood Park, Ab | 0 |
| 16 | 12 | 32 | Pacer Popham | Great Falls, Mt | 0 |
| 17 | 14 | 40 | Ron Harvie | Great Falls, Mt | 0 |
| More Results |
|