|
|
HORNETS - FEATURE
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 17 | Brandon Michel | Jamestown , Nd | 35.00 | |
| 2 | 3 | 21 | Alex Kelstrom | Jamestown , Nd | 33.00 | |
| 3 | 2 | 1S | Mike Savaloja | Jamestown , Nd | 32.00 | |
| 4 | 4 | 88 | Tristin Johnson | Carrington , Nd | 31.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 9 | 7G | Chris Gussiaas | Carrington , Nd | 35.00 | |
| 2 | 2 | 78 | Jon Perkins | Jamestown , Nd | 33.00 | |
| 3 | 6 | 31 | Clay Houchin | Fessenden , Nd | 32.00 | |
| 4 | 7 | 22 | Cory Rodin | Marion , Nd | 31.00 | |
| 5 | 4 | 59 | Kyle Anderson | Jamestown , Nd | 30.00 | |
| 6 | 3 | 96 | Justin Schempp | Jamestown , Nd | 29.00 | |
| 7 | 8 | 51K | Kelly Jacobson | Fargo , Nd | 28.00 | |
| 8 | 5 | 4 | Keith Striefel | Jamestown , Nd | 27.00 | |
| 9 | 12 | 24 | Leann Christensen | Spiritwood , Nd | 26.00 | |
| 10 | 10 | 32 | Lindsey Hansen | Jamestown , Nd | 25.00 | |
| 11 | 19 | 19 | Matt Mcpherson | Jamestown , Nd | 24.00 | |
| 12 | 11 | 14 | Cody Ketterling | Aberdeen , Sd | 23.00 | |
| 13 | 15 | 27 | Devin Christ | Wimbledon , Nd | 22.00 | |
| 14 | 16 | 2G | Terry Gregor | Lisbon , Nd | 21.00 | |
| 15 | 14 | 9J | Jeremy Willman | Jamestown , Nd | 20.00 | |
| 16 | 13 | 71 | Dusty Hinrichs | Jamestown , Nd | 19.00 | |
| 17 | 1 | 4.5 | Matthew Kropp | Jamestown , Nd | 18.00 | |
| 18 | 20 | 4S | Tyler Schlenker | Jamestown , Nd | 0.00 | DNS |
| 19 | 17 | 1 | Tony Smith | Valley City, Nd | 0.00 | DNS |
| 20 | 18 | 51 | Sam Gray | Jamestown , Nd | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 10 | 19 | Lucas Rodin | Fullerton , Nd | 35.00 | |
| 2 | 2 | 17 | Lance Schill | Langdon , Nd | 33.00 | |
| 3 | 8 | 99 | Jason Grimes | Jamestown , Nd | 32.00 | |
| 4 | 4 | 44 | Austin Hunter | Winnipeg , Mb | 31.00 | |
| 5 | 14 | 271 | Kelly Hagel | Carrington , Nd | 30.00 | |
| 6 | 1 | 91 | Jarrett Carter | Lisbon , Nd | 29.00 | |
| 7 | 12 | 56 | Landon Becker | Jamestown , Nd | 28.00 | |
| 8 | 3 | 43 | Rory Opp | Hannaford , Nd | 27.00 | |
| 9 | 7 | 14 | Eric Edwards | Edgeley , Nd | 26.00 | |
| 10 | 13 | 4D | Rob Vanmil | Barnesville , Mn | 25.00 | |
| 11 | 20 | 97M | Jim Morlock | Pettibone , Nd | 24.00 | |
| 12 | 9 | 86C | Darren Pfau | Oriska , Nd | 23.00 | |
| 13 | 16 | 88 | Randy Klein | Enderlin , Nd | 22.00 | |
| 14 | 11 | 12F | Greg Friestad | Jamestown , Nd | 21.00 | |
| 15 | 19 | 6G | Brandon Gussiaas | New Rockford, Nd | 20.00 | |
| 16 | 21 | 32 | Eric Haugland | Lakota , Nd | 19.00 | |
| 17 | 6 | 10 | Ryan Lehr | Jamestown , Nd | 18.00 | |
| 18 | 15 | 1S | Scott Bintz | Jamestown , Nd | 17.00 | DNF |
| 19 | 5 | 1TPO | Tyler Peterson | Hickson , Nd | 16.00 | DNF |
| 20 | 18 | 5C | Preston Carr | Carrington , Nd | 15.00 | DNF |
| 21 | 17 | 24X | Steve Ost | Adrian , Nd | 14.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 21F | Duffy Froemke | Lisbon , Nd | 35.00 | |
| 2 | 5 | 71 | Trent Grager | Sykeston , Nd | 33.00 | |
| 3 | 3 | 13 | Dustin Erickson | Jamestown , Nd | 32.00 | |
| 4 | 6 | 18 | Joe Jacobson | Jamestown , Nd | 31.00 | |
| 5 | 7 | 79 | Billie Christ | Jamestown , Nd | 30.00 | |
| 6 | 8 | 74V | Jeff Vogel | Marion , Nd | 29.00 | |
| 7 | 2 | 5P | Ryan Pommerer | Oriska , Nd | 28.00 | |
| 8 | 16 | 9 | Casey Stangeland | Kensal , Nd | 27.00 | |
| 9 | 9 | 56 | Shawn Becker | Jamestown , Nd | 26.00 | |
| 10 | 10 | 1M | Jodie Michaelsohn | Aberdeen , Nd | 25.00 | |
| 11 | 12 | 0G | Josh Ganser | Jamestown , Nd | 24.00 | |
| 12 | 15 | 11 | Tyler Pfaff | Enderlin , Nd | 23.00 | |
| 13 | 1 | 84 | Matthew Lesmeister | Lisbon , Nd | 22.00 | |
| 14 | 14 | 39 | Shawn Teunis | West St., Mb | 21.00 | DNF |
| 15 | 11 | 33 | Jake Emo | Jamestown , Nd | 20.00 | DNF |
| 16 | 13 | 45K | Paul Kirkeide | Fessenden , Nd | 19.00 | DNF |
| 17 | 17 | 46 | Jonny Carter | Lisbon , Nd | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 10A | Austin Arneson | Fargo , Nd | 35.00 | |
| 2 | 2 | 99 | Jason Grimes | Jamestown , Nd | 33.00 | |
| 3 | 8 | 71D | Dustin Strand | Grand Forks, Nd | 32.00 | |
| 4 | 10 | 24S | Mike Stearns | Hecla , Sd | 31.00 | |
| 5 | 12 | 10W | Ward Imrie | Winnepeg , Mb | 30.00 | |
| 6 | 6 | 1S | Scott Bintz | Jamestown , Nd | 29.00 | |
| 7 | 3 | 14 | Eric Edwards | Edgeley , Nd | 28.00 | |
| 8 | 17 | 15M | Ryan Mikkelson | Jamestown , Nd | 27.00 | |
| 9 | 9 | 12B | Chad Becker | Aberdeen , Sd | 26.00 | |
| 10 | 13 | 2E | Josh Eberhardt | Jamestown , Nd | 25.00 | |
| 11 | 15 | 65 | Bob Banish Jr | Milnor , Nd | 24.00 | |
| 12 | 16 | 84 | Mike Johnson | Moorhead , Mn | 23.00 | |
| 13 | 5 | 27 | Jerry Lamb | Lisbon , Nd | 22.00 | |
| 14 | 23 | Z28 | Mark Trautner | Mahnomen , Mn | 21.00 | |
| 15 | 20 | 2K | Rusty Kollman | Carrington , Nd | 20.00 | |
| 16 | 18 | 51 | Tim Thomas | West Fargo, Nd | 19.00 | |
| 17 | 7 | 77 | Corey Seckerson | Jamestown , Nd | 18.00 | |
| 18 | 21 | 128 | Jamie Trautner | Felton , Mn | 17.00 | |
| 19 | 19 | 69T | Nick Thoreson | Fort Ransom, Nd | 16.00 | |
| 20 | 22 | 57 | Dwight Wegner | Jamestown , Nd | 15.00 | |
| 21 | 4 | 5C | John Corell | Jamestown , Nd | 14.00 | DNF |
| 22 | 14 | 4T | Randy Tarno | Jamestown , Nd | 13.00 | DNF |
| 23 | 11 | 2J | Blake Jegtvig | Hawley , Mn | 12.00 | DNF |
| More Results |
|