|
MODIFIEDS - New Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 73 | Andy Jones | Pirnceton , Mn | 35.00 |
| 2 | 4 | 7A | Shane Sabraski | Rice , Mn | 33.00 |
| 3 | 3 | 47 | Ryan Canon | Clearwater , Mn | 32.00 |
| 4 | 5 | 18 | Charles Cooper Iv | Milaca , Mn | 31.00 |
| 5 | 11 | 11R | John Reini | Hibbing , Mn | 30.00 |
| 6 | 10 | 20 | Pete Hines | Brainerd , Mn | 29.00 |
| 7 | 9 | 99C | Tridell Champlin | Deer River, Mn | 28.00 |
| 8 | 12 | 05 | Mark Prueser | Brainerd , Mn | 27.00 |
| 9 | 1 | 26R | Mark Blood | Mora , Mn | 26.00 |
| 10 | 2 | 11E | Jerry Esler | Motley , Mn | 25.00 |
| 11 | 7 | 5 | Jeff Broking | Grand Rapids, Mn | 24.00 |
| 12 | 13 | 26F | Shawn Fletcher | Brainerd , Mn | 23.00 |
| 13 | 8 | 9E | Don Eischens | Richmond , Mn | 22.00 |
| More Results |
|
SUPER STOCK - New Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | H20 | Don Eischens | Richmond , Mn | 35.00 |
| 2 | 2 | 1JR | Tim Johnson | Brainerd , Mn | 33.00 |
| 3 | 3 | 89 | Derek Sweet | Brainerd , Mn | 32.00 |
| 4 | 4 | 8 | Dj Dondelinger | Brainerd , Mn | 31.00 |
| 5 | 5 | 21 | Dave Read | Brainerd , Mn | 30.00 |
| 6 | 8 | 44S | Shane Sabraski | Rice , Mn | 29.00 |
| 7 | 6 | 41 | Ethan Sweet | Brainerd , Mn | 28.00 |
| 8 | 10 | 57 | Tim Obrien | East Gull, Mn | 27.00 |
| 9 | 11 | 26 | Jake Goetze | Baxter , Mn | 26.00 |
| 10 | 1 | 27 | Tony Schaefer | Brainerd , Mn | 25.00 |
| 11 | 13 | 24 | Donald Sergent | Brainerd , Mn | 24.00 |
| 12 | 9 | 23 | Todd Walock | Maple Grove, Mn | 23.00 |
| 13 | 12 | 15K | John Kropuenske | Motley , Mn | 22.00 |
| 14 | 14 | 68 | Seth Kramer | Brainerd , Mn | 21.00 |
| More Results |
|
MIDWEST MODS - New Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 7A | Shane Sabraski | Rice , Mn | 35.00 |
| 2 | 8 | 60 | Dan Ebert | Lakeshore , Mn | 33.00 |
| 3 | 5 | 37 | Ryan Kriese | Foley , Mn | 32.00 |
| 4 | 6 | 23W | Travis Wermter | Brainerd , Mn | 31.00 |
| 5 | 11 | 51 | Chuck Olson | Becker , Mn | 30.00 |
| 6 | 21 | 11K | Dan Severson | Crosby , Mn | 29.00 |
| 7 | 7 | 47 | Danny Vang | Brainerd , Mn | 28.00 |
| 8 | 12 | 34 | Scott Engholm | Fort Ripley, Mn | 27.00 |
| 9 | 17 | 63 | Larry Menk | Pine River, Mn | 26.00 |
| 10 | 16 | 38 | Jim Meyer | Baxter , Mn | 25.00 |
| 11 | 18 | 13 | Dustin Joel | Brainerd , Mn | 24.00 |
| 12 | 13 | 27 | Marc Miller | Brainerd , Mn | 23.00 |
| 13 | 1 | 33 | Jeff Nelson | Perham , Mn | 22.00 |
| 14 | 15 | 8A | Tony Clemetson | Verndale , Mn | 21.00 |
| 15 | 20 | 19 | Troy Thompson | Brainerd , Mn | 20.00 |
| 16 | 19 | 76 | David Barrett | St Cloud, Mn | 19.00 |
| 17 | 2 | 12 | Louis Wermter | Pillager , Mn | 18.00 |
| 18 | 3 | 5 | John Thompson | Brainerd , Mn | 17.00 |
| 19 | 10 | 3 | Ryan Studanski | Sauk Rapids, Mn | 16.00 |
| 20 | 14 | 88 | Rob Kugel | Ironton , Mn | 15.00 |
| 21 | 4 | 18 | Rick Jacobson | Wilton , Mn | 0.00 |
| More Results |
|
STREET STOCK - New Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 1JR | Tim Johnson | Brainerd , Mn | 35.00 |
| 2 | 6 | 30 | Dan Severson | Crosby , Mn | 33.00 |
| 3 | 1 | 71 | Dan Bartick | Coon Rapids, Mn | 32.00 |
| 4 | 4 | B23 | Wade Blumke | Pillager , Mn | 31.00 |
| 5 | 5 | 8W | Todd Wooden | Brainerd , Mn | 30.00 |
| 6 | 9 | 17L | Kurt Loftis | Pillager , Mn | 29.00 |
| 7 | 11 | 10JR | Mike Nelson | Brainerd , Mn | 28.00 |
| 8 | 12 | 16K | John Kropuenske | Motley , Mn | 27.00 |
| 9 | 8 | 41O | Derek Olson | Brainerd , Mn | 26.00 |
| 10 | 13 | 22B | Josh Beaulieu | Bemidji , Mn | 25.00 |
| 11 | 2 | X | Doug Miller | Brainerd , Mn | 24.00 |
| 12 | 3 | 14J | Mark Johnson | Brainerd , Mn | 23.00 |
| 13 | 10 | 95 | Christina Wollak | St. Cloud, Mn | 22.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 02 | Mike Smude | Pierz , Mn | 35.00 |
| 2 | 9 | 11M | Robert Mueller | Motley , Mn | 33.00 |
| 3 | 8 | 22G | Gary Ohnstad Jr | Baxter , Mn | 32.00 |
| 4 | 2 | 0L | Craig Larson | Lakeshore , Mn | 31.00 |
| 5 | 16 | 44 | Max Dondelinger | Brainerd , Mn | 30.00 |
| 6 | 1 | 68 | Corey Hill | Aitkin , Mn | 29.00 |
| 7 | 4 | 7N | Bradley Nelson | Brainerd , Mn | 28.00 |
| 8 | 17 | 33 | Clayton Caird | Brainerd , Mn | 27.00 |
| 9 | 11 | 28 | Jonny Moe | Brainerd , Mn | 26.00 |
| 10 | 3 | 21 | Chris Seidel | Baxter , Mn | 25.00 |
| 11 | 7 | 18N | Bill Nelson | Brainerd , Mn | 24.00 |
| 12 | 5 | 12N | Richard Nelson | Brainerd , Mn | 23.00 |
| 13 | 19 | 29V | Keegan Voss | Brainerd , Mn | 22.00 |
| 14 | 20 | 12 | David Dosh | Brainerd , Mn | 21.00 |
| 15 | 14 | 21X | Cory Lodermeier | Brainerd , Mn | 20.00 |
| 16 | 10 | 48 | Jamie Nelson | Brainerd , Mn | 19.00 |
| 17 | 18 | 59 | Jeff Rasmussen | Brainerd , Mn | 18.00 |
| 18 | 13 | 7JR | Corey Juaire | Breezy Point, Mn | 17.00 |
| 19 | 12 | 96 | Devin Larson | Aitkin , Mn | 16.00 |
| 20 | 15 | 37 | Gary Sack | Brainerd , Mn | 15.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 17 | Ashley Mehrwerth | St Stephen, Mn | 0.00 |
| 2 | 10 | 7W | Clint Walstrom | Aitkin , Mn | 0.00 |
| 3 | 3 | 21L | Logan Baumann | Isle , Mn | 0.00 |
| 4 | 5 | 62 | Mike Cyrus | Motley , Mn | 0.00 |
| 5 | 12 | 28C | Doug Cyrus | Randall , Mn | 0.00 |
| 6 | 6 | 13X | Mitchell Kittridge | Rice , Mn | 0.00 |
| 7 | 1 | 9J | Brandon Johnson | Sartell , Mn | 0.00 |
| 8 | 4 | 7 | Brandon Mehrwerth | St Stephen, Mn | 0.00 |
| 9 | 13 | 7N | Tommy Mattsen | Brainerd , Mn | 0.00 |
| 10 | 9 | 24 | David Deters | Sauk Centre, Mn | 0.00 |
| 11 | 8 | 17F | Hannah Fliss | Brainerd , Mn | 0.00 |
| 12 | 11 | 19 | Clay Christopherson | Brainerd , Mn | 0.00 |
| 13 | 2 | 16K | Chris Keeney | Sauk Rapids, Mn | 0.00 |
| 14 | 14 | 11E | Samantha Esler | Motley , Mn | 0.00 |
| More Results |
|