|
Pure Stocks - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 14 | Maria Konold | Clear Lake, Sd | 35.00 |
| 2 | 5 | B32 | Ross Bjerkeset | Clarkfield , Mn | 33.00 |
| 3 | 2 | 32 | Jon Tollakson | Montevideo , Mn | 32.00 |
| 4 | 6 | 05 | Jason Lowry | Holloway , Mn | 31.00 |
| 5 | 3 | 22 | Nathan Buer | Madison , Mn | 30.00 |
| 6 | 1 | 5* | Andrew Hedtke | Grove City, Mn | 29.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 25 | Mike Jans | Clarkfield , Mn | 35.00 |
| 2 | 4 | 7A | Ben Albertson | Cottonwood , Mn | 33.00 |
| 3 | 3 | 71 | Justin Tammen | Clara City, Mn | 32.00 |
| 4 | 2 | 21 | Darrin Landmark | Montevideo , Mn | 31.00 |
| 5 | 6 | 22 | Josh Tangen | Bruce , Sd | 30.00 |
| 6 | 1 | 14K | Maria Konold | Clear Lake, Sd | 29.00 |
| 7 | 11 | 34J | Derek Rieck | Ortonville , Mn | 28.00 |
| 8 | 8 | 19 | Preston Fryer | Sisseton , Sd | 27.00 |
| 9 | 7 | 47 | Russ Carlson | Montevideo , Mn | 26.00 |
| 10 | 9 | 32 | Jordan Tollakson | Montevideo , Mn | 25.00 |
| 11 | 10 | 11 | Josh Fredeen | Willmar , Mn | 24.00 |
| More Results |
|
Midwest Modified - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 52S | Ryan Schmitt | Boyd , Mn | 35.00 |
| 2 | 7 | 4B | Matt Suckow | Appleton , Mn | 33.00 |
| 3 | 8 | 28T | Marshal Tofte | Madison , Mn | 32.00 |
| 4 | 1 | 30 | Dj Tesch | Clear Lake, Sd | 31.00 |
| 5 | 3 | 00 | Ryan Bjerkeset | Clarkfield , Mn | 30.00 |
| 6 | 9 | 2E | Josh Eberhardt | Jamestown , Mn | 29.00 |
| 6 | 9 | 2E | Josh Eberhardt | Jamestown , Mn | 29.00 |
| 7 | 5 | 17J | Dale Johnson | Sanborn , Nd | 28.00 |
| 7 | 5 | 17J | Dale Johnson | Sanborn , Nd | 28.00 |
| 8 | 12 | 8 | Jason Anderson | Canby , Mn | 27.00 |
| 9 | 10 | 7 | Scott Sroufe | Brookings , Sd | 26.00 |
| 10 | 13 | 2 | William Dack | Montevideo , Mn | 25.00 |
| 11 | 6 | 6 | Brian Haben | Holloway , Mn | 24.00 |
| 12 | 4 | 15 | Tony Konold | Clear Lake, Sd | 23.00 |
| 13 | 11 | 90 | Cody Ohman | Aberdeen , Sd | 22.00 |
| 14 | 14 | 56J | Scott Stefansen | Taunton , Mn | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 71X | Cory Tammen | Clara City, Mn | 35.00 |
| 2 | 1 | 4 | Jay Hedtke | Grove City, Mn | 33.00 |
| 3 | 5 | 25 | Mike Jans | Clarkfield , Mn | 32.00 |
| 4 | 2 | 28X | Steve Beach | New London, Mn | 31.00 |
| 5 | 10 | 5H | Bob Holquist | Milbank , Sd | 30.00 |
| 6 | 3 | 15F | Jeff Flaten | Hancock , Mn | 29.00 |
| 7 | 8 | 00 | Jeremy Jerve | Montevideo , Mn | 28.00 |
| 8 | 12 | 56 | Steve Weber | Big Stone, Sd | 27.00 |
| 9 | 9 | 31 | Chris Winter | Hoffman , Mn | 26.00 |
| 10 | 13 | 18 | Maurice Johnson | Sisseton , Sd | 25.00 |
| 11 | 11 | 1P | Mike Peterson | Dawson , Mn | 24.00 |
| 12 | 7 | 511 | Zach Schultz | Grove City, Mn | 23.00 |
| 13 | 6 | 19 | Chris Slinden | Cokato , Mn | 22.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 21 | Andy Gordon | Murdock , Mn | 35.00 |
| 2 | 4 | 11S | Jj Schuelke | Dawson , Mn | 33.00 |
| 3 | 12 | 2C | Dave Cain | Corcoran , Mn | 32.00 |
| 4 | 8 | 10H | Nate Heinrich | Madison , Mn | 31.00 |
| 5 | 2 | 11N | Brandon Nelson | New London, Mn | 30.00 |
| 6 | 3 | 4K | Kent Willms | Willmar , Mn | 29.00 |
| 7 | 5 | 28 | Scott Tofte | Madison , Mn | 28.00 |
| 8 | 11 | 75 | Mike Storck | Morris , Mn | 27.00 |
| 9 | 1 | 30 | Dj Tesch | Clear Lake, Sd | 26.00 |
| 10 | 7 | 8A | Matt Anderson | Atwater , Mn | 25.00 |
| 10 | 7 | 8A | Matt Anderson | Atwater , Mn | 25.00 |
| 11 | 10 | 29 | John Lindgren | Willmar , Mn | 24.00 |
| 12 | 9 | 26 | Bobby Gierke | West Port, Mn | 23.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 50 | Jeff Wildung | Nassau , Mn | 35.00 |
| 2 | 3 | 22N | Corey Nelson | Canby , Mn | 33.00 |
| 3 | 2 | 60 | Dustin Virkus | Clarkfield , Mn | 32.00 |
| 4 | 1 | 711 | Damin Eilers | Canby , Mn | 31.00 |
| 5 | 5 | 11K | Jeremy Keller | Mandan , Nd | 30.00 |
| 6 | 6 | 9M | Josh Moen | Boyd , Mn | 29.00 |
| 7 | 8 | 75B | Arden Eilers | Canby , Mn | 28.00 |
| 8 | 7 | 2 | Charles Shellenbarger | Montevideo , Mn | 27.00 |
| More Results |
|