|
Late Model - Features |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 55 | Todd Allen | - | 40 |
| 2 | 2 | 19 | Bobby Good | - | 36 |
| 3 | 1 | 111 | Donny Williams | - | 32 |
| 4 | 5 | 4B | Alan Bruns | Clermont , Fl | 28 |
| 5 | 4 | 7 | Dillon Jackson | Lakeland , Fl | 24 |
| 6 | 6 | 1 | Zach Harris | - | 20 |
| More Results |
|
Taylor Racing Products Pro-Trucks - Features |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 20 | Anthony Sergi | Geneva , Fl | 40 |
| 2 | 7 | 96 | Ben Kennedy | - | 36 |
| 3 | 8 | 37 | Nick Hernandez | Palmetto , Fl | 0 |
| 4 | 3 | 00 | Whitney Poole | Vero Beach, Fl | 28 |
| 5 | 6 | 55 | Scott Reeves | Royal Palm, Fl | 24 |
| 6 | 4 | 18X | Jason Rosarius | Oviedo , Fl | 20 |
| 7 | 2 | 57 | David Groah | - | 16 |
| 8 | 9 | 407 | Norman Agostinho | - | 12 |
| 9 | 1 | 63 | Zachary Curtis | - | 8 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 38 | Jared Allison | - | 40 |
| 2 | 1 | 55 | Shain Held | Orlando , Fl | 36 |
| 3 | 4 | 30 | Mark Emberson | Groveland , Fl | 32 |
| 4 | 2 | 4B | Alan Bruns | Clermont , Fl | 28 |
| 5 | 3 | 72 | Matthew Jarrett | Orlando , Fl | 24 |
| 6 | 6 | 8 | Randy Froehlich | Kissimmee , Fl | 20 |
| 7 | 9 | 59 | Chris Brannon | - | 16 |
| 8 | 7 | 97 | Kelly Jarrett | Orlando , Fl | 12 |
| 9 | 5 | 05 | Mike Murphy | Debary , Fl | 8 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 61 | Bobby Simcox | - | 40 |
| 2 | 6 | 66 | Andy Nicholls | Orlando , Fl | 36 |
| 3 | 1 | 49 | Jason Foster | - | 32 |
| 4 | 8 | 57 | Edward Furtak | - | 28 |
| 5 | 4 | 20S | Ron Dicandio | - | 24 |
| 6 | 3 | 4B | Timmy Todd, Jr. | Kissimmee , Fl | 20 |
| 7 | 9 | 44 | Edward Michalak | Titusville , Fl | 16 |
| 8 | 5 | 20 | Justin Reynolds | Merritt Island, Fl | 12 |
| 9 | 7 | 14 | Billy Bellflower | Mims , Fl | 8 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 31 | David Russell | Melbourne , Fl | 40 |
| 2 | 1 | 85 | Rex Hollinger | Titusville , Fl | 36 |
| 3 | 3 | 92 | Pedie Allison | - | 32 |
| 4 | 4 | 15 | Casey Loeffler | Cocoa , Fl | 28 |
| 5 | 5 | 10 | Michael Seay | Longwood , Fl | 24 |
| 6 | 6 | 77 | Randy Blakeslee | Satelitte Beach, Fl | 20 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 52 | Billy Cuddy | - | 40 |
| 2 | 2 | 51 | Butch Herdegen | - | 36 |
| 3 | 11 | 01 | Scott Smith | Orange City, Fl | 32 |
| 4 | 10 | 14 | Ron Mccreary | - | 28 |
| 5 | 1 | 721 | John Bennett | St Cloud, Fl | 24 |
| 6 | 13 | 57 | Woody Strickland | Orlando , Fl | 20 |
| 7 | 4 | 64 | Bobby Cuddy | - | 16 |
| 8 | 6 | 23 | Shannon Kelly | - | 12 |
| 9 | 15 | 7I | Scott Edwards | - | 0 |
| 10 | 3 | 16 | David Gould | - | 4 |
| 11 | 16 | 14X | Geno Smith | - | 4 |
| 12 | 5 | 89 | Timothy Gallucci | Vero Beach, Fl | 4 |
| 13 | 7 | 16X | David Russell | - | 4 |
| 14 | 12 | 89X | William Hindman | - | 4 |
| 15 | 8 | 316 | Joe Bandur | - | 4 |
| 16 | 14 | 211 | Jarrett Korpi | - | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 12 | Critter Saille | - | 40 |
| 2 | 4 | 06 | Rick Wetmore | - | 36 |
| 3 | 6 | 17 | Dave Gleason | - | 32 |
| 4 | 8 | 71 | Mason Ketterman | - | 28 |
| 5 | 1 | 50 | Ted Ruffo | - | 24 |
| 6 | 3 | 51 | Roger Englund | - | 20 |
| 7 | 11 | 6 | Jim Rix | - | 16 |
| 8 | 7 | 99 | Alex Kempf | - | 12 |
| 9 | 9 | 4RENT | Russ Thomson | - | 8 |
| 10 | 5 | 54 | Zach Harris | - | 4 |
| 11 | 10 | 54B | Brandon Thomson | - | 0 |
| More Results |
|
Strictly Stock - Features |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 9 | Chris Brannon | - | 40 |
| 2 | 10 | 93 | Bruce Gayton | - | 36 |
| 3 | 4 | 00 | Steve Daniels | - | 32 |
| 4 | 1 | 8 | Neil Kirby | - | 28 |
| 5 | 2 | 19 | Ricky Solomon Jr | Orlando , Fl | 24 |
| 6 | 8 | 6.7 | Todd Mccreary | - | 20 |
| 7 | 7 | 37 | Steven Hendren | - | 16 |
| 8 | 3 | 8X | Luis Guillen, Jr. | St Cloud, Fl | 12 |
| 9 | 6 | 24 | Tony Bandur | - | 8 |
| 10 | 5 | 89 | William Hindman | - | 4 |
| More Results |
|
Bandolero Bandits - Features |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 2 | Jonnie Varga | - | 40 |
| 2 | 2 | 30 | Noah Cornman | - | 36 |
| 3 | 4 | 55 | Michael Held | - | 32 |
| 4 | 3 | 54 | Tanner Cornwell | - | 28 |
| More Results |
|
Bandolero Young Guns - Features |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 17 | Mark Hooven | - | 40 |
| More Results |
|