|
Nascar Modifieds - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 44V | Harvey Vande Weerd | Alton , Ia | 50.00 |
| 2 | 5 | 48 | Bob Moore | Sioux City, Ia | 48.00 |
| 3 | 1 | 29G | Greg Peck | Sioux City, Ia | 46.00 |
| 4 | 6 | 14 | Matt Bonine | Onawa , Ia | 44.00 |
| 5 | 9 | OOC | Chris Mills | Sioux City, Ia | 42.00 |
| 6 | 7 | 44 | Jason Schneiders | Sioux City, Ia | 40.00 |
| 7 | 10 | 34 | Jay Goosmann | Sioux City, Ia | 38.00 |
| 8 | 8 | 55 | Jimmy Cole | Sioux City, Ia | 36.00 |
| 9 | 11 | 23 | Jim Thies | Mapleton , Ia | 34.00 |
| 10 | 2 | 32D | Dave Mulder | Doon , Ia | 32.00 |
| 11 | 12 | 88 | Sean Barragan | Sioux City, Ia | 30.00 |
| 12 | 3 | 31H | Richard Hesse | Hinton , Ia | 28.00 |
| 13 | 13 | 83 | Jesse Cowles | Council Bluffs, Ia | 26.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 42V | Dan Van Bruggen | Hospers , Ia | 50.00 |
| 2 | 1 | 47 | Darin Roepke | Lemars , Ia | 48.00 |
| 3 | 2 | 30 | Shawn Bearce | Sioux City, Ia | 46.00 |
| 4 | 6 | 00X | Jeff Brunssen | Lemars , Ia | 44.00 |
| 5 | 10 | 20 | Chad Ten Napel | Ireton , Ia | 42.00 |
| 6 | 5 | 81 | Jason Felix | Sioux City, Ia | 40.00 |
| 7 | 9 | 46M | Ty Merrill | Salix , Ia | 38.00 |
| 8 | 11 | 69M | Garrett Merrill | Salix , Ia | 36.00 |
| 9 | 8 | 44C | Cameron Vande Weerd | Alton , Ia | 34.00 |
| 10 | 4 | 21B | Kirk Beatty | Sioux City, Ia | 32.00 |
| 11 | 3 | 67RB | Ron Beckstrom | Pierson , Ia | 30.00 |
| More Results |
|
Nascar Stockcars - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 41 | Jason Ward | Sioux City, Ia | 50.00 |
| 2 | 1 | 7M | Mitch Dowhower | Homer , Ne | 48.00 |
| 3 | 2 | 35 | Curt Van Beek | Sioux Center, Ia | 46.00 |
| 4 | 3 | 10X | Paul Wenzlaff | Yankton , Sd | 44.00 |
| 5 | 4 | 36 | Glenn Wynia | Sioux Center, Ia | 42.00 |
| 6 | 6 | 29W | Mark Wenzlaff | Yankton , Sd | 40.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 16D | Paul Menard | Hinton , Ia | 50.00 |
| 2 | 1 | 2B | Bill Woehler | S Sioux, Ne | 48.00 |
| 3 | 4 | 32 | Justin Regnerus | Sioux Center, Ia | 46.00 |
| 4 | 6 | 11M | Jake Mcclure | Sgt Bluff, Ia | 44.00 |
| 5 | 5 | 44 | John Cain | Dakota City, Ne | 42.00 |
| 6 | 8 | 7 | Tony Fetterman | - | 40.00 |
| 7 | 10 | 77 | Craig Clift | Dakota Ciity, Ia | 38.00 |
| 8 | 3 | 95 | Aaron Caskey | Quimby , Ia | 36.00 |
| 9 | 7 | 55M | Mike Hanson | Meckling , Sd | 34.00 |
| 10 | 9 | 11 | Keith Alexander | Lemars , Ia | 32.00 |
| 11 | 11 | 72N | Nate Fontenot | Sioux City, Ia | 30.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 25 | Cody Thompson | Sioux City, Ia | 50.00 |
| 2 | 8 | 34 | David Miller | Sioux City, Ia | 48.00 |
| 3 | 2 | 33RC | Randy Cass | Onawa , Ia | 46.00 |
| 4 | 7 | 44 | Mark Dorcey | Dalota City, Ne | 44.00 |
| 5 | 1 | 25T | Tyler Thompson | Sioux City, Ia | 42.00 |
| 6 | 10 | 45XX | Kenneth Fischer | S Sioux, Ne | 40.00 |
| 7 | 5 | 2J | John Vander Weerd | Alton , Ia | 38.00 |
| 8 | 9 | 56X | Johnathann Sopoci | Sioux City, Ia | 36.00 |
| 9 | 6 | 54C | Corey Cable | Sioux City, Ia | 34.00 |
| 10 | 4 | 33TC | Tim Cass | Onawa , Ia | 32.00 |
| 11 | 12 | 6 | Luke Jackson | Sioux City, Ia | 30.00 |
| 12 | 11 | 29W | Jennifer Wenzlaff | Yankton , Sd | 28.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 14X | Anthony Bouleware | - | 50.00 |
| 2 | 1 | 14 | Tony Boulware | Jefferson , Sd | 48.00 |
| More Results |
|