|
Sportsman - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 46 | Brice Crabtree | Rockdale , Tn | 26 |
| 2 | 9 | 8 | Thomas Pannell | Greenbrier , Tn | 24 |
| 3 | 1 | 51 | Jonathan Wilhite, Jr. | Greenbrier , Tn | 23 |
| 4 | 2 | 25 | Wayne White | Brentwood , Tn | 22 |
| 5 | 5 | 62 | Not Registered 2009 | - | 21 |
| 6 | 4 | 53 | Kyle Ivey | Nashville , Tn | 20 |
| 7 | 1 | 28 | Tim Ezell | Mt. Juliet, Tn | 19 |
| 8 | 6 | 3 | Matt Goodwin | Greenbrier , Tn | 18 |
| 9 | 7 | 11 | Gary Adcock | Springfield , Tn | 17 |
| 10 | 12 | 00 | Cory Jones | Goodlettsville , Tn | 16 |
| 11 | 2 | 6 | Johnathan Dishman | Nashville , Tn | 15 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 44 | Taylor Woelk | Chapmansboro , Tn | 26 |
| 2 | 3 | 94 | Charles Adkins | Springfield , Tn | 24 |
| 3 | 4 | 17 | Bobby Wingo | Nashville , Tn | 23 |
| 4 | 1 | 22 | Thomas (buddy) Williams | Goodlettsville , Tn | 22 |
| 5 | 1 | 0 | Reg 09 Aa | - | 21 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 37 | Daniel Barnes | Nashville , Tn | 26 |
| 2 | 7 | 52 | Kyle Ivey | Nashville , Tn | 24 |
| 3 | 3 | 00 | Cory Jones | Goodlettsville , Tn | 23 |
| 4 | 3 | 71 | Willie Coats | Antioch , Tn | 22 |
| 5 | 4 | 18 | Chuck Adcock | Greenbrier , Tn | 21 |
| 6 | 1 | 32 | Roger Birdsong Jr | Nashville , Tn | 20 |
| 7 | 2 | 3 | Lance Steele | Gallatin , Tn | 19 |
| 8 | 6 | 6 | Tink Jackson | Chapmansboro , Tn | 18 |
| 9 | 1 | 16 | Josh Pope | Madison , Tn | 17 |
| 10 | 5 | 49 | Brice Crabtree | Rockdale , Tn | 16 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 14 | 18 | Dustin Goodwin | Greenbrier , Tn | 26 |
| 2 | 9 | 04 | Joey Williams | Nashville , Tn | 24 |
| 3 | 12 | 1 | Terry Hudson | Greenbrier , Tn | 23 |
| 4 | 10 | 08 | Paul Lambert | Nashville , Tn | 22 |
| 5 | 13 | 3 | Sam Arnold | Springfield , Tn | 21 |
| 6 | 6 | A1 | Mark Cummings | Nashville , Tn | 20 |
| 7 | 6 | 06 | Harold Cole | Portland , Tn | 19 |
| 8 | 1 | 18 RR | Reg 09 Aa | - | 18 |
| 9 | 7 | 14 | David Frost | , Tn | 17 |
| 10 | 2 | 34 | William Wales | Goodlettsville , Tn | 16 |
| 11 | 3 | 95G | Not Registered 2009 | - | 15 |
| 12 | 2 | 64 | Dennis Hoover | Springfield , Tn | 14 |
| 13 | 3 | 31 | Justin Dickens | Springfield , Tn | 13 |
| 14 | 4 | 80 RR | Reg 09 Aa | - | 12 |
| 15 | 5 | 55 | Eric Frost | White House, Tn | 11 |
| 16 | 8 | 2 | Chris Allen | Nashville , Tn | 10 |
| 17 | 11 | 6 | Jerry Nuckols | Portland , Tn | 9 |
| 18 | 1 | 78 | Michael Watson | Hermitage , Tn | 8 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 40 | Toby Tobitt | White House, Tn | 26 |
| 2 | 4 | 18 | Jamie Vanetten | Smyrna , Tn | 24 |
| 3 | 2 | 16 | Kevin Gregory | - | 23 |
| 4 | 1 | 19 | Kenny Newsom | Lavergne , Tn | 22 |
| 5 | 1 | 32 | Josh Green | , Tn | 21 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 75 BJ | Bobby Joe Rippy | Madison , Tn | 26 |
| 2 | 2 | 99 | Bill Benson | Nashville , Tn | 24 |
| 3 | 3 | 29 | Jim Bork | Ashland , Tn | 23 |
| 4 | 5 | 4 | Michael Oldham | Nashville , Tn | 22 |
| 5 | 4 | 11 | Tink Jackson | Chapmansboro , Tn | 21 |
| 6 | 1 | 70 | Kenny Newsom, Sr. | Lavergne , Tn | 20 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 80 | Christopher York | Ashland City, Tn | 26 |
| 2 | 3 | 26 | Donold Webb | Greenbrier , Tn | 24 |
| 3 | 1 | 14X | Cody Choate | - | 23 |
| 4 | 4 | 1 | Mikey Bilyeu | Springfield , Tn | 22 |
| 5 | 2 | 18 | Phillip Bilyeu | , Tn | 21 |
| 6 | 5 | 24 | Larry Jones Jr | Goodlettsville , Tn | 20 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 88 | Not Registered 2009 | - | 26 |
| 2 | 5 | 5 | Bobby Terry | Greenbrier , Tn | 24 |
| 3 | 1 | 25 | Wayne White | Brentwood , Tn | 23 |
| 4 | 6 | 3 | Sam Willard | Murfreesboro , Tn | 22 |
| 5 | 8 | 522 | Jay Robinson | Athens , Al | 21 |
| 6 | 2 | 8 | Dustin Arms | Springfield , Tn | 20 |
| 7 | 7 | 60 | Richard Hardgrove | White House, Tn | 19 |
| 8 | 9 | 55X | Not Registered 2009 | - | 18 |
| 9 | 1 | 19 | Larry Ardry | Flintstone , Ga | 17 |
| 10 | 4 | 3 OW | Reg 09 Aa | - | 16 |
| More Results |
|