|
Late Model - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 50 | Shanon Buckingham | , Tn | 0 |
| 2 | - | K22 | Kenny Peeples, Jr | Rural Retreat, Va | 0 |
| 3 | - | 58 | A J Diemel | Bonduel , Wi | 0 |
| 4 | - | 57 | Lee Cooper | Greer , Sc | 0 |
| 5 | - | 72 | Jerry Broyles | Jonesborough , Tn | 0 |
| 6 | - | 19M | Bobby Mays | Jonesborough , Tn | 0 |
| 7 | - | 8P | Ron Parker | Lawndale , Nc | 0 |
| 8 | - | 111 | Max Blair | Centerville , Pa | 0 |
| 9 | - | 5JR | Billy James | Sikeston , Mo | 0 |
| 10 | - | 12 | Blake Bentley | Duncan , Sc | 0 |
| 11 | - | 11D | David Smith | Inman , Sc | 0 |
| 12 | - | 5 | Mike Blose | New Bethlehem, Pa | 0 |
| 13 | - | 25 | Matt Long | Concord , Nc | 0 |
| 14 | - | 14 | Daniel Angellicchio | New Stanton, Pa | 0 |
| 15 | - | 20 | Owen Osteen | Woodruff , Sc | 0 |
| 16 | - | 55 | Joe Martin | Mayport , Pa | 0 |
| 17 | - | 77 | Joel Prosser | New Martinsville, Wv | 0 |
| 18 | - | 69 | Brian Force | Indiana , Pa | 0 |
| 19 | - | 2 | Chris Steele | York , Sc | 0 |
| 20 | - | 17L | Dennis Lunger | Corry , Pa | 0 |
| 21 | - | 27H | Justin Hirt | Tigerton , Wi | 0 |
| 22 | - | 100 | David Scott | Garland , Pa | 0 |
| 23 | - | 1 | Dave Fieber | Neevah , Wi | 0 |
| 24 | - | 83 | Jenson Ford | Piney Flats, Tn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 42 | Kevin Pangrazio | Davidson , Nc | 0 |
| 2 | - | 14 | Lance Reynolds | Wytheville , Va | 0 |
| 3 | - | 28 | R K Dix | Rural Retreat, Va | 0 |
| 4 | - | 16 | Taylor Hayes | Marion , Va | 0 |
| 5 | - | 09 | Roby Orr | Glade Spring, Va | 0 |
| 6 | - | 11 | Troy Loomis | Sherills Ford, Nc | 0 |
| 7 | - | 50 | Justin Blevins | Marion , Va | 0 |
| 8 | - | 08 | Ron Lawson | Austinville , Va | 0 |
| 9 | - | 56W | Tim Widener | Marion , Va | 0 |
| 10 | - | 4 | Will Ferguson | Wytheville , Va | 0 |
| 11 | - | 15 | Morgan Widener | Marion , Va | 0 |
| 12 | - | 51 | Willie Gibson | Abingdon , Va | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Rodney Surber | Sugar Grove, Va | 0 |
| 2 | - | 94 | Dillon Huffman | Sugar Grove, Va | 0 |
| 3 | - | 16W | Morgan Widener | Marion , Va | 0 |
| 4 | - | 34 | Ricky Ward | Marion , Va | 0 |
| 5 | - | 11D | Dustin Dowell | Sugar Grove, Va | 0 |
| 6 | - | 14M | Ronnie Mathena | Marion , Va | 0 |
| 7 | - | 23 | Christopher Viars | Austinville , Va | 0 |
| 8 | - | 94D | Tyler Dowell | Atkins , Va | 0 |
| 9 | - | 1 | Cole Dutton | Chilhowie , Va | 0 |
| 10 | - | 4 | Sandy Heath | Sugar Grove, Va | 0 |
| 11 | - | 11 | Jon Keyes | Sugar Grove, Va | 0 |
| 12 | - | 34R | Hunter Reedy | Marion , Va | 0 |
| 13 | - | 12 | Ashley Umberger | Rural Retreat, Va | 0 |
| 14 | - | 14 | Laken Widener | Marion , Va | 0 |
| 15 | - | 94A | Trevor Armstrong | Atkins , Va | 0 |
| 16 | - | 19 | Julianna Cooper | Charlotte , Nc | 0 |
| 17 | - | 00C | Chris Conway | Marion , Va | 0 |
| More Results |
|