|
Street Stocks - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 10 | Joe Potter | East Grand, Mn | 35.00 |
| 2 | 2 | 63 | Greg Neumann | Niagara , Nd | 33.00 |
| 3 | 17 | 81A | Jordan Duray | Halma , Mn | 32.00 |
| 4 | 1 | 3L | Logan Salazar | Pembina , Nd | 31.00 |
| 5 | 8 | 25 | Ryan Johnson | Karlstad , Mn | 30.00 |
| 6 | 4 | 17 | Dallas Brevik | Grand Forks, Nd | 29.00 |
| 7 | 7 | 12 | Jim Geringer | Harwood , Nd | 28.00 |
| 8 | 5 | 29 | Daniel Mcnamee | Arvilla , Nd | 27.00 |
| 9 | 16 | 27 | Tyson Anderson | Grand Forks, Nd | 26.00 |
| 10 | 9 | 82 | Steve Jose | Grand Forks, Nd | 25.00 |
| 11 | 12 | 4B | Brandon Funk | Finley , Nd | 24.00 |
| 12 | 13 | 12L | Kyle Leake | Emerado , Nd | 23.00 |
| 13 | 10 | 65 | Bryon Berger | Badger , Mn | 22.00 |
| 14 | 6 | 105 | Terry Blacklance | Thief River, Mn | 21.00 |
| 15 | 14 | 17R | Adam Rassier | Grand Forks, Nd | 20.00 |
| 16 | 15 | 5B | Aaron Blacklance | Thief River, Mn | 19.00 |
| 17 | 11 | 1M | Nick Minske | East Grand, Mn | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 10TR | Bob Martin | Grand Forks, Nd | 35.00 |
| 2 | 3 | 20K | Thomas Kennedy | Winnipeg , Mb | 33.00 |
| 3 | 8 | 21K | Lou Kennedy Jr. | Winnipeg , Mb | 32.00 |
| 4 | 7 | 9 | Wade Nygaard | Grand Forks, Nd | 31.00 |
| 5 | 9 | 1 | Chris Shirek | Thompson , Nd | 30.00 |
| 6 | 2 | 5 | Dave Glennon | Casselton , Nd | 29.00 |
| 7 | 1 | 92 | Mitch Mack | Egf , Mn | 28.00 |
| 8 | 10 | 99 | Jordan Graham | Grand Forks, Nd | 27.00 |
| 9 | 21 | 11 | Nick Shirek | Thompson , Nd | 26.00 |
| 10 | 6 | 8 | Casey Mack | East Grand, Mn | 25.00 |
| 11 | 20 | 50 | Ryan Flaten | Grand Forks, Nd | 24.00 |
| 12 | 15 | 27 | Chris Ranten | East Grand, Mn | 23.00 |
| 13 | 13 | 16 | Rayce Martin | Grand Forks, Nd | 22.00 |
| 14 | 17 | 25 | Cory Mack | East Grand, Mn | 21.00 |
| 15 | 4 | 6N | Greg Nikitenko | Minot , Nd | 20.00 |
| 16 | 14 | 35 | Brenden Wilde | Thief River, Mn | 19.00 |
| 17 | 11 | 91K | Kyle Fedyk | Estevan , Sk | 18.00 |
| 18 | 19 | 14X | Blake Egeland | Climax , Mn | 17.00 |
| 19 | 12 | 14 | Tom Egeland | Climax , Mn | 16.00 |
| 20 | 18 | 19K | Kohlan Fedyk | Estevan , Sk | 15.00 |
| 21 | 16 | 2 | Austin Pierce | Grand Forks, Nd | 14.00 |
| 22 | 22 | 31 | Shane Roemling | Grand Forks, Nd | 13.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 14 | Aaron Olson | Mekinock , Nd | 35.00 |
| 2 | 4 | 77R | Ryan Schroeder | Devils Lake, Nd | 33.00 |
| 3 | 3 | 21 | Todd Johnson | Petersburg , Nd | 32.00 |
| 4 | 7 | B4 | Timothy Berg | Grand Forks, Nd | 31.00 |
| 5 | 5 | 99 | Adam Gajeski | Stephen , Mn | 30.00 |
| 6 | 14 | 01 | Zach Bruer | Fisher , Mn | 29.00 |
| 7 | 6 | 16S | Skyler Smith | Bemidji , Mn | 28.00 |
| 8 | 11 | 7TG | Tyler Modlin | Grand Forks, Nd | 27.00 |
| 9 | 21 | 12B | Dave Blasey | Petersburg , Nd | 26.00 |
| 10 | 8 | 22 | Rod Peterson | Thief River, Mn | 25.00 |
| 11 | 2 | 23V | Scott Vasichek | Michigan , Nd | 24.00 |
| 12 | 10 | 1-70 | Tony Byzewski | Grand Forks, Nd | 23.00 |
| 13 | 17 | 45 | Tyler Reimer | Cavalier , Nd | 22.00 |
| 14 | 20 | 23R | Warren Reimer | Cavalier , Nd | 21.00 |
| 15 | 18 | 29 | Jamie Carlson | Larimore , Nd | 20.00 |
| 16 | 12 | 3 | Adam Thompson | Thompson , Nd | 19.00 |
| 17 | 13 | 96 | Jeremy Lizakowski | Grafton , Nd | 18.00 |
| 18 | 15 | 1J | Chad Jensen | Grand Forks, Nd | 17.00 |
| 19 | 19 | 28S | Ryan Schow | East Grand, Mn | 16.00 |
| 20 | 16 | 18X | Reise Stenberg | Winger , Mn | 15.00 |
| 21 | 1 | 17 | Lance Schill | Langdon , Nd | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 7 | Ricky Weiss | Headingley , Mb | 35.00 |
| 2 | 5 | T1 | Tom Corcoran | East Grand, Mn | 33.00 |
| 3 | 3 | 7P | Joey Pederson | East Grand, Mn | 32.00 |
| 4 | 2 | 51 | Joel Cryderman | Thuder Bay, On | 31.00 |
| 5 | 7 | 12S | Brad Seng | Grand Forks, Nd | 30.00 |
| 6 | 8 | 10 | Mike Balcaen | Winnipeg , Mb | 29.00 |
| 7 | 10 | 9 | Steve Anderson | Grand Forks, Nd | 28.00 |
| 8 | 14 | 71 | Steffen Snare | Hallock , Mn | 27.00 |
| 9 | 12 | 42 | Mike Bruns | Fargo , Nd | 26.00 |
| 10 | 16 | 11 | Troy Schill | Grand Forks, Nd | 25.00 |
| 11 | 15 | F9 | Brandon Fuller | Grand Forks, Nd | 24.00 |
| 12 | 11 | 11SR | Shawn Holden | Winnipeg , Mb | 23.00 |
| 13 | 13 | 96 | Justin Osowski | Kennedy , Mn | 22.00 |
| 14 | 17 | 14 | Bruce Hart | Larimore , Nd | 21.00 |
| 15 | 9 | 44 | Cole Schill | West Fargo, Nd | 20.00 |
| 16 | 4 | 52 | James Sangrait Jr. | Park River, Nd | 19.00 |
| 17 | 1 | 13 | Bryan Lepier | Bemidji , Mn | 18.00 |
| More Results |
|