|
trailer race - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 1A | Aaron Wisch | Arlington , Mn | 0 |
| 2 | 1 | 1V | Joe Voss | Belle Plaine, Mn | 0 |
| 3 | 3 | 1 | Adam Voss | Arlington , Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 1V | Joe Voss | Belle Plaine, Mn | 0 |
| 2 | 1 | 1 | Adam Voss | Arlington , Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 1V | Joe Voss | Belle Plaine, Mn | 0 |
| 2 | 4 | 245 | Tom Goethke | Arlington , Mn | 0 |
| 3 | 7 | 1S | Sarah Voss | Belle Plaine, Mn | 0 |
| 4 | 3 | 4 | Cole Robinson | Green Isle, Mn | 0 |
| 5 | 2 | 23 | David Moriarty | Jordan , Mn | 0 |
| 6 | 6 | 1 | Adam Voss | Arlington , Mn | 0 |
| 7 | 5 | 83 | Daniel Jacobus | Arlington , Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 32B | Bix Felska | Redwood Falls, Mn | 0 |
| 2 | 3 | 138 | Trevor Falk | Glencoe , Mn | 0 |
| 3 | 1 | 13 | Steve Marquardt | New Ulm, Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 1 | Adam Voss | Arlington , Mn | 0 |
| 2 | 5 | 1A | Aaron Wisch | Arlington , Mn | 0 |
| 3 | 2 | 74 | Tim Pessek | Hutchinson , Mn | 0 |
| 4 | 1 | 1V | Joe Voss | Belle Plaine, Mn | 0 |
| 5 | 6 | 711 | Lance Westphal | Arlington , Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 5 | Brandon Beckendorf | Danube , Mn | 40 |
| 2 | 5 | 10 | Andrew Timm | Mankato , Mn | 39 |
| 3 | 1 | 74 | Clint Hatlestad | Glencoe , Mn | 38 |
| 4 | 7 | 1 | Jeff Maasch | Vesta , Mn | 37 |
| 5 | 8 | 43 | Larry Revier | Olivia , Mn | 36 |
| 6 | 6 | 4X | Todd Brockman | Echo , Mn | 35 |
| 7 | 12 | 4 | Jim Brockman | Echo , Mn | 34 |
| 8 | 9 | 18 | Ben Panitzke | Redwood Falls, Mn | 33 |
| 9 | 10 | 01 | Cory Trebesch | Morgan , Mn | 32 |
| 10 | 3 | 2 | Chet Ragan | Eagle Lake, Mn | 31 |
| 11 | 2 | 23 | Matt Gilbertson | Montevideo , Mn | 30 |
| 12 | 11 | 1X | Adam Voss | Arlington , Mn | 29 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 33 | Jordan Meine | Springfield , Mn | 40 |
| 2 | 1 | 69J | Jayson Firle | Fairfax , Mn | 39 |
| 3 | 5 | 21J | Jeremy Negen | Olivia , Mn | 38 |
| 4 | 8 | 73M | Matt Minkel | Franklin , Mn | 37 |
| 5 | 9 | 3 | Paul Evers | Redwood Falls, Mn | 36 |
| 6 | 4 | 32B | Bix Felska | Redwood Falls, Mn | 35 |
| 7 | 10 | 69 | Corey Schamache | Butterfeild , Mn | 34 |
| 8 | 2 | 57K | Derrick Kronbach | Lamberton , Mn | 33 |
| 9 | 7 | 56 | Jake Olson | Redwood Falls, Mn | 32 |
| 10 | 3 | 1V | Joe Voss | Belle Plaine, Mn | 31 |
| 11 | 11 | 711 | Lance Westphal | Arlington , Mn | 30 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 2 | Neil Stevens | Bingham Lake, Mn | 39 |
| 2 | 2 | 00 | Brandon Allen | Saint Peter, Mn | 38 |
| 3 | 4 | 29X | Gary Zitterich | Sioux Falls, Sd | 37 |
| 4 | 7 | 55 | Bruce Allen | Mankato , Mn | 36 |
| 5 | 5 | 7 | A.j. Stevens | Bingham Lake, Mn | 35 |
| 6 | 8 | 85 | Justin Sathoff | Bruce , Sd | 34 |
| 7 | 10 | 29 | Keith Beckler | Litchfield , Mn | 33 |
| 8 | 9 | 11XS | Donovan Peterson | Brookings , Sd | 32 |
| 9 | 6 | 21 | Dwain Wilmes | Kasota , Mn | 31 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 11R | Rodney Manthey | Norwood , Mn | 40 |
| 2 | 5 | 8 | Adam Ecker | Comfrey , Mn | 39 |
| 3 | 11 | 74T | Tom Malchow Jr. | Hutchinson , Mn | 38 |
| 4 | 6 | 85 | Janae Benson-lundin | Hanley Falls, Mn | 37 |
| 5 | 7 | 41 | Adam Snyder | Milroy , Mn | 36 |
| 6 | 4 | 99 | Nathan Gegner | Morgan , Mn | 35 |
| 7 | 19 | 58 | Andrew Windschitl | Comfrey , Mn | 34 |
| 8 | 15 | 18 | David Jaeger | Sanborn , Mn | 33 |
| 9 | 12 | 51 | Ryan Mcmullen | Mountain Lake, Mn | 32 |
| 10 | 16 | 1S | Sarah Voss | Belle Plaine, Mn | 31 |
| 11 | 2 | 92 | Bill Braunworth | Plato , Mn | 30 |
| 12 | 14 | 40 | Brad Snyder | Milroy , Mn | 29 |
| 13 | 8 | 19K | Patrick Kohn | Hutchinson , Mn | 28 |
| 14 | 17 | 11N | Nathan Roiger | Comfrey , Mn | 27 |
| 15 | 10 | 9R | Dan Veenstra | Springfield , Mn | 26 |
| 16 | 9 | 22 | Brennen Boettger | Springfield , Mn | 25 |
| 17 | 13 | 33 | Ben Enter | New Ulm, Mn | 24 |
| 18 | 3 | 74 | Tim Pessek | Hutchinson , Mn | 23 |
| 19 | 18 | 81S | Kyle Sellner | Sleepy Eye, Mn | 22 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 71D | Shaun Bruns | Danube , Mn | 40 |
| 2 | 4 | 92 | Dan Mackenthun | Hamburg , Mn | 39 |
| 3 | 7 | 31R | Bob Rebstock | Redwood Falls, Mn | 38 |
| 4 | 1 | 69M | Gary Mattison | Lamberton , Mn | 37 |
| 5 | 12 | 71X | Jake Bruns | Belview , Mn | 36 |
| 6 | 5 | 25 | Brent Reierson | Arlington , Mn | 35 |
| 7 | 3 | 1V | Joe Voss | Belle Plaine, Mn | 34 |
| 8 | 10 | 29 | Melvin Maddock | Redwood Falls, Mn | 33 |
| 9 | 6 | 34S | Jesse Anderson | Winthrop , Mn | 32 |
| 10 | 9 | 17M | Mike Bruns | Olivia , Mn | 31 |
| 11 | 13 | 195 | Matt Speckman | Sleepy Eye, Mn | 30 |
| 12 | 8 | 23 | David Moriarty | Jordan , Mn | 29 |
| 13 | 14 | 017 | Mike Bruns Sr | Olivia , Mn | 28 |
| 14 | 15 | 32 | Ben Enter | New Ulm, Mn | 27 |
| 15 | 11 | 36 | Tom Suess | New Ulm, Mn | 26 |
| More Results |
|
Midwest Modifieds - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 44 | Jeff Maasch | Vesta , Mn | 0 |
| 2 | 1 | 43 | Larry Revier | Olivia , Mn | 0 |
| 3 | 7 | 66L | Trent Loverude | New Ulm, Mn | 0 |
| 4 | 6 | 56J | Jesse Orvis | Minneota , Mn | 0 |
| 5 | 5 | 18 | Ben Panitzke | Redwood Falls, Mn | 0 |
| 6 | 4 | 8 | Adam Ecker | Comfrey , Mn | 0 |
| 7 | 3 | 58N | Nick James | Granite Falls, Mn | 0 |
| 8 | 8 | 97 | Ryan Schleusner | Hector , Mn | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 75 | Josh Telecky | Hutchinson , Mn | 40 |
| 2 | 2 | 83 | Daniel Jacobus | Arlington , Mn | 39 |
| 3 | 5 | 08 | Tony Walberg | Echo , Mn | 38 |
| 4 | 1 | 3 | Kris Stoeckman | Arlington , Mn | 37 |
| 5 | 3 | 1M | Jesse Marshall | Chanhassen , Mn | 36 |
| More Results |
|