|
Late Models - A Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 92 | Delbert Smith | Wichita , Ks | 0 |
| 2 | 2 | 01W | Mike Wiarda | Aurora , Ne | 0 |
| 3 | 5 | 01F | Jason Friesen | Sutton , Ne | 0 |
| 4 | 6 | 06 | Al Humphery | Giltner , Ne | 0 |
| 5 | 4 | 03 | Jimmy Seagraves | Valley Center, Ks | 0 |
| 6 | 12 | 52 | Ryan Mcaninch | Wichita , Ks | 0 |
| 7 | 10 | 83 | Chuck Corner | Joplin , Mo | 0 |
| 8 | 3 | 22 | Dave Conkwright | Manhattan , Ks | 0 |
| 9 | 16 | 99 | Gary Gorby | Caney , Ks | 0 |
| 10 | 11 | 07 | Ted Martin | Minneapolis , Ks | 0 |
| 11 | 7 | 9 | Joseph Gorby | Bartlesville , Ok | 0 |
| 12 | 9 | 31 | Kelly Dunn | Salina , Ks | 0 |
| 13 | 18 | 01B | Brian Bolster | ??????? , ?? | 0 |
| 14 | 15 | 59 | Brad Fortney | Wichita , Ks | 0 |
| 15 | 19 | 15B | Brad Wagner | Colby , Ks | 0 |
| 16 | 13 | 28 | Cale Gottschalk | Benton , Ks | 0 |
| 17 | 8 | 43 | Matt Buller | Lincoln , Ne | 0 |
| 18 | 20 | 25 | Tyler Gottschalk | Benton , Ks | 0 |
| 19 | 14 | 01 | Justin Kinderknecht | Salina , Ks | 0 |
| 20 | 17 | 1 | Earl Kinderknecht | Salina , Ks | 0 |
| 21 | 21 | 03A | John Farmer | Clinton , Mo | 0 |
| 22 | 22 | 31S | Gerald Spurgeon | Ponka City, Ok | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 77JR | Jarrod Johnston | Concordia , Ks | 40 |
| 2 | 8 | 35 | Tim Echevarria | Junction City, Ks | 39 |
| 3 | 4 | 14M | Danny Morrison Jr. | Minneapolis , Ks | 38 |
| 4 | 9 | 24 | Corey Lagroon | Salina , Ks | 37 |
| 5 | 1 | 77K | Kurt Johnston | Concordia , Ks | 36 |
| 6 | 16 | 99K | Darick Klima | Bellville , Ks | 35 |
| 7 | 7 | 53T | Larry Sutton | Beloit , Ks | 34 |
| 8 | 10 | 01V | Chris Vogan | Minneapolis , Ks | 33 |
| 9 | 11 | 14 | Danny Morrison | Minneapolis , Ks | 32 |
| 10 | 15 | 06B | Brian Knoell | Falun , Ks | 31 |
| 11 | 5 | 98 | Kyle Chase | Abilene , Ks | 30 |
| 12 | 14 | 57HH | Dan Heina | Lincoln , Ks | 29 |
| 13 | 17 | 21 | Aaron Hupfer | Glen Elder, Ks | 28 |
| 14 | 13 | 1 | Corey Burch | Junction City, Ks | 27 |
| 15 | 2 | 59W | Jeff Welsh | Abilene , Ks | 26 |
| 16 | 3 | 719 | Joe Cleveland | Delphos , Ks | 25 |
| 17 | 12 | 70M | Brad Morris | Junction City, Ks | 24 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 26X | Shane Meeks | - | 40 |
| 2 | 3 | 12F | Brian Fink | Beloit , Ks | 39 |
| 3 | 6 | 23 | Fred Traskowsky | Woodbine , Ks | 38 |
| 4 | 8 | 70 | Don Morris | Junction City, Ks | 37 |
| 5 | 7 | 12S | Brady Schoen | Downs , Ks | 36 |
| 6 | 14 | 11K | Rod Klinkner | Manhattan , Ks | 35 |
| 7 | 9 | 04NA | Jason Nelson | - | 34 |
| 8 | 15 | 5 | Jim Stolzenburg | Clifton , Ks | 33 |
| 9 | 17 | 74 | Rick Rohr | Pickrell , Ne | 32 |
| 10 | 13 | 32 | Ryan Ohlde | Linn , Ks | 31 |
| 11 | 21 | 27T | Tanner Portenier | - | 30 |
| 12 | 5 | 32M | Trevor Kropp | Beatrice , Ne | 29 |
| 13 | 19 | 73 | Dallas Dobrovolny | Waterville , Ks | 28 |
| 14 | 1 | 57K | Kurt Kalivoda | Concordia , Ks | 27 |
| 15 | 10 | 55 | Tyler Frye | Belleville , Ks | 26 |
| 16 | 16 | 12G | Ryan Grit | Salina , Ks | 25 |
| 17 | 18 | 04C | Chris Humphries | Salina , Ks | 24 |
| 18 | 12 | 331 | Bob Dauer | Marquette , Ks | 23 |
| 19 | 4 | 03 | Brian Williams | - | 22 |
| 20 | 20 | 21 | Ethyn Hafner | Abilene , Ks | 21 |
| 21 | 11 | 9 | Jerry Lambeth | Salina , Ks | 20 |
| 22 | 22 | 03G | Tyler Sutton | Beloit , Ks | 19 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 01X | Gw Fuller | Tescott , Ks | 40 |
| 2 | 2 | 06 | Tony Slothower | Salina , Ks | 39 |
| 3 | 7 | 23A | Mike Traskowsky | Woodbine , Ks | 38 |
| 4 | 6 | 04L | Michael Lauber | - | 37 |
| 5 | 4 | 39 | Jake Hedlund | Mcpherson , Ks | 36 |
| 6 | 5 | 02 | Ryan Roschewski | Beatrice , Ks | 35 |
| 7 | 13 | 08G | Casey Gilmore | Chapman , Ks | 34 |
| 8 | 3 | 13 | Rick Slothower | Gypsum , Ks | 33 |
| 9 | 10 | 00 | David Weber | Bennington , Ks | 32 |
| 10 | 14 | 412 | Jacob Williams | Belleville , Ks | 31 |
| 11 | 11 | 22 | Dennis Berry | Salina , Ks | 30 |
| 12 | 18 | 69C | Tim Mcburney | Salina , Ks | 29 |
| 13 | 17 | 72D | 2 Mcanarney | Salina , Ks | 28 |
| 14 | 16 | 21S | Brady J. Schoen | Downs , Ks | 27 |
| 15 | 19 | 44R | Bill Rogers | Salina , Ks | 26 |
| 16 | 9 | 88B | Pete Beaumont | Concordia , Ks | 25 |
| 17 | 20 | 07 | Mark Hedberg | Salina , Ks | 24 |
| 18 | 12 | 51N | Darren Nobert | Salina , Ks | 23 |
| 19 | 15 | 01S | Brent Schoen | Cawker City, Ks | 22 |
| 20 | 8 | 33 | Bj Dauer | Marquette , Ks | 21 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 6 | Phillip Brown | Salina , Ks | 40 |
| 2 | 10 | 8 | Branston Arnder | Salina , Ks | 39 |
| 3 | 15 | 17C | Mark Colton | Minneapolis , Ks | 38 |
| 4 | 6 | 08T | Jeff Thummel | Salina , Ks | 37 |
| 5 | 8 | 15 | Donnie Cleveland | Minneapolis , Ks | 36 |
| 6 | 14 | 14C | Jerald Brown | Salina , Ks | 35 |
| 7 | 2 | 27 | Trisch Claman | Salina , Ks | 34 |
| 8 | 4 | 36S | Shianne Carter | Salina , Ks | 33 |
| 9 | 7 | 44 | Dayton Wollenberg | - | 32 |
| 10 | 9 | 95 | Jeremey Milum | Oak Hill, Ks | 31 |
| 11 | 3 | 25 | Andrue Halpain | - | 30 |
| 12 | 1 | 63 | Brandon Lobdell | Salina , Ks | 29 |
| 13 | 17 | 4A | Amber Bird | - | 28 |
| 14 | 11 | 06A | Trace Ayers | Salina , Ks | 27 |
| 15 | 12 | 03CG | Allen Rice | Minneapolis , Ks | 26 |
| 16 | 13 | 08S | Shelbie Thummel | Salina , Ks | 25 |
| 17 | 16 | 72 | Tracy Montague | Salina , Ks | 24 |
| More Results |
|