|
|
Pro Truck - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 34 | Mike Schroeder | Outlook , Sk | 40.00 | |
| 2 | 13 | 93 | Neil Schneider | Saskatoon , Sk | 38.00 | |
| 3 | 12 | 67 | Ken Ross | Martensville , Sk | 36.00 | |
| 4 | 14 | 19 | Aaron Anderson | Martensville , Sk | 34.00 | |
| 5 | 9 | 18 | Bill Zubrecki | Saskatoon , Sk | 32.00 | |
| 6 | 6 | 15 | Andrew Hardy | Lloydminster , Ab | 30.00 | |
| 7 | 11 | 10 | Kevin Dyck | Saskatoon , Sk | 28.00 | |
| 8 | 8 | 14 | Wade Wohlford | Warman , Sk | 26.00 | |
| 9 | 5 | 8 | Andrew Clewes | Hepburn , Sk | 24.00 | |
| 10 | 3 | 7 | Darnell Schick | Martensville , Sk | 22.00 | |
| 11 | 7 | 12 | Aaron Deagnon | Saskatoon , Sk | 21.00 | |
| 12 | 4 | 5 | Debra Newnham | Saskatoon , Sk | 20.00 | |
| 13 | 10 | 50 | Ben Pogoda | Saskatoon , Sk | 19.00 | |
| 14 | 16 | 43 | Ben Busch | Prince Albert, Sk | 18.00 | |
| 15 | 1 | 44 | Craig Katelnikoff | Saskatoon , Sk | 17.00 | |
| 16 | 15 | 94 | Mickey Pogoda | Saskatoon , Sk | 16.00 | |
| 17 | 17 | 49 | Shantel Firth | Prince Albert, Sk | 0.00 | DNS |
| 18 | 18 | 54 | Tony Mikulcik | Outlook , Sk | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 93 | Harold Edwards | Saskatton , Sk | 40.00 | |
| 2 | 10 | 88 | Brad Wrennick | Saskatoon , Sk | 38.00 | |
| 3 | 1 | 3 | Ron Eby | Saskatoon , Sk | 36.00 | |
| 4 | 6 | 15 | Todd Pluhator | Saskatoon , Sk | 34.00 | |
| 5 | 9 | 28 | Brennen Forseille | Saskatoon , Sk | 32.00 | |
| 6 | 13 | 44 | Craig Katelnikoff | Saskatoon , Sk | 30.00 | |
| 7 | 11 | 33 | Ryan Thompson | Warman , Sk | 28.00 | |
| 8 | 2 | 35 | Mike Dionne | Moose Jaw, Sk | 26.00 | |
| 9 | 8 | 36 | Darryl Potts | Watrous , Sk | 24.00 | |
| 10 | 7 | 47 | Calvin Heilman | Saskatoon , Sk | 22.00 | |
| 11 | 12 | 66 | Brent Dupuis | Martensville , Sk | 21.00 | |
| 12 | 4 | 42 | Nicole Sheetka | Saskatoon , Sk | 20.00 | |
| 13 | 3 | 14 | Guy Derdall | , Sk | 0.00 | DNS |
| 14 | 14 | 17 | Jordan Dalsgaard | Saskatoon , Sk | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 18 | Mike Rea | Saskatoon , Sk | 40.00 | |
| 2 | 4 | 22 | Ryan Fredrickson | Saskatoon , Sk | 38.00 | |
| 3 | 3 | 7 | Floyd Ransom | Saskatoon , Sk | 36.00 | |
| 4 | 1 | 42 | Kelsey Sheetka | Saskatoon , Sk | 34.00 | |
| 5 | 2 | 81 | Curtis Houben | Saskaton , Sk | 32.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 9 | 95 | Clay Wagner | Saskatoon , Sk | 40.00 | |
| 2 | 6 | 13 | Tristan Ransom | Saskatoon , Sk | 38.00 | |
| 3 | 8 | 17 | Jared Reddekopp | Warman , Sk | 36.00 | |
| 4 | 12 | 77 | Ashton Vangool | Saskatoon , Sk | 34.00 | |
| 5 | 4 | 92 | Brennan Kirton | Saskatoon , Sk | 32.00 | |
| 6 | 7 | 41 | Jamie Tataryn | Saskatoon , Sk | 30.00 | |
| 7 | 5 | 1 | Scott Barrand | Saskatoon , Sk | 28.00 | |
| 8 | 2 | 20 | Audra Cooper | Saskatoon , Sk | 26.00 | |
| 9 | 11 | 98 | Tom Smith | Saskatoon , Sk | 24.00 | |
| 10 | 10 | 15 | Dawson Reddekopp | Warman , Sk | 22.00 | |
| 11 | 1 | 4 | Shawn Magee | Saskatoon , Sk | 21.00 | |
| 12 | 3 | 50 | Josh Robb | Saskatoon , Sk | 0.00 | DNS |
| 13 | 13 | 02 | David Wilson | Saskatoon , Sk | 0.00 | DNS |
| More Results |
|