|
Youth- Motorcycle - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 34 | Zach Barber | - | 100 |
| 2 | 2 | 96 | Zack Sumner | - | 95 |
| 3 | 3 | 94 | Joey Skinner | - | 90 |
| More Results |
|
Super Senior Motorcycle - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 85 | Gary Mcnary | - | 100 |
| 2 | 4 | 85C | Pat Golley | - | 95 |
| 3 | 1 | 15 | Tom Hodges | - | 90 |
| 4 | 5 | 25C | David Coon | - | 88 |
| 5 | 3 | 9R | John Rourke | - | 86 |
| 6 | 7 | 232 | David Sutton | - | 84 |
| 7 | 6 | 34 | Jeff Sumner | - | 82 |
| More Results |
|
Amatuer Motorcycle - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 33 | James Barber | - | 100 |
| 2 | 2 | 21 | Pat Spahn | - | 95 |
| 3 | 3 | 5 | Bryant Steve | - | 90 |
| 4 | 4 | 15 | Ken Wyman | - | 88 |
| 5 | 6 | 38 | Steve Barber | - | 86 |
| 6 | 5 | 34 | Zach Barber | - | 84 |
| More Results |
|
Expert Motorcycle - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 72 | Shawn Mcnary | - | 100 |
| 2 | 2 | 232 | Derek Sutton | - | 95 |
| 3 | 4 | 31 | Donnie Huffman | - | 90 |
| 4 | 6 | 88 | David Coon | - | 88 |
| 5 | 3 | 69 | Troy Otto | - | 86 |
| 6 | 5 | 15 | Ray Delacqueseaux | - | 84 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 6 | Merritt Clark | - | 100 |
| 2 | 2 | 96 | Alicia Cabana | - | 95 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 92 | Jon Cabana | - | 100 |
| 2 | 3 | 122 | Dale Wright | - | 95 |
| 3 | 2 | 14 | Tony Skelley | - | 90 |
| More Results |
|
Pee Wee Motorcycle - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 6 | Merritt Clark | - | 100 |
| 2 | 2 | 1 | Anthony Handschin | - | 95 |
| 3 | 3 | 35 | Logan Barber | - | 90 |
| 4 | 4 | 1X | Carley Handschin | - | 88 |
| More Results |
|
Vintage Motorcycle - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 34 | Donnie Hoffman | - | 100 |
| 2 | 10 | 66 | Ward Jones | - | 95 |
| 3 | 4 | 848 | Adam Veith | - | 90 |
| 4 | 3 | 50 | John Asycue | - | 88 |
| 5 | 7 | 713 | Squeezer Cahill | - | 86 |
| 6 | 9 | 38 | Nate Thompson | - | 84 |
| 7 | 2 | 18 | Joe Colavito | - | 82 |
| 8 | 6 | 25C | David Coon | - | 80 |
| 9 | 5 | 30 | Billy Collins | - | 78 |
| 10 | 8 | 77 | Chuck Podamy | - | 76 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 78 | Rick Palmer | Sarsota , Fl | 0 |
| 2 | 2 | 17 | Cliff Evans | Plant City, Fl | 95 |
| 3 | 3 | 11 | Wade Evans | Lakeland , Fl | 90 |
| 4 | 4 | 03 | Ivon Page | Summerfield , Fl | 88 |
| 5 | 5 | 0 | Brandon Lineberger | Ocala , Fl | 86 |
| 6 | 7 | 1A | Mike Mergaert | , Fl | 84 |
| 7 | 9 | 51 | William Flack | Tampa , Fl | 82 |
| 8 | 8 | 08 | Evan Page | - | 80 |
| 9 | 6 | 14 | Rance Damron | Cheifland , Fl | 0 |
| 10 | 10 | 01 | Richard Statzer | Plant City, Fl | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 1C | Branden Clauss | Boyntan Beach, Fl | 100 |
| 2 | 6 | 97 | Gail Maxham | Titusville , Fl | 95 |
| 3 | 3 | 72 | Earl Roberts, Jr. | Tampa , Fl | 90 |
| 4 | 2 | 99 | Michael Smith | Apollo Beach, Fl | 88 |
| 5 | 5 | 41 | Brian Smith (the | Ruskin , Fl | 86 |
| 6 | 4 | 24 | Harold Bedell | Bayonet Point, Fl | 84 |
| 7 | 8 | 22X | Earl Maxham | Cocoa , Fl | 0 |
| 8 | 7 | 428 | Jason Ford | Lehight Acres, Fl | 0 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 7 | Joel Dye | St. Pete, Fl | 100 |
| 2 | 5 | 95 | Dewayne Alexander | Clearwater , Fl | 95 |
| 3 | 1 | 20 | Ken Dye | Clearwater , Fl | 90 |
| 4 | 7 | 01 | Chip Allison | Dunedin , Fl | 88 |
| 5 | 4 | 6 | Kenny Perry | Palmeto , Fl | 86 |
| 6 | 6 | 88 | Joseph Rodriguez | Clearwater , Fl | 84 |
| 7 | 2 | 29 | Jeff Rairdon | St Pete, Fl | 82 |
| 8 | 8 | 3 | Joe Bartow | - | 80 |
| More Results |
|