|
UMP Open Wheel Modifieds - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 1G | Devin Gilpin | Columbus , In | 120.00 |
| 2 | 1 | 8 | Levi Kissinger | Mt Vernon, In | 115.00 |
| 3 | 3 | K3 | Josh Tyler | Owensboro , Ky | 110.00 |
| 4 | 4 | 28 | Paul Miles | Owesboro , Ky | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 2 | Jonathon Smith | Beaver Damn, Ky | 120.00 |
| 2 | 6 | 21 | Michael Stratton | Owensboro , Ky | 115.00 |
| 3 | 11 | 1 | Jeff Lawson | Lewisburg , Ky | 110.00 |
| 4 | 9 | 23 | Ronnie Cotton | Owensboro , Ky | 105.00 |
| 5 | 2 | 25 | Tyler Nicely | Owensboro , Ky | 100.00 |
| 6 | 12 | 104 | Christopher Geary | Hartford , Ky | 95.00 |
| 7 | 5 | 72 | Shelli O'bryan | Owensboro , Ky | 90.00 |
| 8 | 7 | 8 | Jimmy Rice | Sacramento , Ky | 85.00 |
| 9 | 4 | 55 | Austin Moore | Owensboro , Ky | 80.00 |
| 10 | 3 | 03 | Clay Settles | Owensboro , Ky | 75.00 |
| 11 | 8 | 19 | Jason Allgood | Utica , Ky | 0.00 |
| 12 | 10 | 86 | Justin Riley | Maceo , Ky | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 21A | Anthony Moore | Beaver Dam, Ky | 120.00 |
| 2 | 3 | TR7 | Tinker Beals | Rumsey , Ky | 115.00 |
| 3 | 7 | 115 | Chase Estes | Owensboro , Ky | 110.00 |
| 4 | 4 | 25 | Chris Bunch | Owensboro , Ky | 105.00 |
| 5 | 5 | 34 | Teddy Revelett | Sacramento , Ky | 100.00 |
| 6 | 10 | 15 | Matthew Flener | Hanson , Ky | 95.00 |
| 7 | 11 | 23 | Bobby English | Beechmont , Ky | 90.00 |
| 8 | 8 | 91 | Henry Blair | Madisonville , Ky | 85.00 |
| 9 | 9 | 80 | Bobby Westerfield | Utica , Ky | 80.00 |
| 10 | 2 | 29 | Keith Tarrance | Caneyville , Ky | 75.00 |
| 11 | 6 | 47 | Jeff Mongold | Rockport , In | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 50S | Stacy Johnson | Beaver Dam, Ky | 120.00 |
| 2 | 7 | 18 | William Thomas | Owensboro , Ky | 115.00 |
| 3 | 11 | 38 | Chad Sallee | Owensboro , Ky | 110.00 |
| 4 | 9 | 14 | Jerry Beals | Calhoun , Ky | 105.00 |
| 5 | 5 | 21 | Ricky Estes | Rockport , In | 100.00 |
| 6 | 2 | 10 | James Kellems | - | 95.00 |
| 7 | 3 | 25 | Bill Moorman | Owensboro , Ky | 90.00 |
| 8 | 6 | 9 | Junior Horn | Owensboro , Ky | 85.00 |
| 9 | 8 | 23 | Brad Horn | Owensboro , Ky | 80.00 |
| 10 | 1 | 57 | Joe Hardin | Calhoun , Ky | 75.00 |
| 11 | 10 | 9X | Duane Richeson | Owensboro , Ky | 70.00 |
| 12 | 12 | 36 | Jason Wilkey | Lewisport , Ky | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 74 | Richard Ashby | Caneyville , Ky | 120.00 |
| 2 | 2 | 9 | Jeremy Brown | Owensboro , Ky | 115.00 |
| 3 | 3 | 007 | Frank Napoli | Owensboro , Ky | 110.00 |
| 4 | 4 | 88 | Dewayne Cravens | Owensboro , Ky | 105.00 |
| 5 | 5 | 17 | Kory Cravens | Owensboro , Ky | 100.00 |
| 6 | 6 | 38 | Michael Payne | Maceo , Ky | 95.00 |
| 7 | 8 | 2 | Brandi Hall | Owensboro , Ky | 90.00 |
| 8 | 7 | 10 | Phillip Ward | Owensboro , Ky | 85.00 |
| 9 | 9 | 469 | Tim Payne | Owensboro , Ky | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 87 | Heather Lohman | Owensboro , Ky | 120.00 |
| 2 | 2 | 5* | Logan Ryan | Owensboro , Ky | 115.00 |
| 3 | 10 | 3 | Ashley Valencia | Owensboro , Ky | 110.00 |
| 4 | 6 | 78 | Justin Hardesty | Owensboro , Ky | 105.00 |
| 5 | 8 | 55M | Rodney Morris | Owensboro , Ky | 100.00 |
| 6 | 1 | 74 | Kevin Ashby | Caneyville , Ky | 95.00 |
| 7 | 16 | 252 | Jurgen Turner | Rockport , In | 90.00 |
| 8 | 18 | 24 | Misty Dennis | Lewisport , Ky | 85.00 |
| 9 | 14 | W12 | Laramie Kassinger | Island , Ky | 80.00 |
| 10 | 12 | 08 | Ryan Peters | Owensboro , Ky | 75.00 |
| 11 | 13 | 28 | Jason Hall | Rockport , In | 70.00 |
| 12 | 15 | 3B | Miquel Valencia | Owensboro , Ky | 0.00 |
| 13 | 7 | 14 | Barry Raymer | Utica , Ky | 60.00 |
| 14 | 4 | 1 | Richard Ashby | Caneyville , Ky | 55.00 |
| 15 | 3 | 64 | Dwayne Rice | Owensboro , Ky | 50.00 |
| 16 | 11 | 55B | Adam Burch | Island , Ky | 45.00 |
| 17 | 19 | 13 | Ricky Neighbors | Centertown , Ky | 40.00 |
| 18 | 5 | 16 | Richard Ashby | Caneyville , Ky | 35.00 |
| 19 | 17 | 17J | Jared Ball | Beaver Dam, Ky | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 27 | Brandon Thurman | Utica , Ky | 120.00 |
| 2 | 3 | V95 | Tony Mauzy | Sacramento , Ky | 115.00 |
| 3 | 6 | 21 | Roger Thurman | Utica , Ky | 110.00 |
| 4 | 2 | S1 | Shawn Whitmer | Island , Ky | 105.00 |
| 5 | 5 | 55D | Dillon Eastwood | Owensboro , Ky | 100.00 |
| 6 | 7 | 88X | Paul Rowe | Beaver Damn, Ky | 95.00 |
| 7 | 8 | 9 | Jimmy Stewart | Owensboro , Ky | 90.00 |
| 8 | 1 | B12 | Derrick Burden | Island , Ky | 85.00 |
| More Results |
|