|
|
|
|
|
Sprint Cup - Finish Results |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 48 | Jimmie Johnson | - | 195 |
| 2 | 36 | 31 | Jeff Burton | - | 170 |
| 3 | 5 | 11 | Denny Hamlin | - | 165 |
| 4 | 10 | 5 | Mark Martin | - | 160 |
| 5 | 1 | 1 | Martin Truex Jr. | - | 155 |
| 6 | 2 | 2 | Kurt Busch | - | 155 |
| 7 | 13 | 33 | Clint Bowyer | - | 146 |
| 8 | 17 | 42 | Juan Montoya | - | 142 |
| 9 | 14 | 24 | Jeff Gordon | - | 138 |
| 10 | 15 | 00 | David Reutimann | - | 134 |
| 11 | 21 | 47 | Marcos Ambrose | - | 130 |
| 12 | 7 | 18 | Kyle Busch | - | 127 |
| 13 | 16 | 44 | A.j. Allmendinger | - | 124 |
| 14 | 6 | 16 | Greg Biffle | - | 121 |
| 15 | 4 | 9 | Kasey Kahne | - | 118 |
| 16 | 25 | 99 | Carl Edwards | - | 115 |
| 17 | 12 | 77 | Sam Hornish Jr. | - | 112 |
| 18 | 28 | 17 | Matt Kenseth | - | 114 |
| 19 | 30 | 26 | Jamie Mcmurray | - | 106 |
| 20 | 24 | 39 | Ryan Newman | - | 108 |
| 21 | 27 | 20 | Joey Logano | - | 100 |
| 22 | 22 | 7 | Robby Gordon | - | 97 |
| 23 | 33 | 6 | David Ragan | - | 94 |
| 24 | 31 | 29 | Kevin Harvick | - | 91 |
| 25 | 8 | 14 | Tony Stewart | - | 88 |
| 26 | 40 | 43 | Reed Sorenson | - | 85 |
| 27 | 9 | 07 | Casey Mears | - | 82 |
| 28 | 35 | 19 | Elliott Sadler | - | 79 |
| 29 | 41 | 98 | Paul Menard | - | 76 |
| 30 | 29 | 09 | David Gilliland | - | 73 |
| 31 | 39 | 96 | Erik Darnell | - | 70 |
| 32 | 23 | 113 | Max Papis | - | 67 |
| 33 | 37 | 82 | Scott Speed | - | 64 |
| 34 | 42 | 34 | John Andretti | - | 61 |
| 35 | 18 | 88 | Dale Earnhardt Jr. | - | 58 |
| 36 | 11 | 55 | Michael Waltrip | - | 55 |
| 37 | 26 | 12 | Brad Keselowski | - | 52 |
| 38 | 19 | 83 | Brian Vickers | - | 49 |
| 39 | 20 | 171 | Bobby Labonte | - | 46 |
| 40 | 34 | 187 | Joe Nemechek | - | 43 |
| 41 | 38 | 36 | Michael Mcdowell | - | 40 |
| 42 | 32 | 66 | Dave Blaney | - | 37 |
| 43 | 43 | 37 | Tony Raines | - | 34 |
| More Results |
| | |
|
|
|
|
|