|
Super Late Models - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 42P | Dennis Prunty | Lomira , Wi | 85.00 |
| 2 | 4 | 2B | Lowell Bennett | Neenah , Wi | 72.00 |
| 3 | 3 | 92M | Conrad Morgan | Waukesha , Wi | 62.00 |
| 4 | 11 | 3H | Tommy Hromadka | Brookfield , Wi | 50.00 |
| 5 | 14 | 89E | Mike Egan | Slinger , Wi | 46.00 |
| 6 | 13 | 72S | Randy Schuler | Mequon , Wi | 45.00 |
| 7 | 6 | 16A | Steve Apel | Sussex , Wi | 43.00 |
| 8 | 12 | 45D | Brad Dahmer | Sheboygan Falls, Wi | 40.00 |
| 9 | 2 | 75W | Fred Winn | Sussex , Wi | 38.00 |
| 10 | 10 | 6L | Austin Luedtke | Adell , Wi | 36.00 |
| 11 | 17 | 72H | Mike Held | Slinger , Wi | 35.00 |
| 12 | 16 | 31S | Scott Schoeni | Slinger , Wi | 34.00 |
| 13 | 18 | 61E | Jerry Eckhardt | Johnson Creek, Wi | 33.00 |
| 14 | 5 | 45S | Steven Schultz | Waukesha , Wi | 32.00 |
| 15 | 15 | 34H | Brandon Hill | Genoa City, Wi | 31.00 |
| 16 | 1 | 8W | Josh Wallace | Pell Lake, Wi | 30.00 |
| 17 | 8 | 27B | Collin Bamke | Slinger , Wi | 30.00 |
| 18 | 9 | 48K | Brad Keith | West Bend, Wi | 29.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 2G | Mike Graczkowski | Jackson , Wi | 85.00 |
| 2 | 3 | 84V | Jacob Vanoskey | Hartford , Wi | 72.00 |
| 3 | 9 | 26B | Chris Blawat | Palmyra , Wi | 63.00 |
| 4 | 4 | 44F | Wayne Freimund | West Allis, Wi | 56.00 |
| 5 | 7 | 7D | John Deangelis | Hubertus , Wi | 49.00 |
| 6 | 8 | 28W | Dan Wood | Wales , Wi | 45.00 |
| 7 | 10 | 55P | Joe Pecaro | Edgerton , Wi | 41.00 |
| 8 | 1 | 0D | Ryan Destefano | Colgate , Wi | 38.00 |
| 9 | 5 | 98B | Rob Braun | Wales , Wi | 36.00 |
| 10 | 6 | 45D | Brad Dahmer | Sheboygan Falls, Wi | 34.00 |
| 11 | 11 | 35M | Patrick Mcintee | West Bend, Wi | 32.00 |
| More Results |
|
Midwest Sportsman - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 7L | Mike Lange | West Allis, Wi | 85.00 |
| 2 | 5 | 3S | James Swan | Genoa City, Wi | 72.00 |
| 3 | 6 | 38H | Jeff Holtz | Muskego , Wi | 63.00 |
| 4 | 2 | 45B | Jeremy Bloomberg | Hampshire , Il | 56.00 |
| 5 | 3 | 26S | Jack Stern | Slinger , Wi | 49.00 |
| 6 | 7 | 7P | Gregg Pawelski | West Allis, Wi | 45.00 |
| 7 | 4 | 101E | Jimmie Evans | New Berlin, Wi | 41.00 |
| 8 | 8 | 13H | Andy Haver | West Bend, Wi | 38.00 |
| 9 | 9 | 88S | Scott Shambeau | Milwaukee , Wi | 36.00 |
| 10 | 10 | 9C | Danny Church | Big Bend, Wi | 34.00 |
| 11 | 11 | 93O | Dave Obermeyer | Slinger , Wi | 32.00 |
| 12 | 12 | B1D | Stephen Dickson | Loves Park, Il | 30.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 32W | Andy Welter | Cedarburg , Wi | 95.00 |
| 2 | 2 | 35D | John Daley | West Bend, Wi | 72.00 |
| 3 | 12 | 66S | Al Stippich | Jackson , Wi | 63.00 |
| 4 | 3 | 66P | Adam Peschek | Oconomowoc , Wi | 56.00 |
| 5 | 6 | 29S | Ken Schraufnagel | Slinger , Wi | 49.00 |
| 6 | 7 | 87L | Eric Lingford | Franklin , Wi | 45.00 |
| 7 | 5 | 31S | Rick Schaefer | Hartford , Wi | 41.00 |
| 8 | 1 | 28M | Corey Manders | Hilbert , Wi | 38.00 |
| 9 | 10 | 0F | Nathaniel Fick | Hartford , Wi | 36.00 |
| 10 | 8 | 80F | Ryan Farrell | East Troy, Wi | 34.00 |
| 11 | 9 | 43M | Tom Mc Ginn | Oceanside , Ca | 32.00 |
| 12 | 11 | 21K | Tim Kreuser | West Bend, Wi | 30.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 16J | Mark Johler | Des Plaines, Il | 22.00 |
| 2 | 1 | 24T | Brandon Tackes | Newburg , Wi | 26.00 |
| 3 | 7 | 38W | Nick Wagner | Hartford , Wi | 20.00 |
| 4 | 14 | 1P | Alex Prunty | Lomira , Wi | 19.00 |
| 5 | 4 | 10S | David Schmidt | Cudahy , Wi | 18.00 |
| 6 | 5 | 9B | Braison Bennett | Neenah , Wi | 17.00 |
| 7 | 6 | 90L | Erik Long | Brookfield , Wi | 16.00 |
| 8 | 2 | 9L | Russ Lorbiecki | Sussex , Wi | 15.00 |
| 9 | 11 | 55S | Tyler Schley | Richfield , Wi | 14.00 |
| 10 | 3 | 11L | Joe Lang | Neosho , Wi | 13.00 |
| 11 | 8 | 2T | Martin Tackes | Newburg , Wi | 12.00 |
| 12 | 13 | 92K | Erica Knutson | Franklin , Wi | 11.00 |
| 13 | 15 | 85G | Brandon Gumm | West Bend, Wi | 10.00 |
| 14 | 16 | 84S | Alexis Strobel | Hartford , Wi | 9.00 |
| 15 | 10 | 33W | Shane Westphal | Eden , Wi | 8.00 |
| 16 | 12 | 66C | Zach Clarke | Menomonee Falls, Wi | 7.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 72510 | Shawn Bokath | - | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 20B | Shane Becker | Hartford , Wi | 100.00 |
| 2 | 5 | 4G | Scott Goetzke | Iron Ridge, Wi | 85.00 |
| 3 | 3 | 87P | Justin Poenitsch | Richfield , Wi | 75.00 |
| 4 | 2 | 17B | Rick Bruskiewicz | Mayville , Wi | 70.00 |
| 5 | 1 | 50W | Brandon Wolf | St Lawrence, Wi | 65.00 |
| 6 | 6 | 11V | Willy Van Camp | Appleton , Wi | 55.00 |
| More Results |
|
Wisconsin Sport Trucks - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 77B | Jake Boldig | Kaukauna , Wi | 0.00 |
| 2 | 3 | 16I | Dylan Ihde | Greenville , Wi | 0.00 |
| 3 | 2 | 19K | Todd Kestichka | Green Bay, Wi | 0.00 |
| 4 | 1 | 44L | Jeff Looker | Fremont , Wi | 0.00 |
| 5 | 5 | 26Z | Peter Zarnoth | Brillion , Wi | 0.00 |
| 6 | 6 | 18B | Pastor Scott Buhrow | - | 0.00 |
| More Results |
|