|
|
Super Late Models - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 10 | 89M | Brad Mueller | Random Lake, Wi | 80.00 | |
| 2 | 9 | 16A | Steve Apel | West Bend, Wi | 72.00 | |
| 3 | 8 | 98B | Robert Braun | Wales , Wi | 62.00 | |
| 4 | 1 | 35D | Travis Dassow | West Bend, Wi | 50.00 | |
| 5 | 2 | 2M | Michael Bilderback | South Beloit, Il | 51.00 | |
| 6 | 5 | 714S | Al Schill | Franklin , Wi | 45.00 | |
| 7 | 17 | 45D | Brad Dahmer | Sheboygan Falls, Wi | 43.00 | |
| 8 | 12 | 38W | Nick Wagner | Hartford , Wi | 40.00 | |
| 9 | 3 | 2B | Lowell Bennett | Neenah , Wi | 38.00 | |
| 10 | 15 | 75W | Fred Winn | Sussex , Wi | 36.00 | |
| 11 | 4 | 87W | Jamie Wallace | Genoa City, Wi | 35.00 | |
| 12 | 11 | 84V | Jacob Vanoskey | Hartford , Wi | 34.00 | |
| 13 | 6 | 38H | Jeff Holtz | Franksville , Wi | 33.00 | |
| 14 | 7 | 92M | Conrad Morgan | Waukesha , Wi | 32.00 | |
| 15 | 13 | 89E | Mike Egan | Slinger , Wi | 31.00 | |
| 16 | 16 | 12G | Mike Graczkowski | Jackson , Wi | 30.00 | |
| 17 | 14 | 61E | Jerry Eckhardt | Johnson Creek, Wi | 30.00 | |
| 18 | 18 | 4O | Nick Ostberg | Slinger , Wi | 29.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 68J | Dan Jung | Iron Ridge, Wi | 85.00 | |
| 2 | 10 | 11P | Alex Prunty | Lomira , Wi | 72.00 | |
| 3 | 7 | 7D | John Deangelis | Hubertus , Wi | 63.00 | |
| 4 | 9 | 0D | Ryan Destefano | Colgate , Wi | 56.00 | |
| 5 | 13 | 9B | Braison Bennett | Neenah , Wi | 49.00 | |
| 6 | 8 | 44L | Mike Lichtfeld | Portage , Wi | 45.00 | |
| 7 | 11 | 45D | Brad Dahmer | Sheboygan Falls, Wi | 41.00 | |
| 8 | 4 | 9C | Danny Church | Delavan , Wi | 38.00 | |
| 9 | 14 | 87P | Justin Poenitsch | Richfield , Wi | 36.00 | |
| 10 | 2 | 49M | Jerry Mueller | Richfield , Wi | 34.00 | |
| 11 | 6 | 66P | Adam Peschek | Oconomowoc , Wi | 32.00 | |
| 12 | 5 | 89F | Ryan Farrell | Big Bend, Wi | 30.00 | |
| 13 | 15 | 13B | Brittiny Helmers | Menomonee Falls, Wi | 29.00 | |
| 14 | 12 | 66S | Al Stippich | Jackson , Wi | 28.00 | |
| 15 | 1 | 35M | Patrick Mcintee | West Bend, Wi | 27.00 | |
| More Results |
|
|
Midwest Sportsman - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 47J | Kenny Joosten | Wonder Lake, Il | 80.00 | |
| 2 | 9 | 26S | Jack Stern | Slinger , Wi | 72.00 | |
| 3 | 3 | 21R | Chris Ratajzyk | West Bend, Wi | 63.00 | |
| 4 | 5 | 38H | Brian Holtz | Muskego , Wi | 56.00 | |
| 5 | 7 | 5S | Jay Shambeau | Hubertus , Wi | 49.00 | |
| 6 | 11 | 101E | Jimmie Evans | St. Francis, Wi | 45.00 | |
| 7 | 4 | 87L | Eric Lingford | Wind Lake, Wi | 41.00 | |
| 8 | 1 | 66S | Chris Storey | Burlington , Wi | 38.00 | |
| 9 | 2 | 88S | Scott Shambeau | Milwaukee , Wi | 41.00 | |
| 10 | 13 | 52E | Cody Erdmann | Mayville , Wi | 34.00 | |
| 11 | 12 | 743W | Jimmy Wilson | Kaukauna , Wi | 32.00 | |
| 12 | 8 | 01G | Ryan Gutknecht | Oak Creek, Wi | 30.00 | |
| 13 | 10 | 69E | Dennis Eichhorst | Rubicon , Wi | 29.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 8 | 22C | Kyle Chwala | Watertown , Wi | 95.00 | |
| 2 | 12 | 9P | Bill Prietzel | Richfield , Wi | 72.00 | |
| 3 | 11 | 20H | Kody Hubred | Cambridge , Wi | 63.00 | |
| 4 | 4 | 29S | Ken Schraufnagel | Slinger , Wi | 56.00 | |
| 5 | 2 | 11B | Adam Bleskan | Menomonee Falls, Wi | 49.00 | |
| 6 | 9 | 35D | John Daley | West Bend, Wi | 45.00 | |
| 7 | 10 | 21K | Tim Kreuser | West Bend, Wi | 41.00 | |
| 8 | 3 | 74S | Joe Shelby | Slinger , Wi | 38.00 | |
| 9 | 5 | 13E | Nick Egan | Slinger , Wi | 36.00 | |
| 10 | 1 | 7C | Rick Coppernoll | Cottage Grove, Wi | 34.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 9 | 24T | Brandon Tackes | West Bend, Wi | 85.00 | |
| 2 | 5 | 09S | Nick Schmidt | Watertown , Wi | 72.00 | |
| 3 | 10 | 10D | Stephen Dickson | Rockton , Il | 63.00 | |
| 4 | 7 | 29S | Jacob Schraufnagel | Slinger , Wi | 56.00 | |
| 5 | 2 | 68D | Russ Davison | Horicon , Wi | 49.00 | |
| 6 | 6 | 2T | Marty Tackes | West Bend, Wi | 45.00 | |
| 7 | 3 | 25R | Paul Reagles | Colgate , Wi | 41.00 | |
| 8 | 8 | 4S | Ryan Savage | Racine , Wi | 38.00 | |
| 9 | 12 | 88S | Dale Kiley - | West Bend, Wi | 36.00 | |
| 10 | 4 | 01C | Zachary Clarke | Menomonee Falls, Wi | 34.00 | |
| 11 | 13 | 98R | Matthew Rose | Grafton , Wi | 32.00 | |
| 12 | 1 | 22B | Brandon Berens | Iron Ridge, Wi | 30.00 | |
| 13 | 19 | 11T | Justin Thomas | Waukesha , Wi | 29.00 | |
| 14 | 15 | 58B | Kevin Bush | Hartford , Wi | 28.00 | |
| 15 | 14 | 17G | Grant Griesbach | Waukesha , Wi | 27.00 | |
| 16 | 16 | 112M | Nicole Mueller | Muskego , Wi | 26.00 | |
| 17 | 16 | 48U | Matt Urban | Milwaukee , Wi | 25.00 | |
| 18 | 11 | 06L | Dave Lembke | Hubertus , Wi | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 11V | Willy Van Camp | Appleton , Wi | 100.00 | |
| 2 | 8 | 20B | Shane Becker | Hartford , Wi | 85.00 | |
| 3 | 7 | 2W | Paul Williams | Hartford , Wi | 75.00 | |
| 4 | 9 | 67L | Ryan Lovald | Muskego , Wi | 70.00 | |
| 5 | 1 | 44M | Joe Mueller | Hartford , Wi | 65.00 | |
| 6 | 3 | 9L | Russ Lorbiecki | Sussex , Wi | 55.00 | |
| 7 | 2 | 6S | Ron Schmitt | Slinger , Wi | 55.00 | |
| 8 | 6 | 4G | Scott Goetzke | Iron Ridge, Wi | 50.00 | |
| 9 | 4 | 17B | Rick Bruskiewicz | Mayville , Wi | 50.00 | |
| More Results |
|
|
American Super Cups - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 4B | Brian Baldyga | Carol Stream, Il | 0.00 | |
| 2 | 8 | 22H | Erle Hoth | Medinah , Il | 0.00 | |
| 3 | 7 | 7C | David Cerer | Antioch , Il | 0.00 | |
| 4 | 4 | 3J | Ken Jones | Lombard , Il | 0.00 | |
| 5 | 3 | 00W | Steve Wilson | Libertyville , Il | 0.00 | |
| 6 | 2 | 33F | Andy Forster | Lake Zurich, Il | 0.00 | |
| 7 | 5 | 31E | Mick Ellis | Schaumburg , Il | 0.00 | |
| 8 | 1 | 8D | Greg Davis | Huntley , Il | 0.00 | |
| 9 | 9 | 9H | Greg Harlow | Dundee , Mi | 0.00 | |
| 10 | 13 | 21M | Mark Melchiori | Milwaukee , Wi | 0.00 | |
| 11 | 12 | 13L | Derek Legros | Green Bay, Wi | 0.00 | |
| 12 | 10 | 15L | Nick Legros | Green Bay, Wi | 0.00 | |
| 13 | 11 | 91F | Michael Fredrichs | Racine , Wi | 0.00 | |
| More Results |
|