|
Late Models - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 44H | Adam Hensel | - | 0.00 |
| 2 | 5 | 85 | John Kaanta | - | 0.00 |
| 3 | 4 | 55C | Chad Mahder | - | 0.00 |
| 4 | 9 | 51 | Joel Cryderman | - | 0.00 |
| 5 | 2 | 11 | Pat Doar | - | 0.00 |
| 6 | 7 | B1 | Brent Larson | - | 0.00 |
| 7 | 3 | 1QT | Brian Diede | - | 0.00 |
| 8 | 6 | 7W | Ricky Weiss | - | 0.00 |
| 9 | 11 | 90 | Lance Matthees | - | 0.00 |
| 10 | 10 | 27 | Jake Redetzke | - | 0.00 |
| 11 | 12 | 42S | Donald Shaw | Ham Lake, Mn | 0.00 |
| 12 | 13 | 32 | Shaun Peterson | - | 0.00 |
| 13 | 19 | 22 | Don Copp | - | 0.00 |
| 14 | 24 | 19B | Seth Brede | - | 0.00 |
| 15 | 25 | 26X | Luke Strandlund | - | 0.00 |
| 16 | 23 | 2D | Todd Gehl | - | 0.00 |
| 17 | 20 | 55N | Greg Nippoldt | - | 0.00 |
| 18 | 8 | 28 | Jeff Provinzino | - | 0.00 |
| 19 | 16 | 79 | Kevin Carlson | - | 0.00 |
| 20 | 14 | F19 | Marshall Fegers | - | 0.00 |
| 21 | 17 | 1A | John Henkemeyer | - | 0.00 |
| 22 | 21 | 31 | Travis Budisalovich | - | 0.00 |
| 23 | 18 | 54 | Jim Bruggeman | - | 0.00 |
| 24 | 15 | 23 | Kyle Peterlin | - | 0.00 |
| 25 | 22 | 73 | Zach Johnson | - | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 31T | Trent Follmer | Elk River, Mn | 0.00 |
| 2 | 1 | 14W | Clayton Wagamon | Blaine , Mn | 0.00 |
| 3 | 6 | 31 | Jason Voigt | St Cloud, Mn | 0.00 |
| 4 | 8 | 2C | Dave Cain | Corcoran , Mn | 0.00 |
| 5 | 10 | 37 | Kelly Estey | Kelly Lake, Mn | 0.00 |
| 6 | 7 | 24 | Eric Martini | Avon , Mn | 0.00 |
| 7 | 11 | 46 | Dustin Nelson | Ogilvie , Mn | 0.00 |
| 8 | 4 | 41 | Larry Zeller | Maple Grove, Mn | 0.00 |
| 9 | 22 | 111JR | Keith Tourville | Dairyland , Wi | 0.00 |
| 10 | 16 | 11X | Jody Bellefeuille | Duluth , Mn | 0.00 |
| 11 | 9 | 27X | Jeff Lien | - | 0.00 |
| 12 | 13 | 4 | Bill Byholm | Glidden , Wi | 0.00 |
| 13 | 19 | 7A | Shane Sabraski | Rice , Mn | 0.00 |
| 14 | 15 | 4C | Craig Christiansen | New London, Mn | 0.00 |
| 15 | 5 | 9E | Don Eischens | Richmond , Mn | 0.00 |
| 16 | 18 | 29 | John Lindgren | Willmar , Mn | 0.00 |
| 17 | 21 | 1 | Scott Heikkinen | Eveleth , Mn | 0.00 |
| 18 | 23 | 99 | Curtis Williams | Sauk Rapids, Mn | 0.00 |
| 19 | 25 | 29A | Tim Alexander | Princeton , Mn | 0.00 |
| 20 | 24 | 66L | Lonnie Loeschke | Zimmerman , Mn | 0.00 |
| 21 | 20 | 77H | Denny Holm | Milaca , Mn | 0.00 |
| 22 | 17 | 40 | Scott Kobs | Deer Park, Wi | 0.00 |
| 23 | 2 | V2 | Joey Jensen | Forest Lake, Mn | 0.00 |
| 24 | 26 | 69 | Keith Vork | Sandstone , Mn | 0.00 |
| 25 | 12 | 89 | Brett Johnson | Milaca , Mn | 0.00 |
| 26 | 14 | 17 | Erik Bjorklund | Sandstone , Mn | 0.00 |
| More Results |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 2 | Dave Mass | Princeton , Mn | 0.00 |
| 2 | 6 | 1JR | Tim Johnson | Brainerd , Mn | 0.00 |
| 3 | 7 | 42S | Donald Shaw | Ham Lake, Mn | 0.00 |
| 4 | 10 | DIRT1 | Dan Gullikson | Stacy , Mn | 0.00 |
| 5 | 2 | 22JB | Jb Stortz | Big Lake, Mn | 0.00 |
| 6 | 1 | 21 | Mike Bellefeuille | Duluth , Mn | 0.00 |
| 7 | 9 | 67E | Devin Neske | Princeton , Mn | 0.00 |
| 8 | 21 | H20 | Donnie Eischens | - | 0.00 |
| 9 | 3 | 46 | Dustin Nelson | Ogilvie , Mn | 0.00 |
| 10 | 5 | 44S | Shane Sabraski | Rice , Mn | 0.00 |
| 11 | 8 | 77 | Scott Lawrence | Superior , Wi | 0.00 |
| 12 | 16 | DIRT | Shawn Nolan | Annandale , Mn | 0.00 |
| 13 | 12 | 17 | Mike Loomis | Columbus , Mn | 0.00 |
| 14 | 17 | 1M | Jon Mccain | Princeton , Mn | 0.00 |
| 15 | 20 | 13 | Patrick Heikkinen | Eveleth , Mn | 0.00 |
| 16 | 15 | 9 | Ronnie Malecki | Superior , Wi | 0.00 |
| 17 | 11 | 60 | Mark Chamernick | Chisago City, Mn | 0.00 |
| 18 | 13 | 1L | Donnie Lofdahl | Duluth , Mn | 0.00 |
| 19 | 19 | 71X | Cory Tammen | Clara City, Mn | 0.00 |
| 20 | 18 | 154 | Jeff Pellersels | Woodbury , Mn | 0.00 |
| 21 | 14 | 59 | Eric Berg | Braham , Mn | 0.00 |
| More Results |
|
Midwest Modified - Feature |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 7A | Shane Sabraski | Rice , Mn | 0.00 |
| 2 | 1 | 12M | Dave Mass | Princeton , Mn | 0.00 |
| 3 | 5 | O | Bud Martini | Avon , Mn | 0.00 |
| 4 | 8 | 60 | Dan Ebert | Lake Shore, Mn | 0.00 |
| 5 | 7 | 199 | Ryan Bowers | Ramsey , Mn | 0.00 |
| 6 | 9 | 32X | Allen Gessell Jr. | Big Lake, Mn | 0.00 |
| 7 | 12 | 2 | Denis Czech | Sauk Rapids, Mn | 0.00 |
| 8 | 10 | 14W | Clayton Wagamon | Blaine , Mn | 0.00 |
| 9 | 19 | 11W | Matt Weisman | South Haven, Mn | 0.00 |
| 10 | 13 | RED1 | Dan Wheeler | Columbia Hieghts, Mn | 0.00 |
| 11 | 6 | 07 | Cory Crapser | Chippewa Falls, Mn | 0.00 |
| 12 | 11 | 10C | Thomas Balluff | Now Then, Mn | 0.00 |
| 13 | 16 | 20 | John Johnson | Milaca , Mn | 0.00 |
| 14 | 24 | 19C | Charlie Shiek | Foley , Mn | 0.00 |
| 15 | 18 | 77K | Mike Kyllonen | Rogers , Mn | 0.00 |
| 16 | 17 | 6 | Jason Hall | Princeton , Mn | 0.00 |
| 17 | 23 | 04 | John Nelson | Anoka , Mn | 0.00 |
| 18 | 15 | 5X | David Swearingen | Little Canada, Mn | 0.00 |
| 19 | 4 | 67 | Mike Brenny | Foley , Mn | 0.00 |
| 20 | 22 | 11SX | Shane Patrin | Ramsey , Mn | 0.00 |
| 21 | 14 | 39 | Clark Perry | Ogilvie , Mn | 0.00 |
| 22 | 20 | 31 | Joe Voigt | Waite Park, Mn | 0.00 |
| 23 | 3 | 88 | Kevin Newgard | Milaca , Mn | 0.00 |
| 24 | 21 | 9 | Eric Oestreich | Blaine , Mn | 0.00 |
| More Results |
|