|
|
IMCA Hobby Stocks - A-Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 11 | Dave Swallers | Williston , Nd | 0.00 | |
| 2 | 12 | 22V | Michael Vennes | Minot , Nd | 0.00 | |
| 3 | 3 | 88 | Eric Sinness | Williston , Nd | 0.00 | |
| 4 | 4 | 22 | Beau Deschamp | Bottineau , Nd | 0.00 | |
| 5 | 6 | 7 | Gary Goudy | Stoughton , Sk | 0.00 | |
| 6 | 10 | 8B | Alex Basher | Williston , Nd | 0.00 | |
| 7 | 7 | 29 | Darren Schatz | Williston , Nd | 0.00 | |
| 8 | 5 | 99M | Kevin Mattox | Williston , Nd | 0.00 | |
| 9 | 18 | 77B | Cole Bourassa | , Sk | 0.00 | |
| 10 | 11 | 25R | Leevi Runge | Lampman , Sk | 0.00 | |
| 11 | 8 | 43 | Brad King | Fairbanks, Ak, Nd | 0.00 | |
| 12 | 15 | 12 | Gary Goudy, Jr. | Stoughton , Sk | 0.00 | |
| 13 | 17 | 74 | Keith Cassidy | Estevan , Sk | 0.00 | |
| 14 | 9 | 137 | Ben Zietz | Velva , Nd | 0.00 | |
| 15 | 13 | 5 | Destiny Klym | , Sk | 0.00 | |
| 16 | 19 | 31 | Ian Young | Minot , Nd | 0.00 | DNF |
| 17 | 16 | 719 | Trever Haas | - | 0.00 | DNF |
| 18 | 1 | 34T | Doug Thompson | Minot , Nd | 0.00 | DNF |
| 19 | 14 | 22E | Ernie Tipton | - | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 2D | Jordan Durward | Trenton , Nd | 0.00 | |
| 2 | 5 | 24 | Kelly Henderson | Minot , Nd | 0.00 | |
| 3 | 3 | 132 | Chad Strachen | - | 0.00 | |
| 4 | 7 | 4 | Justin Striefel | Minot , Nd | 0.00 | |
| 5 | 8 | 76 | Bob Fuegmann | Minot , Nd | 0.00 | |
| 6 | 2 | 20 | Joe Flory | Williston , Nd | 0.00 | |
| 7 | 9 | 12 | Tanner Matthewson | , Sk | 0.00 | |
| 8 | 10 | 14W | Josh Wolla | Minot , Nd | 0.00 | |
| 9 | 18 | 20F | Dalton Flory | Williston , Nd | 0.00 | |
| 10 | 19 | 118 | Kory Hocksprung | Minot , Nd | 0.00 | |
| 11 | 4 | 55 | Sterling Labatte | Weyburn , Sk | 0.00 | |
| 12 | 12 | 14 | Michael Vennes | - | 0.00 | |
| 13 | 6 | 243 | Randy Conway | Minot , Nd | 0.00 | |
| 14 | 16 | 2 | Scott Yale | Minot , Nd | 0.00 | |
| 15 | 20 | 10J | Jake Nelson | - | 0.00 | |
| 16 | 22 | 43 | Tim Klassen | Souris , Mb | 0.00 | |
| 17 | 17 | $195 | Steve Lunderby | - | 0.00 | |
| 18 | 14 | 1 | Jj Barnstable | - | 0.00 | DNF |
| 19 | 13 | 5K | Stefan Klym | Moose Jaw, Sk | 0.00 | DNF |
| 20 | 21 | 94 | Aden Clark | Stanley , Nd | 0.00 | DNF |
| 21 | 15 | 22 | Jake Lunderby | Sidney , Mt | 0.00 | DNF |
| 22 | 27 | 2X | Jason Jones | Williston , Nd | 0.00 | DNF |
| 23 | 11 | 79 | John Melgaard, Jr. | Williston , Nd | 0.00 | DNF |
| 24 | 23 | 60 | Jim Mann | Bienfait , Sk | 0.00 | DNS |
| 25 | 24 | 46 | Geoff Mann | , Sk | 0.00 | DNS |
| 26 | 25 | 11 | Steven Pfeifer | Minot , Nd | 0.00 | DNS |
| 27 | 26 | 13X | Dusty Falcon | Williston , Nd | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 24 | Kelly Henderson | Minot , Nd | 0.00 | |
| 2 | 2 | 2 | Robbie Conway | Westhope , Nd | 0.00 | |
| 3 | 3 | 4 | Jordan Huettl | Minot , Nd | 0.00 | |
| 4 | 7 | 40 | Dennis Chapman | Minot , Nd | 0.00 | |
| 5 | 4 | 12S | Isaac Sondrol | Turtle Lake, Nd | 0.00 | |
| 6 | 5 | 12X | Mike Lemay | Westhope , Nd | 0.00 | |
| 7 | 9 | 1 | Jeremiah Ladue | Trenton , Nd | 0.00 | |
| 8 | 6 | 13X | Dusty Falcon | Williston , Nd | 0.00 | |
| 9 | 13 | XN | Shane Nehring | Williston , Nd | 0.00 | |
| 10 | 15 | 70 | Eric Dailey | Surrey , Nd | 0.00 | |
| 11 | 10 | 22 | Ronald Kostenko | Minot , Nd | 0.00 | |
| 12 | 12 | 217 | Ross Cummings | Berthold , Nd | 0.00 | |
| 13 | 8 | 21 | Rich Bohlman | Tioga , Nd | 0.00 | DNF |
| 14 | 11 | 32 | Branden Turcotte | Williston , Nd | 0.00 | DNF |
| 15 | 14 | 35 | Ernie Tipton | - | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 41 | Paul Huettl | Bismarck , Nd | 0.00 | |
| 2 | 2 | 19 | Donavin Wiest | Wiskek , Nd | 0.00 | |
| 3 | 9 | 10 | Tom Wagner | Mercer , Nd | 0.00 | |
| 4 | 3 | 2M | Mike Mueller | , Wi | 0.00 | |
| 5 | 7 | 50 | Paul Morman | Wishek , Nd | 0.00 | |
| 6 | 8 | 2 | Steve Pankowski | Minot , Nd | 0.00 | |
| 7 | 6 | 371 | Ivan Sailor | Bismarck , Nd | 0.00 | |
| 8 | 13 | 37 | Kevin Jensen | , Nd | 0.00 | |
| 9 | 14 | 60 | Drew Papke | Bismarck , Nd | 0.00 | |
| 10 | 12 | 31 | John Huettl | Minot , Nd | 0.00 | |
| 11 | 15 | 33 | Shad Powers | - | 0.00 | |
| 12 | 18 | 42 | Sam Jensen | Flasher , Nd | 0.00 | |
| 13 | 5 | 1 | Steven Kuntz | Bismarck , Nd | 0.00 | DNF |
| 14 | 17 | 6X | Tyrell Barrett | , Id | 0.00 | DNF |
| 15 | 19 | 86 | Troy Hoff | Flasher , Nd | 0.00 | DNF |
| 16 | 4 | 83 | Zac Lutz | Burlington , Nd | 0.00 | DNF |
| 17 | 10 | 1K | Kim Clover | , Wi | 0.00 | DNF |
| 18 | 16 | 24 | Tim Ames | Minot , Nd | 0.00 | DNF |
| 19 | 11 | 75 | Bruce Erickson | Watford City, Nd | 0.00 | DNF |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 42 | Richie Mann | Bienfait , Sk | 0.00 | |
| 2 | 8 | 10EH | Ed Turnbull | Estevan , Sk | 0.00 | |
| 3 | 18 | 72 | Dallas Rice | Minot , Nd | 0.00 | |
| 4 | 4 | 18 | Ryan Harris | Estevan , Sk | 0.00 | |
| 5 | 3 | 11P | Steven Pfeifer | Minot , Nd | 0.00 | |
| 6 | 19 | 30S | Don Slater | - | 0.00 | |
| 7 | 9 | 52 | Hank Berry | Sidney , Mt | 0.00 | |
| 8 | 17 | 29A | Les Mclenehan | Estevan , Sk | 0.00 | |
| 9 | 21 | 59 | John Barber | Swift Current, Sk | 0.00 | |
| 10 | 24 | 66 | Bob Heffer | Swift Current, Sk | 0.00 | |
| 11 | 15 | 13S | Troy Speten | - | 0.00 | DNF |
| 12 | 22 | 27X | Mike Hagen | Williston , Nd | 0.00 | DNF |
| 13 | 1 | 77W | Tyler Wagner | Weyburn , Sk | 0.00 | DNF |
| 14 | 16 | 75L | Derrick Lisafeld | Lampman , Sk | 0.00 | DNF |
| 15 | 13 | 65 | Jerad Thelen | Bismarck , Nd | 0.00 | DNF |
| 16 | 10 | 19 | John Flory | Williston , Nd | 0.00 | DNF |
| 17 | 23 | 25D | Dylan Barnhardt | Washburn , Nd | 0.00 | DNF |
| 18 | 20 | 27W | Jason Wolla | - | 0.00 | DNF |
| 19 | 7 | 14T | Travis Hagen | Williston , Nd | 0.00 | DNF |
| 20 | 11 | 67E | Eric Fetzer | Max , Nd | 0.00 | DNF |
| 21 | 12 | 2K | Troy Kittler | Turtle Lake, Nd | 0.00 | DNF |
| 22 | 14 | 29 | Drew Christianson | Minot , Nd | 0.00 | DNF |
| 23 | 5 | 4J | Wayne Johnson | Minot , Nd | 0.00 | DNF |
| 24 | 6 | 9H | Robert Hellebust | , Nd | 0.00 | DNF |
| More Results |
|
|
NOSA Sprint Cars - A-Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 20K | Thomas Kennedy | Winnipeg , Mb | 0.00 | |
| 2 | 3 | 9N | Wade Nygaard | Grand Forks, Nd | 0.00 | |
| 3 | 14 | 27 | Chris Ranten | East Grand, Mn | 0.00 | |
| 4 | 2 | 1K | Chris Shirek | Thompson , Nd | 0.00 | |
| 5 | 10 | 99 | Jordan Graham | Grand Forks, Nd | 0.00 | |
| 6 | 16 | 5 | David Glennon | Casselton , Nd | 0.00 | |
| 7 | 5 | 0 | Nick Omdahl | East Grand, Mn | 0.00 | |
| 8 | 6 | 91K | Kyle Fedyk | Estevan , Sk | 0.00 | |
| 9 | 18 | 21K | Lou Kennedy Jr. | Winnipeg , Mb | 0.00 | |
| 10 | 17 | 20A | Jordan Adams | - | 0.00 | |
| 11 | 12 | 31 | Shane Roemeling | - | 0.00 | |
| 12 | 19 | 92 | Mitch Mack | East Grand, Mn | 0.00 | |
| 13 | 15 | 20L | Dusty Lawson | Minot , Nd | 0.00 | |
| 14 | 4 | 6N | Greg Nikitenko | Minot , Nd | 0.00 | DNF |
| 15 | 11 | 8 | Casey Mack | East Grand, Nd | 0.00 | DNF |
| 16 | 7 | 6 | Zach Wilde | Theif River, Mn | 0.00 | DNF |
| 17 | 13 | 17M | Todd Mickelson | Minot , Nd | 0.00 | DNF |
| 18 | 9 | 20 | Kevin Lawson | - | 0.00 | DNF |
| 19 | 8 | 2 | Austin Pierce | East Grand, Mn | 0.00 | DNF |
| 20 | 20 | 2K | Kevin Ingle | , Sd | 0.00 | DNF |
| More Results |
|