|
|
Hornet - A-Main
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 33 | Jeremy Reed | - | 40.00 | |
| 2 | 2 | 77 | Zach Bollinger | - | 38.00 | |
| 3 | 4 | 40 | Adam Webb | - | 37.00 | |
| 4 | 7 | 83K | Nolan Kaufman | - | 36.00 | |
| 5 | 8 | 39.5 | Charles Mcdaniel | - | 35.00 | |
| 6 | 13 | F79 | Brandt Cole | - | 34.00 | |
| 7 | 18 | 24W | Donald Grant | - | 33.00 | |
| 8 | 10 | 79 | Dustin Forbes | - | 32.00 | |
| 9 | 6 | M68 | Keith Siegel | - | 31.00 | |
| 10 | 15 | 7J | John Oliver | - | 30.00 | |
| 11 | 11 | 39 | Brent Terry | - | 29.00 | |
| 12 | 3 | B5 | Tyler Benson | - | 28.00 | |
| 13 | 9 | 14K | Shane Kelley | - | 27.00 | |
| 14 | 17 | 88 | Billy Sidner | - | 26.00 | |
| 15 | 5 | 13 | Matt Musgrave | - | 25.00 | DNS |
| 16 | 14 | WFO | Tyler Etherton | - | 0.00 | DNS |
| 17 | 12 | 18Z | Zach Nimrick | - | 23.00 | DNS |
| 18 | 16 | J5 | Josh Nimrick | - | 22.00 | DNS |
| 19 | 19 | 01 | Matt Mackey | - | 21.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 00 | Jason Wagner | - | 40.00 | |
| 2 | 2 | 99 | Brian Crebo | - | 38.00 | |
| 3 | 8 | 30 | Rob Bauman, Sr. | - | 37.00 | |
| 4 | 11 | 73S | Scott Schoener | - | 36.00 | |
| 5 | 13 | 39 | Mark Hasler | - | 35.00 | |
| 6 | 16 | 83 | James Carmody | Dunlap , Il | 34.00 | |
| 7 | 10 | 6T5 | Mike Reeder | - | 33.00 | |
| 8 | 3 | 30JR | Robbie Bauman, Jr. | - | 32.00 | |
| 9 | 6 | C24 | Carl Feger | East Peoria, Il | 31.00 | |
| 10 | 7 | 1JR | Floyd Jordan | - | 30.00 | |
| 11 | 15 | 98 | Cole Swibold | - | 29.00 | |
| 12 | 12 | 28 | Brad Carrington | - | 28.00 | |
| 13 | 17 | 91 | Nick Christian | - | 27.00 | |
| 14 | 9 | 1F | Evan Fink | - | 26.00 | |
| 15 | 14 | 18J | Joey Markle | - | 25.00 | |
| 16 | 4 | 7K | Kenny Egan | - | 24.00 | |
| 17 | 5 | 15 | Steve Shannon | - | 23.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 47 | Collin Thirlby | - | 40.00 | |
| 2 | 3 | 6M | Dona Marcoullier | - | 38.00 | |
| 3 | 2 | 2 | Erik Bruce | Peoria , Il | 37.00 | |
| 4 | 6 | 12 | Jeff Curl | - | 36.00 | |
| 5 | 5 | 32 | Donovan Lodge | Andover , Il | 35.00 | |
| 6 | 4 | 40JR | Mike Chasteen, Jr. | - | 34.00 | |
| 7 | 7 | B12 | Kevin Weaver | Gibson City, Il | 33.00 | |
| 8 | 8 | 25 | Butch Weisser | - | 32.00 | |
| 9 | 9 | 6 | Brock Bauman | - | 31.00 | |
| 10 | 13 | 25W | Allen Weisser | - | 30.00 | |
| 11 | 16 | V43 | Milo Veloz | - | 29.00 | |
| 12 | 12 | 72 | Brian Lynn | - | 28.00 | |
| 13 | 20 | 93 | Matt Werner | - | 27.00 | |
| 14 | 11 | 87 | David Mielke | - | 26.00 | |
| 15 | 17 | 5 | Steven Brooks | - | 25.00 | |
| 16 | 15 | 71 | Jeff Graham | - | 24.00 | |
| 17 | 14 | 29W | Brian Diveley | - | 23.00 | |
| 18 | 19 | 59 | Chevy Miller | - | 22.00 | |
| 19 | 10 | 4 | Cody Bauman | - | 21.00 | |
| 20 | 18 | 80 | Richie Dawson | - | 20.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 25 | Steve Lance | - | 40.00 | |
| 2 | 2 | 10 | Scott Schmitt | - | 38.00 | |
| 3 | 5 | T2 | Todd Bennet | - | 37.00 | |
| 4 | 4 | 40 | Charley Hess | - | 36.00 | |
| 5 | 7 | 4G | Bob Gardner | - | 35.00 | |
| 6 | 3 | 28B | John Beck | - | 34.00 | |
| 7 | 6 | 32J | Jason Jaggers | - | 33.00 | |
| 8 | 8 | 38C | John Gardner, Jr. | Creve Coeur, Il | 32.00 | |
| 9 | 9 | 74A | Russ Adams | - | 31.00 | |
| 10 | 10 | M14 | Brandon Thirlby | - | 30.00 | |
| 11 | 12 | 4H | Paula Harrison | - | 29.00 | |
| 12 | 11 | 51 | Cameron Guidi | - | 28.00 | |
| 13 | 13 | 3 | Ryan Flatt | - | 27.00 | |
| More Results |
|