|
|
FatherSon - Feature
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 85 | Team 85 | - | 0.00 | |
| 2 | 5 | 99X | Team 99x | - | 0.00 | |
| 3 | 4 | 51 | Team 51 | - | 0.00 | |
| 4 | 6 | 7G | Team 7g | - | 0.00 | |
| 5 | 1 | 4 | Team 4 | - | 0.00 | |
| 6 | 2 | 8 | Team 8 | - | 0.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 99X | Tyler Porter | Seminole , Fl | 1.00 | |
| 2 | 6 | 1 | Dodge Carlbert | Palmetto , Fl | 0.00 | |
| 3 | 5 | 6 | Danielle Bennett | Pinellas Park, Fl | 0.00 | |
| 4 | 1 | 4 | Zak Graham | Seminole , Fl | 0.00 | |
| 5 | 4 | 54 | Ryan Thompson Jr | Palm Harbor, Fl | 0.00 | |
| 6 | 2 | 8 | Chase Patterson | Clearwater , Fl | 0.00 | |
| 7 | 7 | 5 | Alexis Leverock | Seminole , Fl | 0.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 99 | Cody Stickler | Pinellas Park, Fl | 24.00 | |
| 2 | 3 | 21 | Devin Mcleod | Zephyrhills , Fl | 23.00 | |
| 3 | 5 | 53 | Doug Miller | Largo , Fl | 22.00 | |
| 4 | 6 | 25 | Lj Grimm | Seffner , Fl | 21.00 | |
| 5 | 9 | 94 | Dalton Nelson | Pinellas Park, Fl | 20.00 | |
| 6 | 10 | 6 | Dwayne Dempsey | St. Petersburg, Fl | 19.00 | |
| 7 | 8 | 17 | Ricky Coffin | Lutz , Fl | 18.00 | |
| 8 | 13 | 73 | Donny Duchesne | - | 17.00 | |
| 9 | 11 | 6B | Billy Bechtelhimer | Dover , Fl | 16.00 | |
| 10 | 15 | 33 | Chico Alberto | St Pete, Fl | 15.00 | |
| 11 | 16 | 59 | Ron Armillei | Land O, Fl | 14.00 | |
| 12 | 17 | 35 | Rick Kase | Odessa , Fl | 13.00 | |
| 13 | 14 | 24 | Ritchie Anderson | Lakeland , Fl | 12.00 | |
| 14 | 2 | 03 | Kyle Bookmiller | Riverview , Fl | 11.00 | |
| 15 | 7 | 57 | Timmy Moore | St. Petersburg, Fl | 10.00 | |
| 16 | 18 | 49 | Mark Ballew | St Petersburg, Fl | 9.00 | |
| 17 | 4 | 1J | Wayne Jefferson | Pinellas Park, Fl | 8.00 | |
| 18 | 12 | 8 | Dj Hoelzle | Palm Harbor, Fl | 7.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 5 | 77 | Lance Daubach | Plant City, Fl | 24.00 | |
| 2 | 6 | 77H | Rick Haugh | St. Petersburg, Fl | 23.00 | |
| 3 | 4 | 98 | Roger Welch | St, Petersburg, Fl | 22.00 | |
| 4 | 3 | 21 | Eugene Anderson Jr | Lakeland , Fl | 21.00 | |
| 5 | 2 | 27 | Kevin Healy | Palm Harbor, Fl | 20.00 | |
| 6 | 1 | 28 | Justin Monahan | Clearwater , Fl | 19.00 | |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | B3 | Robert Crisp | Pinellas Park, Fl | 24.00 | |
| 2 | 3 | 28 | Shane Grigsby | Pinellas Park, Fl | 23.00 | |
| 3 | 1 | 1 | Larry Triana | Npr , Fl | 22.00 | |
| 4 | 6 | 82 | James Kruse Ii | Beeiview , Fl | 21.00 | |
| 5 | 8 | 11 | William Carlbert Jr | Palmetto , Fl | 20.00 | |
| 6 | 9 | 15 | Kenny Crews | Tampa , Fl | 19.00 | |
| 7 | 7 | 70 | Jeffrey Taylor | Seminole , Fl | 18.00 | |
| 8 | 5 | 3 | Joshua Comeau | Ruskin , Fl | 17.00 | |
| 9 | 2 | 32B | Bobby Blakley | Pinellas Park, Fl | 0.00 | DNS |
| 10 | 10 | 01 | Shannon Lengell | Brooksville , Fl | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 28 | Shane Grigsby | Pinellas Park, Fl | 24.00 | |
| 2 | 3 | 31 | Jerome Watland | Holiday , Fl | 23.00 | |
| 3 | 6 | 11 | William Carlbert Jr | Palmetto , Fl | 22.00 | |
| 4 | 17 | 27 | John Makula | New Pt, Fl | 21.00 | |
| 5 | 13 | 34 | James Crawford Jr | Pinellas Park, Fl | 20.00 | |
| 6 | 8 | 14L | Mason Love | Pinellas Park, Fl | 19.00 | |
| 7 | 5 | 99 | Rex Hawkins | Pinellas Park, Fl | 18.00 | |
| 8 | 15 | 21 | George Bartimac | St. Petersburg, Fl | 17.00 | |
| 9 | 1 | 02 | John Stewart | Pinellas Park, Fl | 16.00 | |
| 10 | 9 | 70 | Jeffrey Taylor | Seminole , Fl | 15.00 | |
| 11 | 12 | 96 | Mike Thuerk | Dunedin , Fl | 14.00 | |
| 12 | 16 | 15 | Kenny Crews | Tampa , Fl | 13.00 | |
| 13 | 10 | 3 | Joshua Comeau | Ruskin , Fl | 12.00 | |
| 14 | 18 | 1X | Christine Triana | Npr , Fl | 11.00 | |
| 15 | 4 | 32B | Bobby Blakley | Pinellas Park, Fl | 10.00 | |
| 16 | 14 | 82 | Rick Haugh | St. Petersburg, Fl | 9.00 | |
| 17 | 11 | 80X | Chad Cummings | Palmetto , Fl | 8.00 | |
| 18 | 7 | B3 | Robert Crisp | Pinellas Park, Fl | 0.00 | DQ |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 85S | Ronnie Sorensen | St Petersburg, Fl | 24.00 | |
| 2 | 3 | 5 | Shane Grigsby | Pinellas Park, Fl | 23.00 | |
| 3 | 2 | 34 | Russ Freightner | St. Petersburg, Fl | 22.00 | |
| 4 | 15 | 1V | Raymond Vann | - | 21.00 | |
| 5 | 10 | 0H | Rick Haugh | St. Petersburg, Fl | 20.00 | |
| 6 | 11 | 82 | James Kruse Ii | Beeiview , Fl | 19.00 | |
| 7 | 16 | 72 | Frank Pelusio Ii | Largo , Fl | 18.00 | |
| 8 | 1 | 4 | Cliff Rousseau | St Petersburg, Fl | 17.00 | |
| 9 | 9 | 7 | Zac Campilonga | Bradenton , Fl | 16.00 | |
| 10 | 17 | 933 | Randy Tyler | Riverview , Fl | 15.00 | |
| 11 | 12 | 99X | Red Vann | - | 14.00 | |
| 12 | 4 | 1 | William Carlbert Jr | Palmetto , Fl | 13.00 | |
| 13 | 8 | 7G | Wayne Calkins | Seminole , Fl | 12.00 | |
| 14 | 7 | 16 | Rodney Growe | Pinellas Park, Fl | 11.00 | |
| 15 | 5 | 85 | Mike Gamache | Tarpon Springs, Fl | 0.00 | DNS |
| 16 | 13 | 8 | Rick Germony | Clearwater , Fl | 0.00 | DNS |
| 17 | 14 | 87 | Wesley Rounds | Seminole , Fl | 0.00 | DNS |
| More Results |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 9 | 85S | Ronnie Sorensen | St Petersburg, Fl | 24.00 | |
| 2 | 22 | 1V | Raymond Vann | - | 23.00 | |
| 3 | 16 | 99 | Red Vann | - | 22.00 | |
| 4 | 8 | 110 | Michael Meadows | St. Petersburg, Fl | 21.00 | |
| 5 | 11 | 0 | Mike Wedlick | St. Petersburg, Fl | 20.00 | |
| 6 | 7 | 7G | Kevin Grant Jr | Pinellas Park, Fl | 19.00 | |
| 7 | 3 | 1 | Justine Carlbert | Palmetto , Fl | 18.00 | |
| 8 | 13 | 21 | Alexa Anderson | Lakeland , Fl | 17.00 | |
| 9 | 5 | 87 | Wesley Rounds | Seminole , Fl | 16.00 | |
| 10 | 21 | 72 | Frank Pelusio Ii | Largo , Fl | 15.00 | |
| 11 | 17 | 82 | Matthew Kendall | Pinellas Park, Fl | 14.00 | |
| 12 | 23 | 933 | Randy Tyler | Riverview , Fl | 13.00 | |
| 13 | 24 | 5 | James Grigsby | Pinellas Park, Fl | 12.00 | |
| 14 | 14 | 16 | Rodney Growe | Pinellas Park, Fl | 11.00 | |
| 15 | 1 | 008 | Ren Wright | St Petersburg, Fl | 10.00 | |
| 16 | 4 | 51 | Sean Moore | Largo , Fl | 9.00 | |
| 17 | 10 | 99X | Michael Hart | St. Petersburg, Fl | 8.00 | |
| 18 | 12 | 19 | Jim Brown | St Petersburg, Fl | 7.00 | |
| 19 | 20 | 34 | Russ Freightner | St. Petersburg, Fl | 6.00 | |
| 20 | 18 | 85 | Amy Gamache | Tarpon Springs, Fl | 5.00 | |
| 21 | 2 | 8 | Rick Germony | Clearwater , Fl | 4.00 | |
| 22 | 19 | 7C | Zac Campilonga | Bradenton , Fl | 3.00 | |
| 23 | 15 | 31 | James Prochaska | St Petersburg, Fl | 0.00 | DNS |
| 24 | 6 | 65 | Casey Rounds | Largo , Fl | 0.00 | DQ |
| More Results |
|