Race Results
Powered by: SpeedNet Direct

Hamilton County Speedway
Radcliffe, IA
 
More Links from Hamilton County Speedway 
Result For July 17, 2010 


HORNETS - A-MAIN   Add to Google

Finish Start Car Driver Hometown Race Points
1 2 85S Adam Strunk Webster City, Ia 40.00
2 1 4D Daniel Ayers Duncombe , Ia 39.00
3 3 20TP Nick Hogan Fort Dodge, Ia 38.00
4 4 03 Wesley Steward Renwick , Ia 37.00
     More Results

HOBBY STOCKS - A-MAIN

Finish Start Car Driver Hometown Race Points
1 9 28D Bobby Dilley Webster City, Ia 40.00
2 6 13G Craig Graham Webster City, Ia 39.00
3 3 38 Ryan Darling Webster City, Ia 38.00
4 7 58 Matt Ring Dows , Ia 37.00
5 10 50 Heath Tulip Belmond , Ia 36.00
6 4 24 Tim Smith Clarion , Ia 35.00
7 2 51 Nate Bonin Iowa Falls, Ia 34.00
8 1 45K Daniel Krieger Webster City, Ia 33.00
9 11 03R Corey Roe Webster City, Ia 32.00
10 5 91 Robert See Blairsburg , Ia 31.00
11 8 3 Allen Dixon Webster City, Ia 30.00
     More Results

LIMITED MODIFIEDS - A-MAIN

Finish Start Car Driver Hometown Race Points
1 7 4ORD Bob Sutherland Blairsburg , Ia 40.00
2 9 99 Rocky Caudle Webster City, Ia 39.00
3 1 85T Brandon Toftee Webster City, Ia 38.00
4 5 80X Duane Van Deest Grundy Center, Ia 37.00
5 10 11E Beau Kaplan Ankeny , Ia 36.00
6 15 64 Brandon Leeman Roland , Ia 35.00
7 3 21K Kyle Brown Kellogg , Ia 34.00
8 11 21 Matt Lettow Roland , Ia 33.00
9 13 46 Matt Northrop Stanhope , Ia 32.00
10 2 40 George Gilliland Lehigh , Ia 31.00
11 14 53 Travis Woodbeck Eagle Grove, Ia 30.00
12 20 5 Mitch Frakes Eagle Grove, Ia 29.00
13 4 91 Shawn Hunter Zearing , Ia 28.00
14 19 22S Rick Reiter Des Moines, Ia 27.00
15 18 T69 Dan Trusty Eagle Grove, Ia 26.00
16 12 47 Rodney Slagle Eagle Grove, Ia 25.00
17 16 13C Brian Johnson Sac City, Ia 24.00
18 17 J7B Jon Braathun Story City, Ia 23.00
19 8 8H Bill Hoover Duncombe , Ia 22.00
20 6 20 Chad Louk Jefferson , Ia 21.00
     More Results

STOCK CARS - A-MAIN

Finish Start Car Driver Hometown Race Points
1 1 19 Reid Keller Webster City, Ia 40.00
2 8 412 Mark Elliott Webster City, Ia 39.00
3 9 57V Mike Van Genderen Newton , Ia 38.00
4 2 R31 Ryan Leeman Roland , Ia 37.00
5 5 80 Scott Bloemke Belmond , Ia 36.00
6 10 57 Dennis Plain Webster City, Ia 35.00
7 4 M 5 Jim Mitchell Webster City, Ia 34.00
8 3 5 Dave Hubbard Moorland , Ia 33.00
9 7 31M Mark Haglund Webster City, Ia 32.00
10 6 97 Adam Silvey Iowa Falls, Ia 31.00
     More Results

MODIFIEDS - A-MAIN

Finish Start Car Driver Hometown Race Points
1 6 12 Mark Elliott Webster City, Ia 40.00
2 9 5 Todd Shute Des Moines, Ia 39.00
3 12 21 David Brown Kellogg , Ia 38.00
4 2 22T Tyler Prochaska Iowa Falls, Ia 37.00
5 3 64 Scott Williams Steamboat Rock, Ia 36.00
6 7 123 Rob Rose Center Point, Ia 35.00
7 1 14 Derek Oberle Evansdale , Ia 34.00
8 8 3W Chris Webb Mccallsburg , Ia 33.00
9 5 8X Scott Olson Blairsburg , Ia 32.00
10 10 98 Jeremy Brogaard Kanawha , Ia 31.00
11 11 7A Mike Liddle Plainfield , Ia 30.00
12 4 82K Dave Kuykendall Clear Lake, Ia 29.00
     More Results

IMCA LATE MODELS - A-MAIN

Finish Start Car Driver Hometown Race Points
1 10 77 Jeff Aikey Waterloo , Ia 40.00
2 5 85 Kelly Tapper Boone , Ia 39.00
3 8 30 Todd Cooney Des Moines, Ia 38.00
4 6 76 Jason Hahne Webster City, Ia 37.00
5 9 99D Darrel Defrance Marshalltown , Ia 36.00
6 3 29 Nick Pedersen Rutland , Ia 35.00
7 1 11 Randy Faux Earlham , Ia 34.00
8 4 9 Ryan Giles West Desmoines, Ia 33.00
9 2 37E Jason Vansickel Webster City, Ia 32.00
10 10 H2O Paul Watters Parkerburg , Ia 31.00
11 7 X Ryan Griffith Webster City, Ia 30.00
12 11 8 Al Johnson Story City, Ia 29.00
13 12 57 Scott Badker Garner , Ia 0.00
     More Results

Send this page to a friend

Powered by: SpeedNet Direct