Modifieds  |  Late Models  |  Stock Cars  |  Sport Mods  |  Hobby Stocks  |  Sport Compacts
Home
Track Facts
History
Schedule
Race Results
Point Standings
Ticket Info
Staff
Sponsors
Contact Us




 

 

<


Race Results
Powered by: SpeedNet Direct

Shelby County Speedway
Harlan, IA
 
More Links from Shelby County Speedway 
Result For May 18, 2013 


Sport Compacts - Feature   Add to Google

Finish Start Car Driver Hometown Race Points
1 8 00 Jordan Androy Dunlap , Ia 40.00
2 1 82B David Archibald Harlan , Ia 39.00
3 9 24 Jamie Mahlberg Earling , Ia 38.00
4 4 86B Bronson Griffin Portsmouth , Ia 37.00
5 2 30 Shawn Cooney - 36.00
6 7 40 Nolan Parker Elk Horn, Ia 35.00
7 3 92S Cammey Hast Dow City, Ia 34.00
8 6 55 Kyle Furrer Carroll , Ia 33.00
9 11 9 Levi Plowman Blair , Ne 32.00
10 5 619J Scott Brown Council Bluffs, Ia 31.00
11 10 3X William Mumford Stuart , Ia 30.00
     More Results

Hobby Stock - Feature

Finish Start Car Driver Hometown Race Points
1 5 2 Corey Madden Avoca , Ia 40.00
2 7 33VH Dusty Van Horn Atlantic , Ia 39.00
3 4 55 Jason Fusselman Shelby , Ia 38.00
4 6 2X Chuck Madden Jr. Avoca , Ia 37.00
5 2 27 Jason Kohl Missouri Valley, Ia 36.00
6 8 2S Sterling Sorensen Harlan , Ia 35.00
7 1 76 Noah Ludwig Logan , Ia 34.00
8 10 7W Willie Ransom Irwin , Ia 33.00
9 12 33VD John Sandbothe Atlantic , Ia 32.00
10 9 089 Devon Shimer Avoca , Ia 31.00
11 11 45 Josh Cook Logan , Ia 30.00
12 3 75 Kurt Hansen Walnut , Ia 29.00
     More Results

N. Sport Mod - Feature

Finish Start Car Driver Hometown Race Points
1 1 80H Allan Hopp Harlan , Ia 40.00
2 5 777 Cody Olsen Omaha , Ne 39.00
3 3 23 Jared Hansen Audubon , Ia 38.00
4 2 44 Dylan Petersen Jacksonville , Ia 37.00
5 10 51 X Matt Webb Des Moines, Ia 36.00
6 9 80 Steve Reetz Arcadia , Ia 35.00
7 7 12 Doug Smith Lake City, Ia 34.00
8 4 07 Dale Pash Onawa , Ia 33.00
9 6 45 Dennis Cook Missouri Valley, Ia 32.00
10 12 T 4 Ryan Topf Charter Oak, Ia 31.00
11 8 57 Tyler Gross Bondurant , Ia 30.00
12 14 96 T Matt Smith Council Bluffs, Ia 29.00
13 13 32 Jeremy Longmeyer Lavista , Ne 28.00
14 16 3 DS Dustin O Brien Carrol , Ia 27.00
15 11 3M Nathan Mumm Harlan , Ia 26.00
16 15 4 Galen Grabill Harlan , Ia 25.00
     More Results

Stock Car - Feature

Finish Start Car Driver Hometown Race Points
1 2 78 Jeff Anderson Atlantic , Ia 40.00
2 10 88 Bill Osbahr Avoca , Ia 39.00
3 5 17 Kenneth Hansen Audubon , Ia 38.00
4 7 92B Brian Blessington Breda , Ia 37.00
5 8 10X Keith Knop Shelby , Ia 36.00
6 6 26 Bill Reetz Carroll , Ia 35.00
7 9 1 H Marcus Hansen Odebolt , Ia 34.00
8 16 27X Alan Schmidt Holstein , Ia 33.00
9 1 10 Mike Stapleton Denison , Ia 32.00
10 4 81 Jeff Atkins Omaha , Ne 31.00
11 15 7 H Adam Hensel Atlantic , Ia 30.00
12 3 64 Nick Hermsen Omaha , Ne 29.00
13 11 9 Chris Wredt Council Bluffs, Ia 28.00
14 13 31 Dale Woodard Elk Horn, Ne 27.00
15 12 22 H Matt Harman Council Bluffs, Ia 26.00
16 14 52T Anthony Anderson Villisca , Ia 25.00
17 17 77N Jeff Nielsen Audubon , Ia 24.00
     More Results

Late Model - Feature

Finish Start Car Driver Hometown Race Points
1 1 10 Jay Stewart Blair , Ne 40.00
2 2 21 Ben Nading Ankeny , Ia 39.00
3 5 17 David Livingston Blair , Ne 38.00
4 4 76 Al Zeitner Bellevue , Ne 37.00
5 8 45 Barry Sorensen Harlan , Ia 36.00
6 9 30 Todd Cooney Des Moines, Ia 35.00
7 14 37 Randy Foote Stanton , Ia 34.00
8 6 31 Chad Cooney Des Moines, Ia 33.00
9 13 26JR Corey Zeitner Omaha , Ne 32.00
10 10 5S Jeff Segebart Westside , Ia 31.00
11 16 5K Kyle Segebart Westside , Ia 30.00
12 11 33 Don Beckstrum Carroll , Ia 29.00
13 7 26 Melvin Zeitner Bellevue , Ne 28.00
14 3 2V Vic Lovejoy Manilla , Ia 27.00
15 12 BOOK Dylan Book Adel , Ia 26.00
16 15 2A Amanda Lovejoy Harlan , Ia 25.00
     More Results

Modified - Feature

Finish Start Car Driver Hometown Race Points
1 3 25 Ricky Stephan S. Sioux, Ne 40.00
2 8 99 Jesse Sobbing Glenwood , Ia 39.00
3 9 48 J Jacob Murray Hartford , Ia 38.00
4 1 55D Nick Deal Walnut , Ia 37.00
5 11 31 H Rich Hesse Hinton , Ia 36.00
6 2 M1 Mike Johnson Council Bluffs, Ia 35.00
7 7 18 Taimon Wehr Harlan , Ia 34.00
8 4 Z62 Dan Mckeighan Carter Lake, Ia 33.00
9 15 92 Jeff Stephens Arion , Ia 32.00
10 16 1R Craig Reetz Dunlap , Ia 31.00
11 5 3L Bub Lerette Council Bluffs, Ia 30.00
12 18 60 Tanner Powers Exira , Ia 29.00
13 6 15 M Shane Demey Denison , Ia 28.00
14 10 62 Hunter Marriott Brookfield , Mo 27.00
15 19 121 Robert Tippery Council Bluffs, Ia 26.00
16 26 Z 06 Jesy Webb Denison , Ia 25.00
17 14 2 R X Dan Rhiley Bennington , Ia 24.00
18 17 74 Alan Schmitt Omaha , Ne 23.00
19 22 38 Brad Bergren Stanton , Ia 22.00
20 23 15 Cody Hillgartner Harlan , Ia 21.00
21 20 690 Tyler Ringle Omaha , Ne 20.00
22 25 59 Jeff Fuhr La Vista, Ia 19.00
23 24 71X Scott Naggatz Carter Lake, Ia 18.00
24 12 7 N Jay Noteboom Hinton , Ia 17.00
25 13 2R Dale Ransom Denison , Ia 17.00
26 21 ZR1 Ryan Webb Manilla , Ia 17.00
     More Results


Powered by: SpeedNet Direct


>